Overview
Belum ada overview. AI akan memakai jabatan dan kepemilikan PT Golden Flower Tbk. yang tercatat, lalu mencari ringkasan, riwayat, berita, serta LinkedIn, Instagram dan profil resminya di web.
Ringkasan AI dari data keterbukaan dan web; periksa sumbernya.
Kekayaan saham estimasi · harga penutupan terakhir
Tidak ada posisi saham tercatat.
Positions from filings stake per issuer · self-reported to IDX
No positions filed.
Net shares moved Bought less sold, per issuer
No transaction lines parsed.
Filing cadence Ownership filings per month
No filings yet.
Filing history
No ownership filings recorded.
Documents linked parsed facts reference this entity
Board activity
No board seats recorded for this account yet.
Chart IDX · harian (EOD)
Musiman kinerja per tahun vs rata-rata
Pengumuman terbaru 25
Financial position Kuartal II / Second Quarter · Tidak Diaudit / Unaudit
| Figure (IDR) | 30 Jun 2026 | 31 Mar 2026 | 31 Dec 2025 | 30 Sep 2025 |
|---|---|---|---|---|
| Report posisi keuangan | ||||
| Total assets | 261.80B261,801,097,552 | 242.09B242,088,252,668 | 246.11B246,113,495,685 | 224.61B224,606,298,819 |
| Current assets | 141.66B141,662,939,928 | 120.72B120,719,463,007 | 123.54B123,537,961,488 | 121.41B121,405,751,414 |
| Non-aktif assets | 120.14B120,138,157,624 | 121.37B121,368,789,661 | 122.58B122,575,534,197 | 103.20B103,200,547,405 |
| Total liabilities | 139.60B139,597,290,023 | 124.50B124,499,817,795 | 128.26B128,258,088,541 | 88.83B88,830,121,806 |
| Equity | 122.20B122,203,807,529 | 117.59B117,588,434,873 | 117.86B117,855,407,144 | 135.78B135,776,177,013 |
| Paid-in capital | 75.00B75,000,000,000 | 75.00B75,000,000,000 | 75.00B75,000,000,000 | 75.00B75,000,000,000 |
| Retained earnings | -65.57B-65,574,049,152 | -70.19B-70,189,421,808 | -69.92B-69,922,449,537 | -52.73B-52,726,158,225 |
| Laba rugi komprehensif | ||||
| Revenue | 86.94B86,944,924,326 | 45.37B45,366,782,408 | — | 120.68B120,681,995,551 |
| Operating profit | 4.35B4,348,400,385 | -266.97M-266,972,271 | — | 10.26B10,259,904,146 |
| Net profit | 4.35B4,348,400,385 | -266.97M-266,972,271 | — | 10.26B10,259,904,146 |
| Comprehensive income | 4.35B4,348,400,385 | -266.97M-266,972,271 | — | 10.26B10,259,904,146 |
| EPS basic / diluted | 5.8000 / 5.8000 | -0.3600 / -0.3600 | — / — | 13.6800 / 13.6800 |
| Rasio keuangan · derived | ||||
| Current ratio | 129.92% | 128.53% | 126.50% | 203.66% |
| ROA | 1.66% | -0.11% | — | 4.57% |
| ROE | 3.56% | -0.23% | — | 7.56% |
From the XBRL instance filed with IDX. Ratios are derived from the figures above, so they may differ in the last decimal from the issuers's own rounding.
What the company owns Property, plant and equipment, net of depreciation
| Asset class | Share | Net | Bruto | Depreciation |
|---|---|---|---|---|
| BUILDING Building Leasehold Improvement | 20.70B20,697,748,546 | 57.44B57,435,127,494 | 36.74B36,737,378,948 | |
| MACHINERY Machinery Equipment | 3.41B3,414,372,803 | 36.73B36,733,151,834 | 33.32B33,318,779,031 | |
| VEHICLE Motor Vehicle | 436.00M435,997,410 | 7.95B7,949,514,278 | 7.51B7,513,516,868 | |
| FURNITURE Furniture Office Equipment | 273.94M273,939,853 | 8.93B8,929,046,639 | 8.66B8,655,106,786 |
Classes an issuers does not report are absent rather than zero — a company that leases all its land simply omits it.
Total assets over time
Asset transactions 2 Material, affiliated and conflict-of-interest deals
| Date | Type | Asset | Object | Value | % equity | Counterparties |
|---|---|---|---|---|---|---|
| 2 Jun 2025 | Benturan Kepentingan | Other | Penilaian tersebut dibuat | — | — | — |
| 2 Jun 2025 | Transaksi Material | Other | Penilaian tersebut dibuat clipped by the IDX form — full text in the attachment | — | — | — |
Shareholder register from filings as last reported to IDX · the register below is the authoritative source
No filings recorded.
| LGT BANK AG - CLIENT ASSETS | 64,099,600 | 8.55% | 31 Aug 2026 |
| Profashion Apparel | 599,960,000 | 79.99% | 31 Aug 2026 |
| PT Golden Flower Global | 64,099,600 | 8.55% | 31 Aug 2026 |
| Jang Rony Yuwono | 3,900 | 0.00% | 31 Aug 2026 |
| PT GOLDEN FLOWER GLOBAL RESOUR… | 64,099,600 | 8.55% | 31 May 2026 |
| PROFASHION APPAREL, PT | 599,960,000 | 80.00% | 31 Dec 2024 |
| Masyarakat | 150,040,000 | 20.01% | 30 Jun 2023 |
RUPS
No RUPS parsed for this issuer.
Board
| Farida Tjomiadi | Direktur | since Jun 2025 |
| BRIAN PRANEDA | Komisaris Independen | since Jun 2025 |
| TENY SITI FEBRYANI | Presiden Komisaris | since Jun 2025 |
| Harry A. Sutopo | Presiden Direktur | since Jun 2025 |
Change terbaru
Backup status
- Attachments
- 405
- Mirrored
- 405
- Pending
- 0