Skip to content
Back to announcement

20240210_CITY_Laporan Bulanan Registrasi Pemegang Efek//Perubahan Struktur Pemegang Saham_31576925_lamp7.pdf

Shareholder register Needs review CITY

Source file signed link, expires in 15 minutes

This browser can't display the PDF inline. Open it in a new tab.

Extracted text 2

Page 1
Formulir Nomor : X.H.1.-1                                                                                                                                                                               Lampiran 1 - Halaman : 5
                                                                                                                                                                                                        Peraturan Nomor        : X.H.1


                                                                                              INFORMASI PENYEBARAN EFEK

Nama Emiten atau Perusahaan Publik                         : PT NATURA CITY DEVELOPMENTS TBK
Nama Biro Administrasi Efek                                : PT BIMA REGISTRA
Bulan *) dan Tahun                                         : Januari 2024




                                                  JUMLAH PEMEGANG SAHAM                                                                                               JUMLAH EFEK

NO                 DAERAH                                                                            NO                DAERAH                                                                                                   %
                                                Lbg/Bdn                  Lbg/Bdn                                                                      Lbg/Bdn                         Lbg/Bdn
                                  Perorangan               Perorangan              Lain-                                              Perorangan                     Perorangan                     Lain-
                                                 Usaha                    Usaha            Jumlah                                                      Usaha                           Usaha                     Jumlah
                                   Nasional                  Asing                 Lain                                                Nasional                        Asing                        Lain
                                                Nasional                  Asing                                                                       Nasional                         Asing
  1   Bali                                 35          0             0         0       0        35   1    Bali                             641.100               0                0             0           0         641.100 0,01
  2   Banten                              129          1             0         0       0       130   2    Banten                         4.349.000             100                0             0           0       4.349.100 0,08
  3   Bengkulu                              6          0             0         0       0         6   3    Bengkulu                          49.200               0                0             0           0          49.200 0,00
  4   D.I. Yogyakarta                      38          0             0         0       0        38   4    D.I. Yogyakarta                  305.800               0                0             0           0         305.800 0,01
  5   DKI. Jakarta                        363         22             0         0       0       385   5    DKI. Jakarta                  16.243.985   4.570.471.900                0             0           0   4.586.715.885 84,86
  6   Gorontalo                             1          0             0         0       0         1   6    Gorontalo                            200               0                0             0           0             200 0,00
  7   Jambi                                18          0             0         0       0        18   7    Jambi                             92.000               0                0             0           0          92.000 0,00
  8   Jawa Barat                          481          0             0         0       0       481   8    Jawa Barat                     6.983.350               0                0             0           0       6.983.350 0,13
  9   Jawa Tengah                         208          0             0         0       0       208   9    Jawa Tengah                    3.852.300               0                0             0           0       3.852.300 0,07
 10   Jawa Timur                          216          0             0         0       0       216   10   Jawa Timur                     4.325.120               0                0             0           0       4.325.120 0,08
 11   Kalimantan Barat                     20          0             0         0       0        20   11   Kalimantan Barat               1.687.900               0                0             0           0       1.687.900 0,03
 12   Kalimantan Selatan                   20          0             0         0       0        20   12   Kalimantan Selatan               786.800               0                0             0           0         786.800 0,01
 13   Kalimantan Tengah                    10          0             0         0       0        10   13   Kalimantan Tengah                595.900               0                0             0           0         595.900 0,01
 14   Kalimantan Timur                     26          0             0         0       0        26   14   Kalimantan Timur                 528.600               0                0             0           0         528.600 0,01
 15   Kalimantan Utara                      4          0             0         0       0         4   15   Kalimantan Utara                   2.100               0                0             0           0           2.100 0,00
 16   Kepulauan Bangka Belitung            24          0             0         0       0        24   16   Kepulauan Bangka Belitung        189.800               0                0             0           0         189.800 0,00
 17   Kepulauan Riau                       24          0             0         0       0        24   17   Kepulauan Riau                   383.800               0                0             0           0         383.800 0,01
 18   Lampung                              23          0             0         0       0        23   18   Lampung                          276.800               0                0             0           0         276.800 0,01
 19   Luar Negeri                          12          0             0         3       0        15   19   Luar Negeri                      126.200               0                0   770.000.100           0     770.126.300 14,25
 20   Maluku                                1          0             0         0       0         1   20   Maluku                               400               0                0             0           0             400 0,00
 21   Nanggroe Aceh Darussalam             30          0             0         1       0        31   21   Nanggroe Aceh Darussalam         676.400               0                0       526.700           0       1.203.100 0,02
 22   Papua                                18          0             0         0       0        18   22   Papua                             30.500               0                0             0           0          30.500 0,00
 23   Riau                                 23          0             0         0       0        23   23   Riau                           2.076.300               0                0             0           0       2.076.300 0,04
 24   Sulawesi Barat                        2          0             0         0       0         2   24   Sulawesi Barat                     1.400               0                0             0           0           1.400 0,00
 25   Sulawesi Selatan                     19          0             0         0       0        19   25   Sulawesi Selatan                 590.600               0                0             0           0         590.600 0,01
 26   Sulawesi Tengah                       6          0             0         0       0         6   26   Sulawesi Tengah                  474.100               0                0             0           0         474.100 0,01
 27   Sulawesi Tenggara                     9          0             0         0       0         9   27   Sulawesi Tenggara                519.800               0                0             0           0         519.800 0,01
 28   Sulawesi Utara                       22          0             0         0       0        22   28   Sulawesi Utara                   480.100               0                0             0           0         480.100 0,01
 29   Sumatera Barat                       38          0             0         0       0        38   29   Sumatera Barat                   496.500               0                0             0           0         496.500 0,01
 30   Sumatera Selatan                     31          0             0         0       0        31   30   Sumatera Selatan                 578.011               0                0             0           0         578.011 0,01
 31   Sumatera Utara                       90          0             0         0       0        90   31   Sumatera Utara                16.846.100               0                0             0           0      16.846.100 0,31
                 TOTAL                  1.947         23             0         4       0     1.974                 TOTAL                64.190.166   4.570.472.000                0   770.526.800           0   5.405.188.966 100,00


                                                                                                                                                                                           JAKARTA, 01 FEB 2024
Page 2
                                   Manager Corporate




Powered by TCPDF (www.tcpdf.org)

File

File Open PDF
Source IDX
Size0.07 MB
Published10 Feb 2024
Pages2
Characters9,801
Text sourceEmbedded text layer
OCR confidence—

Names mentioned 2 people and organisations named in the text · linked when the evidence is strong

linked org NATURA CITY DEVELOPMENTS TBK p.1 ×2
unresolved org PT BIMA REGISTRA Bulan p.1

Extraction attempts how the parser did, and what it refused

Nothing structured was extracted from this document — the attempts below say why.

Rule parser Needs review confidence 0.000 267 ms 12 Sep 2026 21:34

registrar cover letter or board-only return, no shareholder structure

↑↓ select ↵ open ⇧↵ see every result