Skip to content
Back to announcement

20260410_DR_Laporan Jumlah Structured Warrant Beredar_32069862_lamp1.pdf

Other Text extracted DR

Source file signed link, expires in 15 minutes

This browser can't display the PDF inline. Open it in a new tab.

Extracted text 3

Page 1
Reporting date                  10 April 2026
Tanggal Pengumuman              10 April 2026
Perusahaan Penerbit             PT RHB SEKURITAS INDONESIA

 PENGUMUMAN SESUAI DENGAN KETENTUAN VI.1.4 PERATURAN NOMOR I-P TENTANG PENCATATAN WARAN TERSTRUKTUR DARI DIREKSI PT BURSA EFEK INDONESIA
                                                              Jumlah Peredaran Waran                        Jumlah Peredaran Waran
                  Kode Waran     Jumlah Waran Terstruktur         Terstruktur yang                              Terstruktur yang
      No.                                                                                 Persentase (%)                                Persentase (%)
                  Terstruktur        yang Dicatatkan         Diperdagangkan di Bursa 09                    Diperdagangkan di Bursa 10
                                                                      Apr 2026                                      Apr 2026
       1        ASIIDRCX6A                      12,000,000                           -        0.00%                                -        0.00%
       2        BBCADRCX6A                       6,000,000                      15,700        0.26%                           15,700        0.26%
       3        BBNIDRCX6A                      12,000,000                           -        0.00%                                -        0.00%
       4        BBRIDRCX6A                      11,000,000                      31,900        0.29%                           21,900        0.20%
       5        BMRIDRCX6A                       8,000,000                       1,800        0.02%                            1,800        0.02%
       6        ICBPDRCX6A                       5,000,000                      10,800        0.22%                           10,800        0.22%
       7        INDFDRCX6A                       9,000,000                       2,200        0.02%                            2,200        0.02%
       8        TLKMDRCX6A                      22,000,000                         900        0.00%                              900        0.00%
       9        ACESDRCJ6A                     500,000,000                 168,239,700       33.65%                      167,211,900       33.44%
      10        ADMRDRCJ6A                     400,000,000                      86,000        0.02%                           86,000        0.02%
      11        ADRODRCJ6A                     200,000,000                      36,900        0.02%                           36,000        0.02%
      12        AMMNDRCJ6A                     200,000,000                  70,013,700       35.01%                       70,013,700       35.01%
      13        BRISDRCJ6A                     300,000,000                  29,998,000       10.00%                       29,998,000       10.00%
      14        BRMSDRCJ6A                     300,000,000                     762,100        0.25%                          762,100        0.25%
      15        BRPTDRCJ6A                     300,000,000                  68,532,100       22.84%                       68,725,700       22.91%
      16        BSDEDRCJ6A                     500,000,000                  77,902,700       15.58%                       77,554,700       15.51%
      17        CTRADRCJ6A                     500,000,000                 127,823,500       25.56%                      127,823,500       25.56%
      18        ELSADRCJ6A                     400,000,000                      95,400        0.02%                           95,100        0.02%
      19        ENRGDRCJ6A                     500,000,000                         400        0.00%                              400        0.00%
      20        ERAADRCJ6A                     500,000,000                 249,605,200       49.92%                      246,248,900       49.25%
      21        HEALDRCJ6A                     300,000,000                  85,557,700       28.52%                       85,557,700       28.52%
      22        JPFADRCJ6A                     300,000,000                      52,100        0.02%                           52,100        0.02%
      23        MAPADRCJ6A                     500,000,000                  15,713,300        3.14%                       15,713,300        3.14%
      24        PGEODRCJ6A                     300,000,000                  93,750,700       31.25%                       93,750,700       31.25%
      25        PNLFDRCJ6A                     500,000,000                 185,548,200       37.11%                      184,262,800       36.85%
      26        SMRADRCJ6A                     500,000,000                  98,556,600       19.71%                       98,320,100       19.66%
      27        TAPGDRCJ6A                     500,000,000                     232,900        0.05%                          232,900        0.05%
      28        TLKMDRCJ6A                     300,000,000                      14,200        0.00%                           14,800        0.00%
      29        ARTODRCK6A                     100,000,000                  23,260,500       23.26%                       23,260,500       23.26%
      30        BFINDRCK6A                     250,000,000                   6,117,800        2.45%                        7,177,900        2.87%
      31        BNGADRCK6A                     100,000,000                     453,700        0.45%                          453,700        0.45%
      32        BTPSDRCK6A                     150,000,000                  25,073,300       16.72%                       25,073,300       16.72%
      33        BUKADRCK6A                     500,000,000                 141,381,200       28.28%                      141,381,200       28.28%
      34        CMRYDRCK6A                     100,000,000                   1,056,700        1.06%                          941,600        0.94%
      35        DSNGDRCK6A                     200,000,000                         500        0.00%                              500        0.00%
      36        EMTKDRCK6A                     400,000,000                  66,126,400       16.53%                       60,225,600       15.06%
      37        INCODRCK6A                     100,000,000                       1,700        0.00%                            3,700        0.00%
      38        JSMRDRCK6A                     150,000,000                     411,700        0.27%                          411,700        0.27%
      39        LSIPDRCK6A                     150,000,000                   3,497,600        2.33%                        3,496,800        2.33%
      40        MDKADRCK6A                     150,000,000                     806,400        0.54%                        1,040,600        0.69%
      41        MTELDRCK6A                     400,000,000                  24,211,200        6.05%                       23,346,600        5.84%
      42        MYORDRCK6A                     100,000,000                   1,456,700        1.46%                        3,649,800        3.65%
      43        NCKLDRCK6A                     300,000,000                   1,007,700        0.34%                        1,000,300        0.33%
      44        SCMADRCK6A                     200,000,000                      40,300        0.02%                           40,300        0.02%
      45        SIDODRCK6A                     300,000,000                     257,100        0.09%                          259,500        0.09%
      46        SRTGDRCK6A                     100,000,000                     265,600        0.27%                          265,600        0.27%
      47        AADIDRCN6A                     100,000,000                     225,400        0.23%                          230,500        0.23%
      48        BBRIDRCN6A                     100,000,000                   1,895,000        1.90%                        1,930,900        1.93%
      49        ESSADRCN6A                     150,000,000                   2,028,900        1.35%                        2,229,200        1.49%
      50        HRUMDRCN6A                     100,000,000                  99,965,400       99.97%                       99,965,400       99.97%
      51        INDYDRCN6A                     100,000,000                   2,268,800        2.27%                        2,281,300        2.28%
      52        INTPDRCN6A                     100,000,000                   2,462,600        2.46%                        2,111,300        2.11%
      53        MNCNDRCN6A                     150,000,000                  26,935,400       17.96%                       21,091,600       14.06%
      54        PWONDRCN6A                     150,000,000                   6,843,900        4.56%                        6,843,900        4.56%
      55        TKIMDRCN6A                     100,000,000                     393,900        0.39%                          399,500        0.40%
      56        TOWRDRCN6A                     200,000,000                 105,338,500       52.67%                      111,298,700       55.65%
      57        AUTODRCV6A                     100,000,000                     163,600        0.16%                          163,600        0.16%
      58        AVIADRCV6A                     100,000,000                     498,900        0.50%                          498,900        0.50%
      59        BBTNDRCV6A                     100,000,000                   2,449,600        2.45%                        2,449,600        2.45%
      60        ITMGDRCV6A                      50,000,000                   1,536,300        3.07%                        1,529,000        3.06%
      61        MIKADRCV6A                     100,000,000                  16,611,800       16.61%                       16,590,200       16.59%
      62        ICBPDRCX6B                     100,000,000                     128,400        0.13%                          128,400        0.13%
      63        INDFDRCX6B                     100,000,000                     898,600        0.90%                          898,100        0.90%
      64        ADRODRCM6A                     100,000,000                      96,000        0.10%                           94,800        0.09%
Page 2
 65   BBCADRCM6A     100,000,000     4,658,100    4.66%     4,350,500    4.35%
 66   BUMIDRCM6A     200,000,000   171,007,900   85.50%   170,945,900   85.47%
 67   DSSADRCM6A     100,000,000    56,126,200   56.13%    61,382,100   61.38%
 68   INCODRCM6A     100,000,000         2,000    0.00%         7,000    0.01%
 69   KIJADRCM6A     300,000,000    62,846,600   20.95%    62,425,200   20.81%
 70   KPIGDRCM6A     500,000,000    83,986,100   16.80%    80,090,100   16.02%
 71   PNBNDRCM6A     100,000,000       311,700    0.31%       328,400    0.33%
 72   RATUDRCM6A     100,000,000    99,990,000   99.99%    99,990,000   99.99%
 73   SIDODRCM6A     250,000,000     1,293,600    0.52%     1,305,200    0.52%
 74   TLKMDRCM6A     100,000,000     2,035,200    2.04%     1,964,700    1.96%
 75   WIFIDRCM6A     100,000,000    64,341,300   64.34%    52,228,800   52.23%
 76   ANTMDRCN6A     100,000,000     2,536,700    2.54%     2,529,000    2.53%
 77   BMRIDRCN6A     100,000,000       104,600    0.10%       107,800    0.11%
 78   BRMSDRCN6A     100,000,000    20,600,600   20.60%    22,784,000   22.78%
 79   CPINDRCN6A     100,000,000        66,800    0.07%        66,800    0.07%
 80   ENRGDRCN6A     100,000,000     2,610,500    2.61%     3,722,000    3.72%
 81   GOTODRCN6A     300,000,000     1,197,300    0.40%     1,197,300    0.40%
 82   INKPDRCN6A     100,000,000     2,518,900    2.52%     5,018,900    5.02%
 83   ISATDRCN6A     150,000,000        30,200    0.02%        30,200    0.02%
 84   KLBFDRCN6A     250,000,000    18,599,100    7.44%    21,195,800    8.48%
 85   MBMADRCN6A     150,000,000     5,066,400    3.38%     5,106,500    3.40%
 86   PANIDRCN6A     100,000,000    12,650,900   12.65%    14,548,100   14.55%
 87   PGASDRCN6A     100,000,000       427,600    0.43%       427,600    0.43%
 88   PTBADRCN6A     250,000,000       797,000    0.32%       357,000    0.14%
 89   PTRODRCN6A     100,000,000    99,989,900   99.99%    99,989,900   99.99%
 90   SCMADRCN6A     150,000,000    11,741,500    7.83%    11,161,200    7.44%
 91   SMGRDRCN6A     150,000,000       139,500    0.09%       177,900    0.12%
 92   BBNIDRCX6B      50,000,000       528,400    1.06%       537,400    1.07%
 93   DSNGDRCX6A      50,000,000       106,000    0.21%       218,400    0.44%
 94   UNTRDRCX6A      50,000,000     1,311,800    2.62%     1,073,200    2.15%
 95   UNVRDRCX6A     100,000,000     1,165,300    1.17%     1,168,300    1.17%
 96   ADMRDRCQ6B     300,000,000     8,601,400    2.87%     8,606,100    2.87%
 97   ADRODRCQ6B     300,000,000       549,000    0.18%       432,900    0.14%
 98   AKRADRCQ6B     300,000,000       778,600    0.26%       775,700    0.26%
 99   AMRTDRCQ6A     200,000,000       129,100    0.06%       129,300    0.06%
100   ASIIDRCQ6B     150,000,000     6,040,200    4.03%     6,040,200    4.03%
101   BRENDRCQ6B     200,000,000     5,243,700    2.62%     5,458,700    2.73%
102   ELSADRCQ6B     500,000,000     3,585,500    0.72%    10,361,900    2.07%
103   INCODRCQ6B     150,000,000       373,700    0.25%       356,500    0.24%
104   JPFADRCQ6B     250,000,000       410,500    0.16%       360,200    0.14%
105   MAPIDRCQ6B     300,000,000         3,800    0.00%        21,300    0.01%
106   MDKADRCQ6B     200,000,000     2,851,300    1.43%     2,827,900    1.41%
107   MEDCDRCQ6B     400,000,000   108,899,500   27.22%   114,260,700   28.57%
108   NCKLDRCQ6B     400,000,000     3,170,600    0.79%     3,143,100    0.79%
109   TAPGDRCQ6B     400,000,000       168,300    0.04%       751,700    0.19%
110   BRPTDRCM6A     300,000,000    29,955,700    9.99%    34,245,200   11.42%
111   CUANDRCM6A     300,000,000    37,903,700   12.63%    36,807,700   12.27%
112   HRTADRCM6A     200,000,000     7,854,500    3.93%    10,578,300    5.29%
113   KIJADRCM6G   1,000,000,000    34,544,200    3.45%    34,404,100    3.44%
114   PTRODRCM6A     200,000,000    52,405,600   26.20%    50,328,200   25.16%
115   RAJADRCM6A     200,000,000       653,400    0.33%       412,500    0.21%
116   BRPTDRPM6A     400,000,000     8,476,800    2.12%    13,008,000    3.25%
117   BUMIDRPM6A     500,000,000     7,486,500    1.50%     7,990,800    1.60%
118   PTRODRPM6A     300,000,000     5,815,100    1.94%     4,135,200    1.38%
119   BUMIDRCQ6A     500,000,000    43,252,400    8.65%     9,411,500    1.88%
120   PGASDRCQ6A     300,000,000        10,400    0.00%        10,400    0.00%
121   RAJADRCQ6A     250,000,000        28,100    0.01%        30,300    0.01%
122   RATUDRCQ6A     600,000,000     7,336,100    1.22%     6,760,300    1.13%
123   ACESDRCU6A     300,000,000       704,400    0.23%       185,800    0.06%
124   AMMNDRCU6A     300,000,000        18,000    0.01%        18,000    0.01%
125   ARTODRCU6A   1,000,000,000     1,125,800    0.11%     5,218,500    0.52%
126   BMRIDRCU6A     250,000,000           900    0.00%        11,000    0.00%
127   BRMSDRCU6A     400,000,000       175,100    0.04%       209,100    0.05%
128   BSDEDRCU6A     250,000,000             -    0.00%             -    0.00%
129   BUKADRCU6A   1,000,000,000     2,105,500    0.21%     2,130,800    0.21%
130   CTRADRCU6A     500,000,000             -    0.00%             -    0.00%
131   EMTKDRCU6A     500,000,000     2,646,900    0.53%        16,800    0.00%
132   ERAADRCU6A     500,000,000        10,100    0.00%        10,100    0.00%
133   HEALDRCU6A     400,000,000           100    0.00%       127,100    0.03%
134   HRUMDRCU6A     500,000,000       751,300    0.15%       964,500    0.19%
135   INKPDRCU6A     250,000,000         9,100    0.00%       114,700    0.05%
136   JSMRDRCU6A     300,000,000        15,000    0.01%        15,000    0.01%
137   MAPADRCU6A     700,000,000        15,000    0.00%        63,000    0.01%
Page 3
138   PANIDRCU6A   300,000,000   1,148,500   0.38%    1,742,800   0.58%
139   PGEODRCU6A   400,000,000   2,461,600   0.62%    2,283,300   0.57%
140   PNLFDRCU6A   600,000,000           -   0.00%            -   0.00%
141   SMRADRCU6A   500,000,000           -   0.00%            -   0.00%
142   WIFIDRCU6A   400,000,000      14,800   0.00%   10,956,500   2.74%

File

File Open PDF
Source IDX
Size0.48 MB
Published10 Apr 2026
Pages3
Characters16,434
Text sourceEmbedded text layer
OCR confidence—

Names mentioned 3 people and organisations named in the text · linked when the evidence is strong

possible org PT BURSA EFEK INDONESIA p.1
unresolved org PT RHB SEKURITAS INDONESIA PENGUMUMAN SESUAI DENGAN KETENTUAN p.1
unresolved org PT BURSA EFEK INDONESIA Jumlah Peredaran Waran p.1

Extraction attempts how the parser did, and what it refused

Nothing structured was extracted from this document — the attempts below say why.

No extraction attempted yet.

↑↓ select ↵ open ⇧↵ see every result