Back to announcement
20240105_NTBK_Laporan Bulanan Registrasi Pemegang Efek//Perubahan Struktur Pemegang Saham_31565094_lamp14.pdf
Shareholder register Needs review NTBKSource file signed link, expires in 15 minutes
Extracted text 2
Page 1
Formulir Nomor : X.H.1.-1 Lampiran 1 - Halaman : 5
Peraturan Nomor : X.H.1
INFORMASI PENYEBARAN EFEK
Nama Emiten atau Perusahaan Publik : PT NUSATAMA BERKAH TBK
Nama Biro Administrasi Efek : PT BIMA REGISTRA
Bulan *) dan Tahun : Desember 2023
JUMLAH PEMEGANG SAHAM JUMLAH EFEK
NO DAERAH NO DAERAH %
Lbg/Bdn Lbg/Bdn Lbg/Bdn Lbg/Bdn
Perorangan Perorangan Lain- Perorangan Perorangan Lain-
Usaha Usaha Jumlah Usaha Usaha Jumlah
Nasional Asing Lain Nasional Asing Lain
Nasional Asing Nasional Asing
1 Bali 143 0 0 0 0 143 1 Bali 3.937.000 0 0 0 0 3.937.000 0,15
2 Banten 483 0 1 0 0 484 2 Banten 444.826.162 0 10.000 0 0 444.836.162 16,48
3 Bengkulu 40 0 0 0 0 40 3 Bengkulu 1.727.900 0 0 0 0 1.727.900 0,06
4 D.I. Yogyakarta 156 0 0 0 1 157 4 D.I. Yogyakarta 4.186.400 0 0 0 100 4.186.500 0,16
5 DKI. Jakarta 1.408 4 0 0 0 1.412 5 DKI. Jakarta 473.679.448 1.730.800 0 0 0 475.410.248 17,61
6 Gorontalo 10 0 0 0 0 10 6 Gorontalo 202.100 0 0 0 0 202.100 0,01
7 Jambi 72 0 0 0 0 72 7 Jambi 1.039.700 0 0 0 0 1.039.700 0,04
8 Jawa Barat 1.314 1 0 0 0 1.315 8 Jawa Barat 142.344.784 1.400.000.000 0 0 0 1.542.344.784 57,12
9 Jawa Tengah 833 0 0 0 0 833 9 Jawa Tengah 42.848.907 0 0 0 0 42.848.907 1,59
10 Jawa Timur 911 0 0 0 0 911 10 Jawa Timur 53.135.047 0 0 0 0 53.135.047 1,97
11 Kalimantan Barat 88 0 0 0 0 88 11 Kalimantan Barat 6.803.500 0 0 0 0 6.803.500 0,25
12 Kalimantan Selatan 87 0 0 0 0 87 12 Kalimantan Selatan 1.645.200 0 0 0 0 1.645.200 0,06
13 Kalimantan Tengah 45 0 0 0 0 45 13 Kalimantan Tengah 323.000 0 0 0 0 323.000 0,01
14 Kalimantan Timur 134 0 0 0 0 134 14 Kalimantan Timur 7.659.600 0 0 0 0 7.659.600 0,28
15 Kalimantan Utara 10 0 0 0 0 10 15 Kalimantan Utara 52.500 0 0 0 0 52.500 0,00
16 Kepulauan Bangka Belitung 44 0 0 0 0 44 16 Kepulauan Bangka Belitung 3.967.500 0 0 0 0 3.967.500 0,15
17 Kepulauan Riau 113 0 0 0 0 113 17 Kepulauan Riau 7.249.400 0 0 0 0 7.249.400 0,27
18 Lampung 111 0 0 0 0 111 18 Lampung 31.447.100 0 0 0 0 31.447.100 1,16
19 Luar Negeri 47 0 14 3 0 64 19 Luar Negeri 2.705.400 0 139.100 3.492.500 0 6.337.000 0,23
20 Maluku 18 0 0 0 0 18 20 Maluku 398.600 0 0 0 0 398.600 0,01
21 Nanggroe Aceh Darussalam 79 0 0 0 0 79 21 Nanggroe Aceh Darussalam 1.758.300 0 0 0 0 1.758.300 0,07
22 Papua 31 0 0 0 0 31 22 Papua 2.598.900 0 0 0 0 2.598.900 0,10
23 Riau 131 0 0 0 0 131 23 Riau 6.212.500 0 0 0 0 6.212.500 0,23
24 Sulawesi Barat 2 0 0 0 0 2 24 Sulawesi Barat 34.300 0 0 0 0 34.300 0,00
25 Sulawesi Selatan 97 0 0 0 0 97 25 Sulawesi Selatan 4.939.600 0 0 0 0 4.939.600 0,18
26 Sulawesi Tengah 18 0 0 0 0 18 26 Sulawesi Tengah 335.300 0 0 0 0 335.300 0,01
27 Sulawesi Tenggara 15 0 0 0 0 15 27 Sulawesi Tenggara 133.600 0 0 0 0 133.600 0,00
28 Sulawesi Utara 34 0 0 0 0 34 28 Sulawesi Utara 1.304.400 0 0 0 0 1.304.400 0,05
29 Sumatera Barat 87 0 0 0 0 87 29 Sumatera Barat 2.516.929 0 0 0 0 2.516.929 0,09
30 Sumatera Selatan 139 0 0 0 0 139 30 Sumatera Selatan 9.464.700 0 0 0 0 9.464.700 0,35
31 Sumatera Utara 406 0 0 0 0 406 31 Sumatera Utara 35.214.600 0 0 0 0 35.214.600 1,30
TOTAL 7.106 5 15 3 1 7.130 TOTAL 1.294.692.377 1.401.730.800 149.100 3.492.500 100 2.700.064.877 100,00
JAKARTA, 02 JAN 2024
Page 2
Manager Corporate Powered by TCPDF (www.tcpdf.org)
Names mentioned 0 people and organisations named in the text · linked when the evidence is strong
The name pass has not read this document yet.
Extraction attempts how the parser did, and what it refused
Nothing structured was extracted from this document — the attempts below say why.
Rule parser
Needs review
confidence 0.000
266 ms
12 Sep 2026 21:41
registrar cover letter or board-only return, no shareholder structure