Back to announcement
20231221_XCEG_Laporan Harian atas Nilai Aktiva Bersih dan Komposisi Portofolio_31561715_lamp1.pdf
Other Text extracted XCEGSource file signed link, expires in 15 minutes
Extracted text 1
Page 1
PORTOFOLIO COMPOSITION FILE
Reksa Dana Indeks Capital ETF IDX ESG Leaders (XCEG)
Tanggal / Date 22-Dec-23
Komponen tunai : 61,960.91 1 basket
Jumlah
Lembar
Kode
Saham Harga
No Saham/ Emiten/ Issuer PCF NEW
(dalam Penutupan
Stock Code
basket)
**
1 ACES Ace Hardware Indonesia Tbk. 121 121 725
2 AKRA AKR Corporindo Tbk. 38 38 1,435
3 ASSA Adi Sarana Armada Tbk. 32 32 785
4 BBCA Bank Central Asia Tbk. 174 174 9,325
5 BBNI Bank Negara Indonesia (Persero) Tbk. 86 86 5,150
6 BBRI Bank Rakyat Indonesia (Persero) Tbk. 287 287 5,575
7 BFIN BFI Finance Indonesia Tbk. 39 39 1,120
8 BMRI Bank Mandiri (Persero) Tbk. 169 169 5,975
9 BMTR Global Mediacom Tbk. 188 188 266
10 BRPT Barito Pacific Tbk. 145 145 1,475
11 BSDE Bumi Serpong Damai Tbk. 196 196 1,045
12 BUKA Bukalapak.com Tbk. 351 351 210
13 CTRA Ciputra Development Tbk. 152 152 1,155
14 EMTK Elang Mahkota Teknologi Tbk. 447 447 555
15 ERAA Erajaya Swasembada Tbk. 249 249 420
16 GOTO GoTo Gojek Tokopedia Tbk. 9,941 9,941 88
17 JSMR Jasa Marga (Persero) Tbk. 62 62 4,760
18 MAPI Mitra Adiperkasa Tbk. 112 112 1,715
19 MIKA Mitra Keluarga Karyasehat Tbk. 29 29 2,760
20 MNCN Media Nusantara Citra Tbk. 182 182 380
21 MPMX Mitra Pinasthika Mustika Tbk. 39 39 1,025
22 PWON Pakuwon Jati Tbk. 203 203 430
23 RMKE RMK Energy Tbk. 6 6 600
24 SCMA Surya Citra Media Tbk. 501 501 148
25 SIDO Industri Jamu dan Farmasi Sido Muncul Tbk. 117 117 535
26 TBIG Tower Bersama Infrastructure Tbk. 26 26 2,070
27 TLKM Telkom Indonesia (Persero) Tbk. 240 240 3,950
28 TOWR Sarana Menara Nusantara Tbk. 117 117 955
29 TPIA Chandra Asri Petrochemical Tbk. 264 264 5,875
30 UNVR Unilever Indonesia Tbk. 100 100 3,470
Names mentioned 0 people and organisations named in the text · linked when the evidence is strong
The name pass has not read this document yet.
Extraction attempts how the parser did, and what it refused
Nothing structured was extracted from this document — the attempts below say why.
No extraction attempted yet.