Skip to content
Back to announcement

20231205_XSSK_Laporan Harian atas Nilai Aktiva Bersih dan Komposisi Portofolio_31545841_lamp1.pdf

Other Text extracted XSSK

Source file signed link, expires in 15 minutes

This browser can't display the PDF inline. Open it in a new tab.

Extracted text 2

Page 1
                                                                                                PORTFOLIO REPORT


Fund Manager                  :         PT SAMUEL ASET MANAJEMEN                                                                                                                               Print Date              : 05-Dec-2023
Custodian Bank                :         PT BANK CENTRAL ASIA, TBK.                                                                                                                             Print Time              : 05:16:00 PM
Fund Name                     :         REKSA DANA INDEKS SAM ETF SRI KEHATI
Fund Type                     :         ETF
Account No                    :         IF002ETCETFSSK00
Sub Account BI                :         0111CUS743
Date                          :         05-Dec-2023
Currency                      :         IDR


EQUITY
                                                                                                                                                                                                   Unrealized            % of        % of
 No.     Security Code    ISIN Code                  Security Name            Maturity Date   Quantity (Face Value)    Average Cost     Cost              Market Price    Market Value             Gain/Loss             Nav       Portfolio

TRADING

 1     AALI              ID1000066004   ASTRA AGRO LESTARI TBK                      -                       5,460.00    7,600.000000     41,496,000.00     7,075.000000        38,629,500.00          (2,866,500.00)       0.357       0.358

 2     ANTM              ID1000106602   ANEKA TAMBANG TBK                           -                    116,060.00     1,898.857988    220,381,458.11     1,745.000000       202,524,700.00         (17,856,758.11)       1.870       1.878

 3     AUTO              ID1000119704   ASTRA OTOPARTS TBK                          -                      13,860.00    2,326.509434     32,245,420.75     2,580.000000        35,758,800.00           3,513,379.25        0.330       0.332

 4     BBCA              ID1000109507   BANK CENTRAL ASIA TBK                       -                    182,000.00     7,135.603378   1,298,679,814.72    8,900.000000     1,619,800,000.00         321,120,185.28       14.959     15.024

 5     BBNI              ID1000096605   BANK NEGARA INDONESIA TBK                   -                    215,880.00     4,135.797066    892,835,870.70     5,300.000000     1,144,164,000.00         251,328,129.30       10.566     10.613

 6     BBRI              ID1000118201   BANK RAKYAT INDONESIA (PERSERO) TBK         -                    307,580.00     4,027.082285   1,238,649,969.27    5,450.000000     1,676,311,000.00         437,661,030.73       15.481     15.548

 7     BBTN              ID1000113707   BANK TABUNGAN NEGARA (PERSERO) TBK          -                      81,200.00    1,308.572650    106,256,099.15     1,285.000000       104,342,000.00          (1,914,099.15)       0.964       0.968

 8     BMRI              ID1000095003   BANK MANDIRI ( PERSERO ) TBK                -                    277,200.00     3,793.328373   1,051,510,625.10    5,975.000000     1,656,270,000.00         604,759,374.90       15.296     15.363

 9     DRMA              ID1000165509   DHARMA POLIMETAL TBK                        -                      11,200.00    1,725.000000     19,320,000.00     1,625.000000        18,200,000.00          (1,120,000.00)       0.168       0.169

 10    DSNG              ID1000135809   DHARMA SATYA NUSANTARA TBK                  -                      50,820.00     616.876712      31,349,674.52      535.000000         27,188,700.00          (4,160,974.52)       0.251       0.252

 11    EMTK              ID1000113905   ELANG MAHKOTA TEKNOLOGI TBK                 -                    212,240.00      645.000000     136,894,800.00      630.000000        133,711,200.00          (3,183,600.00)       1.235       1.240

 12    ICBP              ID1000116700   INDOFOOD CBP SUKSES MAKMUR TBK              -                      31,920.00   10,799.799197    344,729,590.36    10,675.000000       340,746,000.00          (3,983,590.36)       3.147       3.161

 13    INCO              ID1000109309   VALE INDONESIA TBK                          -                      30,800.00    5,822.272727    179,326,000.00     4,320.000000       133,056,000.00         (46,270,000.00)       1.229       1.234

 14    INDF              ID1000057003   INDOFOOD SUKSES MAKMUR TBK                  -                      64,680.00    6,325.000000    409,101,000.00     6,475.000000       418,803,000.00           9,702,000.00        3.868       3.885

 15    INTP              ID1000061302   INDOCEMENT TUNGGAL PRAKARSA TBK             -                      21,000.00   10,422.116076    218,864,437.59     9,475.000000       198,975,000.00         (19,889,437.59)       1.838       1.846

 16    JPFA              ID1000126907   JAPFA COMFEED INDONESIA TBK                 -                      78,680.00    1,307.127351    102,844,780.00     1,210.000000        95,202,800.00          (7,641,980.00)       0.879       0.883

 17    JSMR              ID1000108103   JASA MARGA (PERSERO) TBK                    -                      31,640.00    3,949.647926    124,966,860.39     4,840.000000       153,137,600.00          28,170,739.61        1.414       1.420

 18    KLBF              ID1000125107   KALBE FARMA TBK                             -                    294,700.00     1,680.281364    495,178,917.93     1,660.000000       489,202,000.00          (5,976,917.93)       4.518       4.538

 19    SMGR              ID1000106800   SEMEN INDONESIA (PERSERO) TBK               -                      49,140.00    7,523.232934    369,691,666.38     6,375.000000       313,267,500.00         (56,424,166.38)       2.893       2.906




                                                                                                                                                                                                                                   Page 1 of 2
Page 2
EQUITY
                                                                                                                                                                                         Unrealized          % of        % of
 No.       Security Code    ISIN Code                 Security Name      Maturity Date   Quantity (Face Value)    Average Cost     Cost              Market Price   Market Value         Gain/Loss           Nav       Portfolio

TRADING

 20       TINS             ID1000111800   TIMAH TBK                            -                      39,480.00     831.631206      32,832,800.00      655.000000        25,859,400.00      (6,973,400.00)     0.239       0.240

 21       TLKM             ID1000129000   TELEKOMUNIKASI INDONESIA TBK         -                    428,680.00     3,650.179667   1,564,759,019.77   3,850.000000     1,650,418,000.00      85,658,980.23     15.242     15.308

 22       UNVR             ID1000095706   UNILEVER INDONESIA TBK               -                      79,520.00    5,068.150034    403,019,290.68    3,620.000000       287,862,400.00    (115,156,890.68)     2.658       2.670

 23       WIKA             ID1000107600   WIJAYA KARYA (PERSERO) TBK           -                      48,300.00     426.000000      20,575,800.00      368.000000        17,774,400.00      (2,801,400.00)     0.164       0.165

      Total SHS                                                                                    2,672,040.00                   9,335,509,895.42                   10,781,204,000.00   1,445,694,104.58     99.566    100.001

Total TRADING                                                                                      2,672,040.00                   9,335,509,895.42                   10,781,204,000.00   1,445,694,104.58     99.566    100.001

Total PORTFOLIO EQUITY                                                                             2,672,040.00                   9,335,509,895.42                   10,781,204,000.00   1,445,694,104.58     99.566    100.001

Total Portfolio IDR                                                                                2,672,040.00                   9,335,509,895.42                   10,781,204,000.00   1,445,694,104.58     99.566    100.001




                                                                                                                                                                                                                       Page 2 of 2

File

File Open PDF
Source IDX
Size0.02 MB
Published5 Dec 2023
Pages2
Characters8,647
Text sourceEmbedded text layer
OCR confidence—

Names mentioned 0 people and organisations named in the text · linked when the evidence is strong

The name pass has not read this document yet.

Extraction attempts how the parser did, and what it refused

Nothing structured was extracted from this document — the attempts below say why.

No extraction attempted yet.

↑↓ select ↵ open ⇧↵ see every result