Skip to content
Back to announcement

20231205_BIMA_Laporan Bulanan Registrasi Pemegang Efek//Perubahan Struktur Pemegang Saham_31545387_lamp6.pdf

Shareholder register Needs review BIMA

Source file signed link, expires in 15 minutes

This browser can't display the PDF inline. Open it in a new tab.

Extracted text 2

Page 1
Report Id.                                                                              DAFTAR PENYEBARAN EFEK                                                                                   Crt       : 01/12/2023
ibap2b                                                                       BIMA - PT PRIMARINDO ASIA INFRASTRUCTURE TBK                                                                                  : 10.18.22
                                                                                         PER TANGGAL : 30/11/2023
RecD : 30/11/2023                                                                                                                                                                                Hal       :                  1

                                                                                                                  JUMLAH EFEK


                               PERORANGAN        LBG/BDN USAHA                                                                      PERORANGAN         LBG/BDN USAHA
  NO.                 DAERAH    INDONESIA          INDONESIA         DANAREKSA       ASURANSI       YAYASAN        KOPERASI           ASING                ASING           LAIN-LAIN       JUMLAH              PERSENTASE


    1.   ACEH                         133,700                    0               0              0             0                 0                 0                    0               0        133,700            0.022 %
    2.   SUMATERA UTARA              3,089,500                   0               0              0             0                 0                 0                    0               0       3,089,500           0.508 %
    3.   SUMATERA BARAT               285,400                    0               0              0             0                 0                 0                    0               0        285,400            0.047 %
    4.   RIAU                        1,039,000                   0               0              0             0                 0                 0                    0               0       1,039,000           0.171 %
    5.   JAMBI                       1,607,600                   0               0              0             0                 0                 0                    0               0       1,607,600           0.264 %
    6.   SUMATERA SELATAN             983,800                    0               0              0             0                 0                 0                    0               0        983,800            0.162 %
    7.   BANGKA BELITUNG               61,500                    0               0              0             0                 0                 0                    0               0         61,500            0.010 %
    8.   BENGKULU                     260,800                    0               0              0             0                 0                 0                    0               0        260,800            0.043 %
    9.   LAMPUNG                      175,700                    0               0              0             0                 0                 0                    0               0        175,700            0.029 %
   10.   JAKARTA                    10,498,800         46,237,840                0        570,000             0                 0             67,940                   0               0      57,374,580           9.434 %
   11.   JAWA BARAT                  6,718,120        516,493,216                0              0             0                 0                 0                    0               0     523,211,336          86.030 %
   12.   BOGOR                         68,800                    0               0              0             0                 0                 0                    0               0         68,800            0.011 %
   13.   BANTEN                      2,129,800                   0               0              0             0                 0              6,000                   0               0       2,135,800           0.351 %
   14.   JAWA TENGAH                 4,971,700                   0               0              0             0                 0                 0                    0               0       4,971,700           0.817 %
   15.   YOGYAKARTA                   397,500                    0               0              0             0                 0                 0                    0               0        397,500            0.065 %
   16.   JAWA TIMUR                  6,120,600                   0               0              0             0                 0                 0                    0               0       6,120,600           1.006 %
   17.   BALI                        2,284,200                   0               0              0             0                 0              1,000                   0               0       2,285,200           0.376 %
   18.   NUSA TENGGARA BARAT           21,800                    0               0              0             0                 0              4,000                   0               0         25,800            0.004 %
   19.   NUSA TENGGARA TIMUR           34,100                    0               0              0             0                 0                 0                    0               0         34,100            0.006 %
   20.   KALIMANTAN BARAT             682,300                    0               0              0             0                 0                 0                    0               0        682,300            0.112 %
   21.   KALIMANTAN TENGAH             68,500                    0               0              0             0                 0                 0                    0               0         68,500            0.011 %
   22.   KALIMANTAN SELATAN           190,800                    0               0              0             0                 0                 0                    0               0        190,800            0.031 %
   23.   KALIMANTAN TIMUR             348,800                    0               0              0             0                 0                 0                    0               0        348,800            0.057 %
   24.   KALIMANTAN UTARA                4,400                   0               0              0             0                 0                 0                    0               0           4,400           0.001 %
   25.   SULAWESI UTARA               154,300                    0               0              0             0                 0                 0                    0               0        154,300            0.025 %
   26.   SULAWESI TENGAH               53,400                    0               0              0             0                 0                 0                    0               0         53,400            0.009 %
   27.   SULAWESI SELATAN            1,161,300                   0               0              0             0                 0                 0                    0               0       1,161,300           0.191 %
   28.   SULAWESI TENGGARA               2,100                   0               0              0             0                 0                 0                    0               0           2,100           0.000 %
   29.   SULAWESI BARAT                11,200                    0               0              0             0                 0                 0                    0               0         11,200            0.002 %
   30.   MALUKU                      1,106,800                   0               0              0             0                 0                 0                    0               0       1,106,800           0.182 %
   31.   IRIAN JAYA                    58,000                    0               0              0             0                 0                 0                    0               0         58,000            0.010 %
   32.   BELGIA                             0                    0               0              0             0                 0             66,300                   0               0         66,300            0.011 %


                                                                                                                                                                                                                   ...........2)
Page 2
Report Id.                                                                             DAFTAR PENYEBARAN EFEK                                                                                  Crt       : 01/12/2023
ibap2b                                                                      BIMA - PT PRIMARINDO ASIA INFRASTRUCTURE TBK                                                                                 : 10.18.22
                                                                                        PER TANGGAL : 30/11/2023
RecD : 30/11/2023                                                                                                                                                                              Hal       :                 2

                                                                                                                 JUMLAH EFEK


                              PERORANGAN        LBG/BDN USAHA                                                                      PERORANGAN        LBG/BDN USAHA
  NO.                DAERAH    INDONESIA          INDONESIA         DANAREKSA       ASURANSI       YAYASAN        KOPERASI           ASING               ASING           LAIN-LAIN       JUMLAH              PERSENTASE


   33.   SINGAPURA                         0                    0               0              0             0                 0                0                100                 0            100            0.000 %
   34.   NIGERIA                           0                    0               0              0             0                 0             5,000                   0               0           5,000           0.001 %

         JUMLAH                    44,724,320        562,731,056                0        570,000             0                 0         150,240                 100                 0     608,175,716         100,000 %




                                                                                                                                                             JAKARTA, 30 NOVEMBER 2023
                                                                                                                                                             PT. RAYA SAHAM REGISTRA




                                                                                                                                                                         DIREKSI

File

File Open PDF
Source IDX
Size0.02 MB
Published5 Dec 2023
Pages2
Characters10,989
Text sourceEmbedded text layer
OCR confidence—

Names mentioned 0 people and organisations named in the text · linked when the evidence is strong

The name pass has not read this document yet.

Extraction attempts how the parser did, and what it refused

Nothing structured was extracted from this document — the attempts below say why.

Rule parser Needs review confidence 0.000 177 ms 12 Sep 2026 21:50

unrecognised registrar template; first line: Report Id. DA

↑↓ select ↵ open ⇧↵ see every result