Skip to content
Back to announcement

20231130_XSSK_Laporan Harian atas Nilai Aktiva Bersih dan Komposisi Portofolio_31544182_lamp1.pdf

Other Text extracted XSSK

Source file signed link, expires in 15 minutes

This browser can't display the PDF inline. Open it in a new tab.

Extracted text 2

Page 1
                                                                                                PORTFOLIO REPORT


Fund Manager                  :         PT SAMUEL ASET MANAJEMEN                                                                                                                               Print Date              : 30-Nov-2023
Custodian Bank                :         PT BANK CENTRAL ASIA, TBK.                                                                                                                             Print Time              : 05:47:17 PM
Fund Name                     :         REKSA DANA INDEKS SAM ETF SRI KEHATI
Fund Type                     :         ETF
Account No                    :         IF002ETCETFSSK00
Sub Account BI                :         0111CUS743
Date                          :         30-Nov-2023
Currency                      :         IDR


EQUITY
                                                                                                                                                                                                   Unrealized            % of        % of
 No.     Security Code    ISIN Code                  Security Name            Maturity Date   Quantity (Face Value)    Average Cost     Cost              Market Price    Market Value             Gain/Loss             Nav       Portfolio

TRADING

 1     AALI              ID1000066004   ASTRA AGRO LESTARI TBK                      -                       5,740.00    7,600.000000     43,624,000.00     7,600.000000        43,624,000.00                    0.00       0.406       0.421

 2     ANTM              ID1000106602   ANEKA TAMBANG TBK                           -                    118,300.00     1,898.857988    224,634,900.00     1,740.000000       205,842,000.00         (18,792,900.00)       1.916       1.986

 3     AUTO              ID1000119704   ASTRA OTOPARTS TBK                          -                      14,840.00    2,326.509434     34,525,400.00     2,750.000000        40,810,000.00           6,284,600.00        0.380       0.394

 4     BBCA              ID1000109507   BANK CENTRAL ASIA TBK                       -                    182,840.00     7,135.603378   1,304,673,721.56    8,975.000000     1,640,989,000.00         336,315,278.44       15.276     15.830

 5     BBNI              ID1000096605   BANK NEGARA INDONESIA TBK                   -                    217,280.00     4,135.797066    898,625,986.60     5,275.000000     1,146,152,000.00         247,526,013.40       10.669     11.057

 6     BBRI              ID1000118201   BANK RAKYAT INDONESIA (PERSERO) TBK         -                    305,060.00     4,016.154098   1,225,167,969.27    5,275.000000     1,609,191,500.00         384,023,530.73       14.980     15.523

 7     BBTN              ID1000113707   BANK TABUNGAN NEGARA (PERSERO) TBK          -                      81,900.00    1,308.572650    107,172,100.00     1,295.000000       106,060,500.00          (1,111,600.00)       0.987       1.023

 8     BMRI              ID1000095003   BANK MANDIRI ( PERSERO ) TBK                -                    276,220.00     3,785.854120   1,045,728,625.10    5,850.000000     1,615,887,000.00         570,158,374.90       15.042     15.588

 9     DRMA              ID1000165509   DHARMA POLIMETAL TBK                        -                      12,740.00    1,725.000000     21,976,500.00     1,725.000000        21,976,500.00                    0.00       0.205       0.212

 10    DSNG              ID1000135809   DHARMA SATYA NUSANTARA TBK                  -                      51,100.00     616.876712      31,522,400.00      560.000000         28,616,000.00          (2,906,400.00)       0.266       0.276

 11    EMTK              ID1000113905   ELANG MAHKOTA TEKNOLOGI TBK                 -                    221,760.00      645.000000     143,035,200.00      645.000000        143,035,200.00                    0.00       1.331       1.380

 12    ICBP              ID1000116700   INDOFOOD CBP SUKSES MAKMUR TBK              -                      34,860.00   10,799.799197    376,481,000.00    11,550.000000       402,633,000.00          26,152,000.00        3.748       3.884

 13    INCO              ID1000109309   VALE INDONESIA TBK                          -                      29,400.00    5,890.000000    173,166,000.00     4,500.000000       132,300,000.00         (40,866,000.00)       1.232       1.276

 14    INTP              ID1000061302   INDOCEMENT TUNGGAL PRAKARSA TBK             -                      22,820.00   10,422.116076    237,832,688.85    10,200.000000       232,764,000.00          (5,068,688.85)       2.167       2.245

 15    JPFA              ID1000126907   JAPFA COMFEED INDONESIA TBK                 -                      78,400.00    1,307.563520    102,512,980.00     1,175.000000        92,120,000.00         (10,392,980.00)       0.858       0.889

 16    JSMR              ID1000108103   JASA MARGA (PERSERO) TBK                    -                      32,060.00    3,949.647926    126,625,712.52     4,650.000000       149,079,000.00          22,453,287.48        1.388       1.438

 17    KLBF              ID1000125107   KALBE FARMA TBK                             -                    295,540.00     1,680.281364    496,590,354.27     1,615.000000       477,297,100.00         (19,293,254.27)       4.443       4.604

 18    SMGR              ID1000106800   SEMEN INDONESIA (PERSERO) TBK               -                      49,700.00    7,523.232934    373,904,676.83     6,500.000000       323,050,000.00         (50,854,676.83)       3.007       3.116

 19    TINS              ID1000111800   TIMAH TBK                                   -                      37,240.00     842.556391      31,376,800.00      620.000000         23,088,800.00          (8,288,000.00)       0.215       0.223




                                                                                                                                                                                                                                   Page 1 of 2
Page 2
EQUITY
                                                                                                                                                                                         Unrealized          % of        % of
 No.       Security Code    ISIN Code                 Security Name      Maturity Date   Quantity (Face Value)    Average Cost     Cost              Market Price   Market Value         Gain/Loss           Nav       Portfolio

TRADING

 20       TLKM             ID1000129000   TELEKOMUNIKASI INDONESIA TBK         -                    431,760.00     3,650.179667   1,576,001,573.14   3,760.000000     1,623,417,600.00      47,416,026.86     15.112     15.661

 21       UNVR             ID1000095706   UNILEVER INDONESIA TBK               -                      79,660.00    5,068.150034    403,728,831.68    3,650.000000       290,759,000.00    (112,969,831.68)     2.707       2.805

 22       WIKA             ID1000107600   WIJAYA KARYA (PERSERO) TBK           -                      46,480.00     427.644578      19,876,920.00      378.000000        17,569,440.00      (2,307,480.00)     0.164       0.169

      Total SHS                                                                                    2,625,700.00                   8,998,784,339.82                   10,366,261,640.00   1,367,477,300.18     96.499    100.000

Total TRADING                                                                                      2,625,700.00                   8,998,784,339.82                   10,366,261,640.00   1,367,477,300.18     96.499    100.000

Total PORTFOLIO EQUITY                                                                             2,625,700.00                   8,998,784,339.82                   10,366,261,640.00   1,367,477,300.18     96.499    100.000

Total Portfolio IDR                                                                                2,625,700.00                   8,998,784,339.82                   10,366,261,640.00   1,367,477,300.18     96.499    100.000




                                                                                                                                                                                                                       Page 2 of 2

File

File Open PDF
Source IDX
Size0.02 MB
Published30 Nov 2023
Pages2
Characters8,421
Text sourceEmbedded text layer
OCR confidence—

Names mentioned 0 people and organisations named in the text · linked when the evidence is strong

The name pass has not read this document yet.

Extraction attempts how the parser did, and what it refused

Nothing structured was extracted from this document — the attempts below say why.

No extraction attempted yet.

↑↓ select ↵ open ⇧↵ see every result