Back to announcement
20231117_XBIN_Laporan Harian atas Nilai Aktiva Bersih dan Komposisi Portofolio_31520460_lamp2.pdf
Other Text extracted XBINSource file signed link, expires in 15 minutes
Extracted text 2
Page 1
PORTFOLIO REPORT
Fund Manager : PT BAHANA TCW INVESTMENT MANAGEMENT Print Date : 17-Nov-2023
Custodian Bank : PT BANK CENTRAL ASIA, TBK. Print Time : 05:04:45 PM
Fund Name : REKSA DANA INDEKS BAHANA ETF BISNIS 27
Fund Type : ETF
Account No : DX002ETCBISNIS27
Sub Account BI : 0111CUS685
Date : 17-Nov-2023
Currency : IDR
EQUITY
Unrealized % of % of
No. Security Code ISIN Code Security Name Maturity Date Quantity (Face Value) Average Cost Cost Market Price Market Value Gain/Loss Nav Portfolio
TRADING
1 ADRO ID1000111305 ADARO ENERGY TBK - 13,797,914.00 2,584.972872 35,667,233,378.57 2,540.000000 35,046,701,560.00 (620,531,818.57) 2.288 2.300
2 AKRA ID1000106701 AKR CORPORINDO TBK - 7,880,782.00 1,409.511329 11,108,051,513.17 1,430.000000 11,269,518,260.00 161,466,746.83 0.736 0.740
3 AMRT ID1000128705 SUMBER ALFARIA TRIJAYA TBK - 20,186,322.00 2,783.041604 56,179,373,957.28 2,890.000000 58,338,470,580.00 2,159,096,622.72 3.808 3.829
4 ASII ID1000122807 ASTRA INTERNATIONAL TBK - 19,557,954.00 6,476.652562 126,670,072,876.16 5,700.000000 111,480,337,800.00 (15,189,735,076.16) 7.277 7.317
5 BBCA ID1000109507 BANK CENTRAL ASIA TBK - 25,422,722.00 9,007.167609 228,986,718,139.47 9,075.000000 230,711,202,150.00 1,724,484,010.53 15.061 15.143
6 BBNI ID1000096605 BANK NEGARA INDONESIA TBK - 15,761,564.00 4,597.266524 72,460,110,550.78 4,980.000000 78,492,588,720.00 6,032,478,169.22 5.124 5.152
7 BBRI ID1000118201 BANK RAKYAT INDONESIA (PERSERO) TBK - 45,006,858.00 5,281.166932 237,688,730,168.83 5,225.000000 235,160,833,050.00 (2,527,897,118.83) 15.351 15.435
8 BMRI ID1000095003 BANK MANDIRI ( PERSERO ) TBK - 39,508,638.00 5,446.761604 215,194,132,488.77 5,900.000000 233,100,964,200.00 17,906,831,711.23 15.217 15.300
9 BRPT ID1000085707 BARITO PACIFIC TBK - 28,119,468.00 1,121.199106 31,527,522,390.00 1,165.000000 32,759,180,220.00 1,231,657,830.00 2.139 2.150
10 CPIN ID1000117708 CHAROEN POKPHAND INDONESIA TBK - 7,042,958.00 5,776.041746 40,680,419,425.00 5,500.000000 38,736,269,000.00 (1,944,150,425.00) 2.529 2.543
11 CTRA ID1000115306 CIPUTRA DEVELOPMENT TBK - 9,058,972.00 1,109.599534 10,051,831,110.00 1,135.000000 10,281,933,220.00 230,102,110.00 0.671 0.675
12 EXCL ID1000102502 XL AXIATA TBK - 4,660,396.00 2,258.291192 10,524,531,240.00 2,080.000000 9,693,623,680.00 (830,907,560.00) 0.633 0.636
13 ICBP ID1000116700 INDOFOOD CBP SUKSES MAKMUR TBK - 2,487,290.00 11,147.693564 27,727,546,725.06 10,475.000000 26,054,362,750.00 (1,673,183,975.06) 1.701 1.710
14 INKP ID1000062201 INDAH KIAT PULP AND PAPER TBK - 2,225,470.00 8,945.159246 19,907,183,546.74 8,500.000000 18,916,495,000.00 (990,688,546.74) 1.235 1.242
15 INTP ID1000061302 INDOCEMENT TUNGGAL PRAKARSA TBK - 1,649,466.00 10,375.383660 17,113,842,583.87 9,450.000000 15,587,453,700.00 (1,526,388,883.87) 1.018 1.023
16 ISAT ID1000097405 INDOSAT TBK - 1,413,828.00 9,445.598121 13,354,451,100.00 9,100.000000 12,865,834,800.00 (488,616,300.00) 0.840 0.844
17 JSMR ID1000108103 JASA MARGA (PERSERO) TBK - 2,330,198.00 3,820.222043 8,901,873,763.10 4,700.000000 10,951,930,600.00 2,050,056,836.90 0.715 0.719
18 KLBF ID1000125107 KALBE FARMA TBK - 20,631,416.00 1,921.016413 39,633,288,757.34 1,620.000000 33,422,893,920.00 (6,210,394,837.34) 2.182 2.194
19 MAPI ID1000099807 MITRA ADIPERKASA TBK - 8,640,060.00 1,785.577445 15,427,496,261.50 1,660.000000 14,342,499,600.00 (1,084,996,661.50) 0.936 0.941
Page 1 of 2
Page 2
EQUITY
Unrealized % of % of
No. Security Code ISIN Code Security Name Maturity Date Quantity (Face Value) Average Cost Cost Market Price Market Value Gain/Loss Nav Portfolio
TRADING
20 MIKA ID1000135700 MITRA KELUARGA KARYA SEHAT TBK - 5,210,218.00 2,783.361826 14,501,921,884.93 2,700.000000 14,067,588,600.00 (434,333,284.93) 0.918 0.923
21 MTEL ID1000164205 DAYAMITRA TELEKOMUNIKASI TBK - 13,876,460.00 683.660604 9,486,789,024.14 675.000000 9,366,610,500.00 (120,178,524.14) 0.611 0.615
22 MYOR ID1000060007 MAYORA INDAH TBK - 3,717,844.00 2,833.642197 10,535,039,640.00 2,590.000000 9,629,215,960.00 (905,823,680.00) 0.629 0.632
23 PGAS ID1000111602 PERUSAHAAN GAS NEGARA (PERSERO) TBK - 11,179,714.00 1,413.375977 15,801,139,194.58 1,125.000000 12,577,178,250.00 (3,223,960,944.58) 0.821 0.826
24 SMGR ID1000106800 SEMEN INDONESIA (PERSERO) TBK - 3,534,570.00 6,553.444027 23,163,606,653.47 6,625.000000 23,416,526,250.00 252,919,596.53 1.529 1.537
25 TLKM ID1000129000 TELEKOMUNIKASI INDONESIA TBK - 50,714,534.00 3,875.468889 196,542,598,720.70 3,550.000000 180,036,595,700.00 (16,506,003,020.70) 11.753 11.817
26 TOWR ID1000128804 SARANA MENARA NUSANTARA TBK - 22,935,432.00 890.976625 20,434,933,800.00 980.000000 22,476,723,360.00 2,041,789,560.00 1.467 1.475
27 UNTR ID1000058407 UNITED TRACTORS TBK - 1,518,556.00 25,770.339558 39,133,703,758.13 22,875.000000 34,736,968,500.00 (4,396,735,258.13) 2.268 2.280
Total SHS 388,069,604.00 1,548,404,142,651.59 1,523,520,499,930.00 (24,883,642,721.59) 99.457 99.998
Total TRADING 388,069,604.00 1,548,404,142,651.59 1,523,520,499,930.00 (24,883,642,721.59) 99.457 99.998
Total PORTFOLIO EQUITY 388,069,604.00 1,548,404,142,651.59 1,523,520,499,930.00 (24,883,642,721.59) 99.457 99.998
Total Portfolio IDR 388,069,604.00 1,548,404,142,651.59 1,523,520,499,930.00 (24,883,642,721.59) 99.457 99.998
Page 2 of 2
Names mentioned 0 people and organisations named in the text · linked when the evidence is strong
The name pass has not read this document yet.
Extraction attempts how the parser did, and what it refused
Nothing structured was extracted from this document — the attempts below say why.
No extraction attempted yet.