Back to announcement
20231103_BIMA_Laporan Bulanan Registrasi Pemegang Efek//Perubahan Struktur Pemegang Saham_31484964_lamp6.pdf
Shareholder register Needs review BIMASource file signed link, expires in 15 minutes
Extracted text 2
Page 1
Report Id. DAFTAR PENYEBARAN EFEK Crt : 01/11/2023
ibap2b BIMA - PT PRIMARINDO ASIA INFRASTRUCTURE TBK : 10.02.49
PER TANGGAL : 31/10/2023
RecD : 31/10/2023 Hal : 1
JUMLAH EFEK
PERORANGAN LBG/BDN USAHA PERORANGAN LBG/BDN USAHA
NO. DAERAH INDONESIA INDONESIA DANAREKSA ASURANSI YAYASAN KOPERASI ASING ASING LAIN-LAIN JUMLAH PERSENTASE
1. ACEH 135,600 0 0 0 0 0 0 0 0 135,600 0.022 %
2. SUMATERA UTARA 4,965,300 0 0 0 0 0 0 0 0 4,965,300 0.816 %
3. SUMATERA BARAT 292,100 0 0 0 0 0 0 0 0 292,100 0.048 %
4. RIAU 1,101,400 0 0 0 0 0 0 0 0 1,101,400 0.181 %
5. JAMBI 1,721,800 0 0 0 0 0 0 0 0 1,721,800 0.283 %
6. SUMATERA SELATAN 1,021,000 0 0 0 0 0 0 0 0 1,021,000 0.168 %
7. BANGKA BELITUNG 46,700 0 0 0 0 0 0 0 0 46,700 0.008 %
8. BENGKULU 2,000 0 0 0 0 0 0 0 0 2,000 0.000 %
9. LAMPUNG 157,700 0 0 0 0 0 0 0 0 157,700 0.026 %
10. JAKARTA 10,272,100 47,587,840 0 570,000 0 0 67,940 0 0 58,497,880 9.619 %
11. JAWA BARAT 5,464,020 516,493,216 0 0 0 0 0 0 0 521,957,236 85.823 %
12. BOGOR 68,800 0 0 0 0 0 0 0 0 68,800 0.011 %
13. BANTEN 3,100,800 0 0 0 0 0 6,000 0 0 3,106,800 0.511 %
14. JAWA TENGAH 3,155,100 0 0 0 0 0 0 0 0 3,155,100 0.519 %
15. YOGYAKARTA 289,700 0 0 0 0 0 0 0 0 289,700 0.048 %
16. JAWA TIMUR 7,043,900 0 0 0 0 0 0 0 0 7,043,900 1.158 %
17. BALI 1,916,100 0 0 0 0 0 1,000 0 0 1,917,100 0.315 %
18. NUSA TENGGARA BARAT 22,700 0 0 0 0 0 4,000 0 0 26,700 0.004 %
19. NUSA TENGGARA TIMUR 31,200 0 0 0 0 0 0 0 0 31,200 0.005 %
20. KALIMANTAN BARAT 436,300 0 0 0 0 0 0 0 0 436,300 0.072 %
21. KALIMANTAN TENGAH 149,200 0 0 0 0 0 0 0 0 149,200 0.025 %
22. KALIMANTAN SELATAN 151,500 0 0 0 0 0 0 0 0 151,500 0.025 %
23. KALIMANTAN TIMUR 644,700 0 0 0 0 0 0 0 0 644,700 0.106 %
24. KALIMANTAN UTARA 200 0 0 0 0 0 0 0 0 200 0.000 %
25. SULAWESI UTARA 154,300 0 0 0 0 0 0 0 0 154,300 0.025 %
26. SULAWESI TENGAH 53,600 0 0 0 0 0 0 0 0 53,600 0.009 %
27. SULAWESI SELATAN 836,500 0 0 0 0 0 0 0 0 836,500 0.138 %
28. SULAWESI TENGGARA 2,100 0 0 0 0 0 0 0 0 2,100 0.000 %
29. SULAWESI BARAT 32,900 0 0 0 0 0 0 0 0 32,900 0.005 %
30. MALUKU 22,400 0 0 0 0 0 0 0 0 22,400 0.004 %
31. IRIAN JAYA 148,900 0 0 0 0 0 0 0 0 148,900 0.024 %
32. SINGAPURA 0 0 0 0 0 0 0 100 0 100 0.000 %
...........2)
Page 2
Report Id. DAFTAR PENYEBARAN EFEK Crt : 01/11/2023
ibap2b BIMA - PT PRIMARINDO ASIA INFRASTRUCTURE TBK : 10.02.49
PER TANGGAL : 31/10/2023
RecD : 31/10/2023 Hal : 2
JUMLAH EFEK
PERORANGAN LBG/BDN USAHA PERORANGAN LBG/BDN USAHA
NO. DAERAH INDONESIA INDONESIA DANAREKSA ASURANSI YAYASAN KOPERASI ASING ASING LAIN-LAIN JUMLAH PERSENTASE
33. NIGERIA 0 0 0 0 0 0 5,000 0 0 5,000 0.001 %
JUMLAH 43,440,620 564,081,056 0 570,000 0 0 83,940 100 0 608,175,716 100,000 %
JAKARTA, 31 OKTOBER 2023
PT. RAYA SAHAM REGISTRA
DIREKSI
Names mentioned 0 people and organisations named in the text · linked when the evidence is strong
The name pass has not read this document yet.
Extraction attempts how the parser did, and what it refused
Nothing structured was extracted from this document — the attempts below say why.
Rule parser
Needs review
confidence 0.000
188 ms
12 Sep 2026 21:58
unrecognised registrar template; first line: Report Id. D