Back to announcement
20231030_XDIF_Laporan Harian atas Nilai Aktiva Bersih dan Komposisi Portofolio_31483005_lamp2.pdf
Other Text extracted XDIFSource file signed link, expires in 15 minutes
Extracted text 3
Page 1
PORTFOLIO REPORT
Fund Manager : PT BRI MANAJEMEN INVESTASI
Custodian Bank : PT BANK CENTRAL ASIA, TBK.
Fund Name : DANAREKSA ETF INDONESIA TOP 40
Fund Type : ETF
Account No : OD002ETCINDTOP40
Sub Account BI : 0111CUS511
Date : 27-Oct-2023
Currency : IDR
EQUITY
Maturity
No. Security Code ISIN Code Security Name Quantity (Face Value) Average Cost Market Price Market Value
Date
TRADING
1 ADRO ID1000111305 ADARO ENERGY TBK - 674,526.00 2,223.112460 2,640.000000 1,780,748,640.00
2 AKRA ID1000106701 AKR CORPORINDO TBK - 580,890.00 1,464.299256 1,440.000000 836,481,600.00
3 AMRT ID1000128705 SUMBER ALFARIA TRIJAYA TBK - 901,680.00 2,215.410598 2,820.000000 2,542,737,600.00
4 ANTM ID1000106602 ANEKA TAMBANG TBK - 449,106.00 1,749.131694 1,725.000000 774,707,850.00
5 ARTO ID1000136708 PT BANK JAGO TBK - 256,632.00 2,902.450599 1,610.000000 413,177,520.00
6 ASII ID1000122807 ASTRA INTERNATIONAL TBK - 1,078,548.00 6,103.625677 5,725.000000 6,174,687,300.00
7 BBCA ID1000109507 BANK CENTRAL ASIA TBK - 927,690.00 7,042.527943 8,700.000000 8,070,903,000.00
8 BBNI ID1000096605 BANK NEGARA INDONESIA TBK - 901,680.00 4,047.320534 4,850.000000 4,373,148,000.00
9 BBRI ID1000118201 BANK RAKYAT INDONESIA (PERSERO) TBK - 1,557,132.00 4,364.168472 5,000.000000 7,785,660,000.00
10 BMRI ID1000095003 BANK MANDIRI ( PERSERO ) TBK - 1,435,752.00 4,218.410281 5,700.000000 8,183,786,400.00
11 BRIS ID1000142904 BANK SYARIAH INDONESIA TBK - 256,632.00 1,400.686111 1,530.000000 392,646,960.00
12 BRPT ID1000085707 BARITO PACIFIC TBK - 332,928.00 1,320.807382 990.000000 329,598,720.00
13 BUKA ID1000162001 BUKALAPAK.COM TBK - 4,265,640.00 313.025108 196.000000 836,065,440.00
14 CPIN ID1000117708 CHAROEN POKPHAND INDONESIA TBK - 339,864.00 5,651.355981 5,450.000000 1,852,258,800.00
15 CTRA ID1000115306 CIPUTRA DEVELOPMENT TBK - 603,432.00 1,088.631296 1,035.000000 624,552,120.00
Page 2
16 EXCL ID1000102502 XL AXIATA TBK - 445,638.00 2,279.700647 2,120.000000 944,752,560.00
17 ICBP ID1000116700 INDOFOOD CBP SUKSES MAKMUR TBK - 194,208.00 9,918.042903 10,525.000000 2,044,039,200.00
18 INCO ID1000109309 VALE INDONESIA TBK - 116,178.00 5,792.134976 5,125.000000 595,412,250.00
19 INDF ID1000057003 INDOFOOD SUKSES MAKMUR TBK - 202,878.00 6,813.381098 6,750.000000 1,369,426,500.00
20 INKP ID1000062201 INDAH KIAT PULP AND PAPER TBK - 121,380.00 10,019.507744 10,000.000000 1,213,800,000.00
21 INTP ID1000061302 INDOCEMENT TUNGGAL PRAKARSA TBK - 93,636.00 11,292.105248 9,250.000000 866,133,000.00
22 ISAT ID1000097405 INDOSAT TBK - 119,646.00 7,652.007723 9,850.000000 1,178,513,100.00
23 JSMR ID1000108103 JASA MARGA (PERSERO) TBK - 95,370.00 4,396.170704 4,250.000000 405,322,500.00
24 KLBF ID1000125107 KALBE FARMA TBK - 955,434.00 1,826.147698 1,755.000000 1,676,786,670.00
25 MAPI ID1000099807 MITRA ADIPERKASA TBK - 700,536.00 1,659.629179 1,825.000000 1,278,478,200.00
26 MDKA ID1000134406 MERDEKA COPPER GOLD TBK - 541,008.00 3,028.764992 2,330.000000 1,260,548,640.00
27 MEDC ID1000053705 MEDCO ENERGI INTERNASIONAL TBK - 684,930.00 1,196.897347 1,420.000000 972,600,600.00
28 MIDI ID1000117302 MIDI UTAMA INDONESIA TBK - 846,192.00 485.229527 496.000000 419,711,232.00
29 MIKA ID1000135700 MITRA KELUARGA KARYA SEHAT TBK - 147,390.00 2,891.071951 2,900.000000 427,431,000.00
30 MYOR ID1000060007 MAYORA INDAH TBK - 166,464.00 2,649.465252 2,680.000000 446,123,520.00
31 NCKL ID1000188006 TRIMEGAH BANGUN PERSADA TBK - 384,948.00 1,095.011534 995.000000 383,023,260.00
32 PGAS ID1000111602 PERUSAHAAN GAS NEGARA (PERSERO) TBK - 450,840.00 1,452.258673 1,335.000000 601,871,400.00
33 PTBA ID1000094006 TAMBANG BATUBARA BUKIT ASAM - 235,824.00 3,113.978966 2,660.000000 627,291,840.00
(PERSERO) TBK
34 SMGR ID1000106800 SEMEN INDONESIA (PERSERO) TBK - 145,656.00 7,559.603123 6,175.000000 899,425,800.00
35 TBIG ID1000116908 TOWER BERSAMA INFRASTRUCTURE TBK - 419,628.00 2,118.951239 2,100.000000 881,218,800.00
36 TLKM ID1000129000 TELEKOMUNIKASI INDONESIA TBK - 1,855,380.00 3,710.079171 3,500.000000 6,493,830,000.00
37 TOWR ID1000128804 SARANA MENARA NUSANTARA TBK - 1,248,480.00 993.578770 825.000000 1,029,996,000.00
38 TPIA ID1000090301 CHANDRA ASRI PETROCHEMICAL TBK - 272,238.00 2,470.149987 2,820.000000 767,711,160.00
39 UNTR ID1000058407 UNITED TRACTORS TBK - 78,030.00 24,469.529128 25,525.000000 1,991,715,750.00
40 UNVR ID1000095706 UNILEVER INDONESIA TBK - 180,336.00 4,424.850276 3,980.000000 717,737,280.00
Total SHS 25,264,380.00 74,464,060,212.00
Total TRADING 25,264,380.00 74,464,060,212.00
Total PORTFOLIO EQUITY 25,264,380.00 74,464,060,212.00
Total Portfolio IDR 25,264,380.00 74,464,060,212.00
Page 1 of 1
Page 3
Names mentioned 0 people and organisations named in the text · linked when the evidence is strong
The name pass has not read this document yet.
Extraction attempts how the parser did, and what it refused
Nothing structured was extracted from this document — the attempts below say why.
No extraction attempted yet.