Skip to content
Back to announcement

20231023_XSSK_Laporan Harian atas Nilai Aktiva Bersih dan Komposisi Portofolio_31471006_lamp2.pdf

Other Text extracted XSSK

Source file signed link, expires in 15 minutes

This browser can't display the PDF inline. Open it in a new tab.

Extracted text 2

Page 1
                                                                                                PORTFOLIO REPORT


Fund Manager                  :         PT SAMUEL ASET MANAJEMEN                                                                                                                               Print Date              : 23-Oct-2023
Custodian Bank                :         PT BANK CENTRAL ASIA, TBK.                                                                                                                             Print Time              : 05:13:54 PM
Fund Name                     :         REKSA DANA INDEKS SAM ETF SRI KEHATI
Fund Type                     :         ETF
Account No                    :         IF002ETCETFSSK00
Sub Account BI                :         0111CUS743
Date                          :         23-Oct-2023
Currency                      :         IDR


EQUITY
                                                                                                                                                                                                   Unrealized            % of        % of
 No.     Security Code    ISIN Code                  Security Name            Maturity Date   Quantity (Face Value)    Average Cost     Cost              Market Price    Market Value             Gain/Loss             Nav       Portfolio

TRADING

 1     ANTM              ID1000106602   ANEKA TAMBANG TBK                           -                      82,460.00    1,967.903226    162,273,300.00     1,750.000000       144,305,000.00         (17,968,300.00)       1.360       1.368

 2     ASII              ID1000122807   ASTRA INTERNATIONAL TBK                     -                    182,000.00     5,702.782163   1,037,906,353.71    5,600.000000     1,019,200,000.00         (18,706,353.71)       9.606       9.659

 3     AUTO              ID1000119704   ASTRA OTOPARTS TBK                          -                       9,380.00    2,080.000000     19,510,400.00     2,560.000000        24,012,800.00           4,502,400.00        0.226       0.228

 4     BBCA              ID1000109507   BANK CENTRAL ASIA TBK                       -                    183,820.00     7,135.603378   1,311,666,612.87    8,850.000000     1,626,807,000.00         315,140,387.13       15.333     15.418

 5     BBNI              ID1000096605   BANK NEGARA INDONESIA TBK                   -                    147,840.00     3,600.716901    532,329,986.60     4,990.000000       737,721,600.00         205,391,613.40        6.953       6.992

 6     BBRI              ID1000118201   BANK RAKYAT INDONESIA (PERSERO) TBK         -                    303,940.00     4,011.515330   1,219,259,969.27    5,000.000000     1,519,700,000.00         300,440,030.73       14.323     14.403

 7     BBTN              ID1000113707   BANK TABUNGAN NEGARA (PERSERO) TBK          -                      55,580.00    1,315.000000     73,087,700.00     1,190.000000        66,140,200.00          (6,947,500.00)       0.623       0.627

 8     BMRI              ID1000095003   BANK MANDIRI ( PERSERO ) TBK                -                    325,920.00     3,785.854120   1,233,885,574.88    5,675.000000     1,849,596,000.00         615,710,425.12       17.433     17.529

 9     DSNG              ID1000135809   DHARMA SATYA NUSANTARA TBK                  -                      33,180.00     647.594937      21,487,200.00      575.000000         19,078,500.00          (2,408,700.00)       0.180       0.181

 10    ICBP              ID1000116700   INDOFOOD CBP SUKSES MAKMUR TBK              -                      22,680.00   10,396.913580    235,802,000.00    10,500.000000       238,140,000.00           2,338,000.00        2.244       2.257

 11    INCO              ID1000109309   VALE INDONESIA TBK                          -                      19,460.00    6,600.000000    128,436,000.00     5,575.000000       108,489,500.00         (19,946,500.00)       1.023       1.028

 12    INDF              ID1000057003   INDOFOOD SUKSES MAKMUR TBK                  -                      43,680.00    6,568.934589    286,931,062.86     6,600.000000       288,288,000.00           1,356,937.14        2.717       2.732

 13    INTP              ID1000061302   INDOCEMENT TUNGGAL PRAKARSA TBK             -                      15,400.00   10,529.135640    162,148,688.85     9,650.000000       148,610,000.00         (13,538,688.85)       1.401       1.408

 14    JPFA              ID1000126907   JAPFA COMFEED INDONESIA TBK                 -                      49,700.00    1,384.114286     68,790,480.00     1,195.000000        59,391,500.00          (9,398,980.00)       0.560       0.563

 15    JSMR              ID1000108103   JASA MARGA (PERSERO) TBK                    -                      21,420.00    3,601.760622     77,149,712.52     4,210.000000        90,178,200.00          13,028,487.48        0.850       0.855

 16    KLBF              ID1000125107   KALBE FARMA TBK                             -                    192,220.00     1,715.370691    329,728,554.27     1,770.000000       340,229,400.00          10,500,845.73        3.207       3.224

 17    PTPP              ID1000114002   PP (PERSERO) TBK                            -                      25,480.00     565.000000      14,396,200.00      675.000000         17,199,000.00           2,802,800.00        0.162       0.163

 18    SMGR              ID1000106800   SEMEN INDONESIA (PERSERO) TBK               -                      32,340.00    8,072.500830    261,064,676.83     6,275.000000       202,933,500.00         (58,131,176.83)       1.913       1.923

 19    TINS              ID1000111800   TIMAH TBK                                   -                      25,900.00     940.000000      24,346,000.00      700.000000         18,130,000.00          (6,216,000.00)       0.171       0.172




                                                                                                                                                                                                                                   Page 1 of 2
Page 2
EQUITY
                                                                                                                                                                                          Unrealized          % of        % of
 No.       Security Code    ISIN Code                 Security Name      Maturity Date   Quantity (Face Value)    Average Cost     Cost              Market Price    Market Value         Gain/Loss           Nav       Portfolio

TRADING

 20       TLKM             ID1000129000   TELEKOMUNIKASI INDONESIA TBK         -                    412,440.00     3,645.035334   1,503,358,373.14    3,610.000000     1,488,908,400.00     (14,449,973.14)    14.033     14.111

 21       UNTR             ID1000058407   UNITED TRACTORS TBK                  -                      13,020.00   24,549.490736    319,634,369.39    25,000.000000       325,500,000.00       5,865,630.61      3.068       3.085

 22       UNVR             ID1000095706   UNILEVER INDONESIA TBK               -                      54,180.00    5,735.083641    310,726,831.68     3,840.000000       208,051,200.00    (102,675,631.68)     1.961       1.972

 23       WIKA             ID1000107600   WIJAYA KARYA (PERSERO) TBK           -                      28,140.00     460.000000      12,944,400.00      384.000000         10,805,760.00      (2,138,640.00)     0.102       0.102

      Total SHS                                                                                    2,280,180.00                   9,346,864,446.87                    10,551,415,560.00   1,204,551,113.13     99.449    100.000

Total TRADING                                                                                      2,280,180.00                   9,346,864,446.87                    10,551,415,560.00   1,204,551,113.13     99.449    100.000

Total PORTFOLIO EQUITY                                                                             2,280,180.00                   9,346,864,446.87                    10,551,415,560.00   1,204,551,113.13     99.449    100.000

Total Portfolio IDR                                                                                2,280,180.00                   9,346,864,446.87                    10,551,415,560.00   1,204,551,113.13     99.449    100.000




                                                                                                                                                                                                                        Page 2 of 2

File

File Open PDF
Source IDX
Size0.02 MB
Published23 Oct 2023
Pages2
Characters8,659
Text sourceEmbedded text layer
OCR confidence—

Names mentioned 0 people and organisations named in the text · linked when the evidence is strong

The name pass has not read this document yet.

Extraction attempts how the parser did, and what it refused

Nothing structured was extracted from this document — the attempts below say why.

No extraction attempted yet.

↑↓ select ↵ open ⇧↵ see every result