Skip to content
Back to announcement

20231017_XCEG_Laporan Harian atas Nilai Aktiva Bersih dan Komposisi Portofolio_31459559_lamp1.pdf

Other Text extracted XCEG

Source file signed link, expires in 15 minutes

This browser can't display the PDF inline. Open it in a new tab.

Extracted text 1

Page 1
                                      PORTOFOLIO COMPOSITION FILE
                             Reksa Dana Indeks Capital ETF IDX ESG Leaders (XCEG)
Tanggal / Date       18-Oct-23
Komponen tunai :                                         44,411.62                            1 basket


                                                                                    Jumlah
                                                                                    Lembar
           Kode
                                                                                    Saham           Harga
  No      Saham/                      Emiten/ Issuer                  PCF NEW
                                                                                    (dalam        Penutupan
        Stock Code
                                                                                    basket)
                                                                                      **
   1       ACES      Ace Hardware Indonesia Tbk.                             127        127               800
   2       AKRA      AKR Corporindo Tbk.                                      40         40              1,440
   3       ASSA      Adi Sarana Armada Tbk.                                   32         32               860
   4       BBCA      Bank Central Asia Tbk.                                  160        160              8,950
   5       BBNI      Bank Negara Indonesia (Persero) Tbk.                     88         88              5,200
   6       BBRI      Bank Rakyat Indonesia (Persero) Tbk.                    268        268              5,150
   7        BFIN     BFI Finance Indonesia Tbk.                               45         45              1,095
   8       BMRI      Bank Mandiri (Persero) Tbk.                             175        175              6,000
   9       BMTR      Global Mediacom Tbk.                                    193        193               278
  10       BRPT      Barito Pacific Tbk.                                     151        151              1,150
  11       BSDE      Bumi Serpong Damai Tbk.                                 206        206              1,070
  12       BUKA      Bukalapak.com Tbk.                                      366        366               206
  13       CTRA      Ciputra Development Tbk.                                157        157              1,035
  14       EMTK      Elang Mahkota Teknologi Tbk.                            465        465               605
  15       ERAA      Erajaya Swasembada Tbk.                                 259        259               434
  16       GOTO      GoTo Gojek Tokopedia Tbk.                            10,122     10,122                65
  17       JSMR      Jasa Marga (Persero) Tbk.                                64         64              4,730
  18       MAPI      Mitra Adiperkasa Tbk.                                   116        116              1,855
  19       MIKA      Mitra Keluarga Karyasehat Tbk.                           30         30              2,780
  20       MNCN      Media Nusantara Citra Tbk.                              182        182                498
  21       MPMX      Mitra Pinasthika Mustika Tbk.                            39         39              1,020
  22       PWON      Pakuwon Jati Tbk.                                       211        211                418
  23       RMKE      RMK Energy Tbk.                                           6          6                700
  24       SCMA      Surya Citra Media Tbk.                                  521        521                161

  25       SIDO      Industri Jamu dan Farmasi Sido Muncul Tbk.              121        121                580
  26        TBIG     Tower Bersama Infrastructure Tbk.                        26         26              1,960
  27       TLKM      Telkom Indonesia (Persero) Tbk.                         250        250              3,790
  28       TOWR      Sarana Menara Nusantara Tbk.                             121       121                940
  29        TPIA     Chandra Asri Petrochemical Tbk.                          274       274              2,660
  30       UNVR      Unilever Indonesia Tbk.                                  105       105              3,830

File

File Open PDF
Source IDX
Size0.59 MB
Published17 Oct 2023
Pages1
Characters4,298
Text sourceEmbedded text layer
OCR confidence—

Names mentioned 0 people and organisations named in the text · linked when the evidence is strong

The name pass has not read this document yet.

Extraction attempts how the parser did, and what it refused

Nothing structured was extracted from this document — the attempts below say why.

No extraction attempted yet.

↑↓ select ↵ open ⇧↵ see every result