Skip to content
Back to announcement

20231013_XDIF_Laporan Harian atas Nilai Aktiva Bersih dan Komposisi Portofolio_31448693_lamp2.pdf

Other Text extracted XDIF

Source file signed link, expires in 15 minutes

This browser can't display the PDF inline. Open it in a new tab.

Extracted text 3

Page 1
                                                                                 PORTFOLIO REPORT

Fund Manager                    :        PT BRI MANAJEMEN INVESTASI
Custodian Bank                  :        PT BANK CENTRAL ASIA, TBK.
Fund Name                       :        DANAREKSA ETF INDONESIA TOP 40
Fund Type                       :        ETF
Account No                      :        OD002ETCINDTOP40
Sub Account BI                  :        0111CUS511
Date                            :        11-Oct-2023
Currency                        :        IDR

EQUITY
                                                                               Maturity
 No.      Security Code     ISIN Code                  Security Name                      Quantity (Face Value)    Average Cost    Market Price    Market Value
                                                                                Date

TRADING
 1     ADRO               ID1000111305   ADARO ENERGY TBK                         -                   588,946.00    2,098.108700    2,760.000000      1,625,490,960.00

 2     AKRA               ID1000106701   AKR CORPORINDO TBK                       -                   507,190.00    1,471.585390    1,455.000000       737,961,450.00

 3     AMRT               ID1000128705   SUMBER ALFARIA TRIJAYA TBK               -                   787,280.00    2,034.124421    2,880.000000      2,267,366,400.00

 4     ANTM               ID1000106602   ANEKA TAMBANG TBK                        -                   392,126.00    1,756.367584    1,815.000000       711,708,690.00

 5     ARTO               ID1000136708   PT BANK JAGO TBK                         -                   224,072.00    3,289.992008    1,870.000000       419,014,640.00

 6     ASII               ID1000122807   ASTRA INTERNATIONAL TBK                  -                   941,708.00    6,217.156614    6,050.000000      5,697,333,400.00

 7     BBCA               ID1000109507   BANK CENTRAL ASIA TBK                    -                   809,990.00    6,545.534823    8,925.000000      7,229,160,750.00

 8     BBNI               ID1000096605   BANK NEGARA INDONESIA TBK                -                   787,280.00    3,806.637036    5,175.000000      4,074,174,000.00

 9     BBRI               ID1000118201   BANK RAKYAT INDONESIA (PERSERO) TBK      -                 1,359,572.00    4,173.514341    5,250.000000      7,137,753,000.00

 10    BMRI               ID1000095003   BANK MANDIRI ( PERSERO ) TBK             -                 1,253,592.00    3,774.155492    6,050.000000      7,584,231,600.00

 11    BRIS               ID1000142904   BANK SYARIAH INDONESIA TBK               -                   224,072.00    1,361.911331    1,555.000000       348,431,960.00

 12    BRPT               ID1000085707   BARITO PACIFIC TBK                       -                   290,688.00    1,420.000000    1,225.000000       356,092,800.00

 13    BUKA               ID1000162001   BUKALAPAK.COM TBK                        -                 3,724,440.00      348.115095      212.000000       789,581,280.00

 14    CPIN               ID1000117708   CHAROEN POKPHAND INDONESIA TBK           -                   296,744.00    5,711.732586    5,450.000000      1,617,254,800.00

 15    CTRA               ID1000115306   CIPUTRA DEVELOPMENT TBK                  -                   526,872.00    1,104.712644    1,035.000000       545,312,520.00
Page 2
  16    EXCL             ID1000102502   XL AXIATA TBK                         -     389,098.00     2,327.586898    2,380.000000     926,053,240.00

  17    GOTO             ID1000166903   GOTO GOJEK TOKOPEDIA TBK              -   12,696,404.00     195.534797       79.000000     1,003,015,916.00

  18    ICBP             ID1000116700   INDOFOOD CBP SUKSES MAKMUR TBK        -     169,568.00     9,736.046772   10,700.000000    1,814,377,600.00

  19    INCO             ID1000109309   VALE INDONESIA TBK                    -     101,438.00     5,992.175449    5,550.000000     562,980,900.00

  20    INDF             ID1000057003   INDOFOOD SUKSES MAKMUR TBK            -     177,138.00     6,832.385925    6,750.000000    1,195,681,500.00

  21    INKP             ID1000062201   INDAH KIAT PULP AND PAPER TBK         -     105,980.00    10,025.357143   10,675.000000    1,131,336,500.00

  22    INTP             ID1000061302   INDOCEMENT TUNGGAL PRAKARSA TBK       -      81,756.00    11,904.430660    9,950.000000     813,472,200.00

  23    ISAT             ID1000097405   INDOSAT TBK                           -     104,466.00     6,992.939575   10,500.000000    1,096,893,000.00

  24    JSMR             ID1000108103   JASA MARGA (PERSERO) TBK              -      83,270.00     4,440.000000    4,420.000000     368,053,400.00

  25    KLBF             ID1000125107   KALBE FARMA TBK                       -     834,214.00     1,847.481340    1,750.000000    1,459,874,500.00

  26    MAPI             ID1000099807   MITRA ADIPERKASA TBK                  -     611,656.00     1,610.042726    1,980.000000    1,211,078,880.00

  27    MDKA             ID1000134406   MERDEKA COPPER GOLD TBK               -     472,368.00     3,238.289727    2,540.000000    1,199,814,720.00

  28    MEDC             ID1000053705   MEDCO ENERGI INTERNASIONAL TBK        -     598,030.00     1,130.000000    1,465.000000     876,113,950.00

  29    MIKA             ID1000135700   MITRA KELUARGA KARYA SEHAT TBK        -     128,690.00     2,888.394875    2,720.000000     350,036,800.00

  30    MYOR             ID1000060007   MAYORA INDAH TBK                      -     145,344.00     2,640.309406    2,640.000000     383,708,160.00

  31    NCKL             ID1000188006   TRIMEGAH BANGUN PERSADA TBK           -     336,108.00     1,125.000000     985.000000      331,066,380.00

  32    PGAS             ID1000111602   PERUSAHAAN GAS NEGARA (PERSERO) TBK   -     393,640.00     1,487.418695    1,390.000000     547,159,600.00

  33    PTBA             ID1000094006   TAMBANG BATUBARA BUKIT ASAM           -     205,904.00     3,250.104593    2,740.000000     564,176,960.00
                                        (PERSERO) TBK
  34    SMGR             ID1000106800   SEMEN INDONESIA (PERSERO) TBK         -     127,176.00     7,974.776473    6,525.000000     829,823,400.00

  35    TBIG             ID1000116908   TOWER BERSAMA INFRASTRUCTURE TBK      -     366,388.00     2,124.633769    1,960.000000     718,120,480.00

  36    TLKM             ID1000129000   TELEKOMUNIKASI INDONESIA TBK          -    1,619,980.00    3,773.071426    3,780.000000    6,123,524,400.00

  37    TOWR             ID1000128804   SARANA MENARA NUSANTARA TBK           -    1,090,080.00    1,044.127127     955.000000     1,041,026,400.00

  38    TPIA             ID1000090301   CHANDRA ASRI PETROCHEMICAL TBK        -     237,698.00     2,365.247435    2,690.000000     639,407,620.00

  39    UNTR             ID1000058407   UNITED TRACTORS TBK                   -      68,130.00    24,153.046108   26,275.000000    1,790,115,750.00

  40    UNVR             ID1000095706   UNILEVER INDONESIA TBK                -     157,456.00     4,558.238664    3,610.000000     568,416,160.00

Total SHS                                                                         34,016,552.00                                   68,686,196,666.00

Total TRADING                                                                     34,016,552.00                                   68,686,196,666.00

Total PORTFOLIO EQUITY                                                            34,016,552.00                                   68,686,196,666.00

Total Portfolio IDR                                                               34,016,552.00                                   68,686,196,666.00

                                                                                                                                        Page 1 of 1
Page 3

          

File

File Open PDF
Source IDX
Size0.08 MB
Published13 Oct 2023
Pages3
Characters7,934
Text sourceEmbedded text layer
OCR confidence—

Names mentioned 0 people and organisations named in the text · linked when the evidence is strong

The name pass has not read this document yet.

Extraction attempts how the parser did, and what it refused

Nothing structured was extracted from this document — the attempts below say why.

No extraction attempted yet.

↑↓ select ↵ open ⇧↵ see every result