Skip to content
Back to announcement

20231010_ZONE_Laporan Bulanan Registrasi Pemegang Efek//Perubahan Struktur Pemegang Saham_31447350_lamp1.pdf

Shareholder register Needs review ZONE

Source file signed link, expires in 15 minutes

This browser can't display the PDF inline. Open it in a new tab.

Extracted text 2

Page 1
Formulir Nomor : X.H.1.-1                                                                                                                                                                       Lampiran 1 - Halaman : 5
                                                                                                                                                                                                Peraturan Nomor      : X.H.1


                                                                                             INFORMASI PENYEBARAN EFEK

Nama Emiten atau Perusahaan Publik                                     :   PT MEGA PERINTIS TBK
Nama Biro Administrasi Efek                                            :   PT BIMA REGISTRA
Bulan *) dan Tahun                                                     :   September 2023




                                                 JUMLAH PEMEGANG SAHAM                                                                                           JUMLAH EFEK

NO                 DAERAH                                                                          NO                DAERAH                                                                                           %
                                               Lbg/Bdn                 Lbg/Bdn                                                                     Lbg/Bdn                      Lbg/Bdn
                                  Perorangan              Perorangan              Lain-                                             Perorangan                   Perorangan                 Lain-
                                                Usaha                   Usaha             Jumlah                                                    Usaha                        Usaha                  Jumlah
                                   Nasional                 Asing                 Lain                                               Nasional                      Asing                    Lain
                                               Nasional                 Asing                                                                      Nasional                      Asing
  1   Bali                                 9          0            0          0       0        9   1    Bali                              30.200             0              0           0           0        30.200 0,00
  2   Banten                              30          0            0          0       0       30   2    Banten                         1.632.700             0              0           0           0     1.632.700 0,19
  3   D.I. Yogyakarta                      8          0            0          0       0        8   3    D.I. Yogyakarta                   26.000             0              0           0           0        26.000 0,00
  4   DKI. Jakarta                       203          2            1          0       0      206   4    DKI. Jakarta                 539.630.680    75.171.478            500           0           0   614.802.658 70,65
  5   Gorontalo                            1          0            0          0       0        1   5    Gorontalo                            300             0              0           0           0           300 0,00
  6   Jambi                                1          0            0          0       0        1   6    Jambi                                500             0              0           0           0           500 0,00
  7   Jawa Barat                         104          0            0          0       0      104   7    Jawa Barat                     1.671.200             0              0           0           0     1.671.200 0,19
  8   Jawa Tengah                         94          0            0          0       0       94   8    Jawa Tengah                      212.500             0              0           0           0       212.500 0,02
  9   Jawa Timur                          39          4            0          0       0       43   9    Jawa Timur                       313.320   248.116.900              0           0           0   248.430.220 28,55
 10   Kalimantan Barat                     6          0            0          0       0        6   10   Kalimantan Barat                 213.900             0              0           0           0       213.900 0,02
 11   Kalimantan Selatan                   2          0            0          0       0        2   11   Kalimantan Selatan                   300             0              0           0           0           300 0,00
 12   Kalimantan Tengah                    2          0            0          0       0        2   12   Kalimantan Tengah                  5.400             0              0           0           0         5.400 0,00
 13   Kalimantan Timur                     4          0            0          0       0        4   13   Kalimantan Timur                  43.500             0              0           0           0        43.500 0,00
 14   Kalimantan Utara                     1          0            0          0       0        1   14   Kalimantan Utara                     300             0              0           0           0           300 0,00
 15   Kepulauan Bangka Belitung            1          0            0          0       0        1   15   Kepulauan Bangka Belitung      2.790.500             0              0           0           0     2.790.500 0,32
 16   Kepulauan Riau                       2          0            0          0       0        2   16   Kepulauan Riau                   100.100             0              0           0           0       100.100 0,01
 17   Lampung                              3          0            0          0       0        3   17   Lampung                              500             0              0           0           0           500 0,00
 18   Luar Negeri                          1          0            3          1       0        5   18   Luar Negeri                          100             0          3.100         100           0         3.300 0,00
 19   Maluku                               2          0            0          0       0        2   19   Maluku                               300             0              0           0           0           300 0,00
 20   Nanggroe Aceh Darussalam             5          0            0          1       0        6   20   Nanggroe Aceh Darussalam           1.500             0              0      58.800           0        60.300 0,01
 21   Papua                                1          0            0          0       0        1   21   Papua                                100             0              0           0           0           100 0,00
 22   Riau                                 8          0            0          0       0        8   22   Riau                               1.300             0              0           0           0         1.300 0,00
 23   Sulawesi Selatan                    12          0            0          0       0       12   23   Sulawesi Selatan                  10.500             0              0           0           0        10.500 0,00
 24   Sulawesi Tengah                      1          0            0          0       0        1   24   Sulawesi Tengah                    9.500             0              0           0           0         9.500 0,00
 25   Sulawesi Utara                       5          0            0          0       0        5   25   Sulawesi Utara                       900             0              0           0           0           900 0,00
 26   Sumatera Barat                       9          0            0          0       0        9   26   Sumatera Barat                   102.600             0              0           0           0       102.600 0,01
 27   Sumatera Selatan                     5          0            0          0       0        5   27   Sumatera Selatan                  11.600             0              0           0           0        11.600 0,00
 28   Sumatera Utara                      16          0            0          0       0       16   28   Sumatera Utara                    10.300             0              0           0           0        10.300 0,00
                TOTAL                    575          6            4          2       0      587                 TOTAL               546.820.600   323.288.378          3.600      58.900           0   870.171.478 100,00

                                                                                                                                                                                   JAKARTA, 02 OCT 2023
Page 2
                                   Manager Corporate




Powered by TCPDF (www.tcpdf.org)

File

File Open PDF
Source IDX
Size0.06 MB
Published10 Oct 2023
Pages2
Characters8,783
Text sourceEmbedded text layer
OCR confidence—

Names mentioned 0 people and organisations named in the text · linked when the evidence is strong

The name pass has not read this document yet.

Extraction attempts how the parser did, and what it refused

Nothing structured was extracted from this document — the attempts below say why.

Rule parser Needs review confidence 0.000 84 ms 12 Sep 2026 22:02

registrar cover letter or board-only return, no shareholder structure

↑↓ select ↵ open ⇧↵ see every result