Skip to content
Back to announcement

20231004_BIMA_Laporan Bulanan Registrasi Pemegang Efek//Perubahan Struktur Pemegang Saham_31434829_lamp6.pdf

Shareholder register Needs review BIMA

Source file signed link, expires in 15 minutes

This browser can't display the PDF inline. Open it in a new tab.

Extracted text 2

Page 1
Report Id.                                                                               DAFTAR PENYEBARAN EFEK                                                                                   Crt       : 02/10/2023
ibap2b                                                                        BIMA - PT PRIMARINDO ASIA INFRASTRUCTURE TBK                                                                                  : 10.53.13
                                                                                          PER TANGGAL : 30/09/2023
RecD : 29/09/2023                                                                                                                                                                                 Hal       :                  1

                                                                                                                   JUMLAH EFEK


                               PERORANGAN         LBG/BDN USAHA                                                                      PERORANGAN         LBG/BDN USAHA
  NO.                 DAERAH    INDONESIA           INDONESIA         DANAREKSA       ASURANSI       YAYASAN        KOPERASI           ASING                ASING           LAIN-LAIN       JUMLAH              PERSENTASE


    1.   ACEH                         340,700                     0               0              0             0                 0                 0                    0               0        340,700            0.056 %
    2.   SUMATERA UTARA              2,264,300                    0               0              0             0                 0                 0                    0               0       2,264,300           0.372 %
    3.   SUMATERA BARAT               280,200                     0               0              0             0                 0                 0                    0               0        280,200            0.046 %
    4.   RIAU                        1,221,200                    0               0              0             0                 0                 0                    0               0       1,221,200           0.201 %
    5.   JAMBI                       1,341,800                    0               0              0             0                 0                 0                    0               0       1,341,800           0.221 %
    6.   SUMATERA SELATAN            1,113,600                    0               0              0             0                 0                 0                    0               0       1,113,600           0.183 %
    7.   BANGKA BELITUNG              221,600                     0               0              0             0                 0                 0                    0               0        221,600            0.036 %
    8.   BENGKULU                        2,000                    0               0              0             0                 0                 0                    0               0           2,000           0.000 %
    9.   LAMPUNG                      136,000                     0               0              0             0                 0                 0                    0               0        136,000            0.022 %
   10.   JAKARTA                    12,238,000          49,114,040                0        570,000             0                 0             67,940                   0               0      61,989,980          10.193 %
   11.   JAWA BARAT                  5,113,920         516,493,216                0              0             0                 0                 0                    0               0     521,607,136          85.766 %
   12.   BOGOR                         68,800                     0               0              0             0                 0                 0                    0               0         68,800            0.011 %
   13.   BANTEN                      2,729,900                    0               0              0             0                 0              6,000                   0               0       2,735,900           0.450 %
   14.   JAWA TENGAH                 3,938,600                    0               0              0             0                 0                 0                    0               0       3,938,600           0.648 %
   15.   YOGYAKARTA                   322,200                     0               0              0             0                 0                 0                    0               0        322,200            0.053 %
   16.   JAWA TIMUR                  6,203,400                    0               0              0             0                 0                 0                    0               0       6,203,400           1.020 %
   17.   BALI                        2,093,400                    0               0              0             0                 0              1,000                   0               0       2,094,400           0.344 %
   18.   NUSA TENGGARA BARAT           36,300                     0               0              0             0                 0                 0                    0               0         36,300            0.006 %
   19.   NUSA TENGGARA TIMUR           31,200                     0               0              0             0                 0                 0                    0               0         31,200            0.005 %
   20.   KALIMANTAN BARAT             502,700                     0               0              0             0                 0                 0                    0               0        502,700            0.083 %
   21.   KALIMANTAN TENGAH            195,400                     0               0              0             0                 0                 0                    0               0        195,400            0.032 %
   22.   KALIMANTAN SELATAN           149,000                     0               0              0             0                 0                 0                    0               0        149,000            0.024 %
   23.   KALIMANTAN TIMUR             257,400                     0               0              0             0                 0                 0                    0               0        257,400            0.042 %
   24.   KALIMANTAN UTARA                   100                   0               0              0             0                 0                 0                    0               0            100            0.000 %
   25.   SULAWESI UTARA               144,500                     0               0              0             0                 0                 0                    0               0        144,500            0.024 %
   26.   SULAWESI TENGAH               53,600                     0               0              0             0                 0                 0                    0               0         53,600            0.009 %
   27.   SULAWESI SELATAN             633,500                     0               0              0             0                 0                 0                    0               0        633,500            0.104 %
   28.   SULAWESI TENGGARA             31,500                     0               0              0             0                 0                 0                    0               0         31,500            0.005 %
   29.   SULAWESI BARAT                11,200                     0               0              0             0                 0                 0                    0               0         11,200            0.002 %
   30.   MALUKU                        22,400                     0               0              0             0                 0                 0                    0               0         22,400            0.004 %
   31.   IRIAN JAYA                   220,000                     0               0              0             0                 0                 0                    0               0        220,000            0.036 %
   32.   SINGAPURA                            0                   0               0              0             0                 0                 0                100                 0            100            0.000 %


                                                                                                                                                                                                                    ...........2)
Page 2
Report Id.                                                                            DAFTAR PENYEBARAN EFEK                                                                                   Crt       : 02/10/2023
ibap2b                                                                     BIMA - PT PRIMARINDO ASIA INFRASTRUCTURE TBK                                                                                  : 10.53.13
                                                                                       PER TANGGAL : 30/09/2023
RecD : 29/09/2023                                                                                                                                                                              Hal       :                 2

                                                                                                                JUMLAH EFEK


                             PERORANGAN        LBG/BDN USAHA                                                                      PERORANGAN         LBG/BDN USAHA
  NO.               DAERAH    INDONESIA          INDONESIA         DANAREKSA       ASURANSI       YAYASAN        KOPERASI           ASING                ASING           LAIN-LAIN       JUMLAH              PERSENTASE


   33.   NIGERIA                          0                    0               0              0             0                 0              5,000                   0               0           5,000           0.001 %

         JUMLAH                   41,918,420        565,607,256                0        570,000             0                 0             79,940               100                 0     608,175,716         100,000 %




                                                                                                                                                             JAKARTA, 30 SEPTEMBER 2023
                                                                                                                                                             PT. RAYA SAHAM REGISTRA




                                                                                                                                                                         DIREKSI

File

File Open PDF
Source IDX
Size0.02 MB
Published4 Oct 2023
Pages2
Characters10,811
Text sourceEmbedded text layer
OCR confidence—

Names mentioned 0 people and organisations named in the text · linked when the evidence is strong

The name pass has not read this document yet.

Extraction attempts how the parser did, and what it refused

Nothing structured was extracted from this document — the attempts below say why.

Rule parser Needs review confidence 0.000 253 ms 12 Sep 2026 22:03

unrecognised registrar template; first line: Report Id. D

↑↓ select ↵ open ⇧↵ see every result