Back to announcement
20230920_XSSK_Laporan Harian atas Nilai Aktiva Bersih dan Komposisi Portofolio_31411939_lamp1.pdf
Other Text extracted XSSKSource file signed link, expires in 15 minutes
Extracted text 2
Page 1
PORTFOLIO REPORT
Fund Manager : PT SAMUEL ASET MANAJEMEN Print Date : 20-Sep-2023
Custodian Bank : PT BANK CENTRAL ASIA, TBK. Print Time : 05:25:31 PM
Fund Name : REKSA DANA INDEKS SAM ETF SRI KEHATI
Fund Type : ETF
Account No : IF002ETCETFSSK00
Sub Account BI : 0111CUS743
Date : 20-Sep-2023
Currency : IDR
EQUITY
Unrealized % of % of
No. Security Code ISIN Code Security Name Maturity Date Quantity (Face Value) Average Cost Cost Market Price Market Value Gain/Loss Nav Portfolio
TRADING
1 ANTM ID1000106602 ANEKA TAMBANG TBK - 82,460.00 1,967.903226 162,273,300.00 1,860.000000 153,375,600.00 (8,897,700.00) 1.370 1.377
2 ASII ID1000122807 ASTRA INTERNATIONAL TBK - 182,000.00 5,702.782163 1,037,906,353.71 6,300.000000 1,146,600,000.00 108,693,646.29 10.241 10.295
3 AUTO ID1000119704 ASTRA OTOPARTS TBK - 9,380.00 2,080.000000 19,510,400.00 3,250.000000 30,485,000.00 10,974,600.00 0.272 0.274
4 BBCA ID1000109507 BANK CENTRAL ASIA TBK - 183,820.00 7,135.603378 1,311,666,612.87 9,150.000000 1,681,953,000.00 370,286,387.13 15.023 15.101
5 BBNI ID1000096605 BANK NEGARA INDONESIA TBK - 73,920.00 7,201.433801 532,329,986.60 9,575.000000 707,784,000.00 175,454,013.40 6.322 6.355
6 BBRI ID1000118201 BANK RAKYAT INDONESIA (PERSERO) TBK - 303,940.00 4,011.515330 1,219,259,969.27 5,375.000000 1,633,677,500.00 414,417,530.73 14.592 14.668
7 BBTN ID1000113707 BANK TABUNGAN NEGARA (PERSERO) TBK - 55,580.00 1,315.000000 73,087,700.00 1,235.000000 68,641,300.00 (4,446,400.00) 0.613 0.616
8 BMRI ID1000095003 BANK MANDIRI ( PERSERO ) TBK - 325,920.00 3,785.854120 1,233,885,574.88 6,075.000000 1,979,964,000.00 746,078,425.12 17.685 17.777
9 DSNG ID1000135809 DHARMA SATYA NUSANTARA TBK - 33,180.00 647.594937 21,487,200.00 610.000000 20,239,800.00 (1,247,400.00) 0.181 0.182
10 ICBP ID1000116700 INDOFOOD CBP SUKSES MAKMUR TBK - 22,680.00 10,396.913580 235,802,000.00 10,850.000000 246,078,000.00 10,276,000.00 2.198 2.209
11 INCO ID1000109309 VALE INDONESIA TBK - 19,460.00 6,600.000000 128,436,000.00 5,725.000000 111,408,500.00 (17,027,500.00) 0.995 1.000
12 INDF ID1000057003 INDOFOOD SUKSES MAKMUR TBK - 43,680.00 6,568.934589 286,931,062.86 6,800.000000 297,024,000.00 10,092,937.14 2.653 2.667
13 INTP ID1000061302 INDOCEMENT TUNGGAL PRAKARSA TBK - 15,400.00 10,529.135640 162,148,688.85 10,125.000000 155,925,000.00 (6,223,688.85) 1.393 1.400
14 JPFA ID1000126907 JAPFA COMFEED INDONESIA TBK - 49,700.00 1,384.114286 68,790,480.00 1,170.000000 58,149,000.00 (10,641,480.00) 0.519 0.522
15 JSMR ID1000108103 JASA MARGA (PERSERO) TBK - 21,420.00 3,601.760622 77,149,712.52 4,400.000000 94,248,000.00 17,098,287.48 0.842 0.846
16 KLBF ID1000125107 KALBE FARMA TBK - 192,220.00 1,715.370691 329,728,554.27 1,750.000000 336,385,000.00 6,656,445.73 3.005 3.020
17 PTPP ID1000114002 PP (PERSERO) TBK - 25,480.00 565.000000 14,396,200.00 795.000000 20,256,600.00 5,860,400.00 0.181 0.182
18 SMGR ID1000106800 SEMEN INDONESIA (PERSERO) TBK - 32,340.00 8,072.500830 261,064,676.83 6,875.000000 222,337,500.00 (38,727,176.83) 1.986 1.996
19 TINS ID1000111800 TIMAH TBK - 25,900.00 940.000000 24,346,000.00 820.000000 21,238,000.00 (3,108,000.00) 0.190 0.191
Page 1 of 2
Page 2
EQUITY
Unrealized % of % of
No. Security Code ISIN Code Security Name Maturity Date Quantity (Face Value) Average Cost Cost Market Price Market Value Gain/Loss Nav Portfolio
TRADING
20 TLKM ID1000129000 TELEKOMUNIKASI INDONESIA TBK - 412,440.00 3,645.035334 1,503,358,373.14 3,810.000000 1,571,396,400.00 68,038,026.86 14.036 14.109
21 UNTR ID1000058407 UNITED TRACTORS TBK - 13,020.00 24,549.490736 319,634,369.39 28,500.000000 371,070,000.00 51,435,630.61 3.314 3.332
22 UNVR ID1000095706 UNILEVER INDONESIA TBK - 54,180.00 5,735.083641 310,726,831.68 3,630.000000 196,673,400.00 (114,053,431.68) 1.757 1.766
23 WIKA ID1000107600 WIJAYA KARYA (PERSERO) TBK - 28,140.00 460.000000 12,944,400.00 462.000000 13,000,680.00 56,280.00 0.116 0.117
Total SHS 2,206,260.00 9,346,864,446.87 11,137,910,280.00 1,791,045,833.13 99.484 100.002
Total TRADING 2,206,260.00 9,346,864,446.87 11,137,910,280.00 1,791,045,833.13 99.484 100.002
Total PORTFOLIO EQUITY 2,206,260.00 9,346,864,446.87 11,137,910,280.00 1,791,045,833.13 99.484 100.002
Total Portfolio IDR 2,206,260.00 9,346,864,446.87 11,137,910,280.00 1,791,045,833.13 99.484 100.002
Page 2 of 2
Names mentioned 0 people and organisations named in the text · linked when the evidence is strong
The name pass has not read this document yet.
Extraction attempts how the parser did, and what it refused
Nothing structured was extracted from this document — the attempts below say why.
No extraction attempted yet.