Skip to content
Back to announcement

20230914_XBIN_Laporan Harian atas Nilai Aktiva Bersih dan Komposisi Portofolio_31410623_lamp2.pdf

Other Text extracted XBIN

Source file signed link, expires in 15 minutes

This browser can't display the PDF inline. Open it in a new tab.

Extracted text 2

Page 1
                                                                                                PORTFOLIO REPORT


Fund Manager                  :         PT BAHANA TCW INVESTMENT MANAGEMENT                                                                                                                      Print Date               : 14-Sep-2023
Custodian Bank                :         PT BANK CENTRAL ASIA, TBK.                                                                                                                               Print Time               : 05:18:52 PM
Fund Name                     :         REKSA DANA INDEKS BAHANA ETF BISNIS 27
Fund Type                     :         ETF
Account No                    :         DX002ETCBISNIS27
Sub Account BI                :         0111CUS685
Date                          :         14-Sep-2023
Currency                      :         IDR


EQUITY
                                                                                                                                                                                                     Unrealized             % of        % of
 No.     Security Code    ISIN Code                  Security Name            Maturity Date   Quantity (Face Value)    Average Cost       Cost              Market Price    Market Value             Gain/Loss              Nav       Portfolio

TRADING

 1     ADRO              ID1000111305   ADARO ENERGY TBK                            -                  13,916,640.00    2,578.334684    35,881,755,590.39    2,910.000000    40,497,422,400.00        4,615,666,809.61        3.003       3.009

 2     AKRA              ID1000106701   AKR CORPORINDO TBK                          -                   6,958,320.00    1,399.684406     9,739,451,997.54    1,470.000000    10,228,730,400.00          489,278,402.46        0.758       0.760

 3     AMRT              ID1000128705   SUMBER ALFARIA TRIJAYA TBK                  -                  17,638,020.00    2,771.544745    48,884,561,635.54    2,840.000000    50,091,976,800.00        1,207,415,164.46        3.714       3.722

 4     ANTM              ID1000106602   ANEKA TAMBANG TBK                           -                   7,839,120.00    1,995.125998    15,640,032,114.83    1,900.000000    14,894,328,000.00        (745,704,114.83)        1.104       1.107

 5     ASII              ID1000122807   ASTRA INTERNATIONAL TBK                     -                  17,087,520.00    6,610.482169   112,956,746,279.92    6,325.000000   108,078,564,000.00       (4,878,182,279.92)       8.014       8.032

 6     BBCA              ID1000109507   BANK CENTRAL ASIA TBK                       -                  22,108,080.00    9,041.964651   199,900,477,859.77    9,100.000000   201,183,528,000.00        1,283,050,140.23       14.917     14.950

 7     BBNI              ID1000096605   BANK NEGARA INDONESIA TBK                   -                   6,914,280.00    9,072.626898    62,730,682,706.53    9,450.000000    65,339,946,000.00        2,609,263,293.47        4.845       4.856

 8     BBRI              ID1000118201   BANK RAKYAT INDONESIA (PERSERO) TBK         -                  35,980,680.00    5,356.436430   192,728,225,120.98    5,425.000000   195,195,189,000.00        2,466,963,879.02       14.473     14.505

 9     BFIN              ID1000124001   BFI FINANCE INDONESIA TBK                   -                   6,495,900.00    1,335.884751     8,677,773,752.68    1,175.000000     7,632,682,500.00       (1,045,091,252.68)       0.566       0.567

 10    BMRI              ID1000095003   BANK MANDIRI ( PERSERO ) TBK                -                  34,549,380.00    5,381.068575   185,912,583,000.25    5,825.000000   201,250,138,500.00       15,337,555,499.75       14.922     14.955

 11    ICBP              ID1000116700   INDOFOOD CBP SUKSES MAKMUR TBK              -                   2,179,980.00   11,269.644092    24,567,598,726.64   11,000.000000    23,979,780,000.00        (587,818,726.64)        1.778       1.782

 12    INCO              ID1000109309   VALE INDONESIA TBK                          -                   1,893,720.00    6,381.288032    12,084,372,772.17    5,850.000000    11,078,262,000.00       (1,006,110,772.17)       0.821       0.823

 13    INKP              ID1000062201   INDAH KIAT PULP AND PAPER TBK               -                   1,783,620.00    8,820.299409    15,732,062,431.11   10,500.000000    18,728,010,000.00        2,995,947,568.89        1.389       1.392

 14    INTP              ID1000061302   INDOCEMENT TUNGGAL PRAKARSA TBK             -                   1,453,320.00   10,533.761125    15,308,925,718.81   10,900.000000    15,841,188,000.00          532,262,281.19        1.175       1.177

 15    ITMG              ID1000108509   INDO TAMBANGRAYA MEGAH TBK                  -                    374,340.00    27,435.861608    10,270,340,434.47   29,350.000000    10,986,879,000.00          716,538,565.53        0.815       0.816

 16    JSMR              ID1000108103   JASA MARGA (PERSERO) TBK                    -                   2,047,860.00    3,716.516054     7,610,904,567.17    4,450.000000     9,112,977,000.00        1,502,072,432.83        0.676       0.677

 17    KLBF              ID1000125107   KALBE FARMA TBK                             -                  18,034,380.00    1,963.222376    35,405,498,355.74    1,785.000000    32,191,368,300.00       (3,214,130,055.74)       2.387       2.392

 18    MAPI              ID1000099807   MITRA ADIPERKASA TBK                        -                   7,552,860.00    1,790.063972    13,520,102,574.23    1,825.000000    13,783,969,500.00          263,866,925.77        1.022       1.024

 19    MDKA              ID1000134406   MERDEKA COPPER GOLD TBK                     -                  10,635,660.00    3,361.944569    35,756,499,375.95    3,150.000000    33,502,329,000.00       (2,254,170,375.95)       2.484       2.490




                                                                                                                                                                                                                                      Page 1 of 2
Page 2
EQUITY
                                                                                                                                                                                                        Unrealized           % of        % of
 No.       Security Code    ISIN Code                 Security Name             Maturity Date   Quantity (Face Value)    Average Cost         Cost              Market Price     Market Value           Gain/Loss            Nav       Portfolio

TRADING

 20       MIKA             ID1000135700   MITRA KELUARGA KARYA SEHAT TBK              -                   4,734,300.00    2,788.216590     13,200,253,804.07     2,880.000000     13,634,784,000.00        434,530,195.93      1.011       1.013

 21       MTEL             ID1000164205   DAYAMITRA TELEKOMUNIKASI TBK                -                  12,066,960.00     691.620433        8,345,756,098.92     735.000000        8,869,215,600.00       523,459,501.08      0.658       0.659

 22       PGAS             ID1000111602   PERUSAHAAN GAS NEGARA (PERSERO) TBK         -                   9,776,880.00    1,439.066749     14,069,582,921.58     1,405.000000     13,736,516,400.00      (333,066,521.58)      1.019       1.021

 23       SMGR             ID1000106800   SEMEN INDONESIA (PERSERO) TBK               -                   3,082,800.00    6,604.001885     20,358,817,011.01     7,000.000000     21,579,600,000.00      1,220,782,988.99      1.600       1.604

 24       TBIG             ID1000116908   TOWER BERSAMA INFRASTRUCTURE TBK            -                   3,170,880.00    2,118.811804       6,718,497,974.29    2,030.000000       6,436,886,400.00     (281,611,574.29)      0.477       0.478

 25       TLKM             ID1000129000   TELEKOMUNIKASI INDONESIA TBK                -                  44,348,280.00    3,922.978040    173,977,328,556.83     3,680.000000    163,201,670,400.00    (10,775,658,156.83)    12.101     12.128

 26       UNTR             ID1000058407   UNITED TRACTORS TBK                         -                   1,321,200.00   25,937.856735     34,269,096,318.76    27,400.000000     36,200,880,000.00      1,931,783,681.24      2.684       2.690

 27       UNVR             ID1000095706   UNILEVER INDONESIA TBK                      -                   5,174,700.00    4,160.961371     21,531,726,808.86     3,560.000000     18,421,932,000.00     (3,109,794,808.86)     1.366       1.369

      Total SHS                                                                                        299,119,680.00                    1,335,779,654,509.04                   1,345,678,753,200.00     9,899,098,690.96     99.779     99.998

Total TRADING                                                                                          299,119,680.00                    1,335,779,654,509.04                   1,345,678,753,200.00     9,899,098,690.96     99.779     99.998

Total PORTFOLIO EQUITY                                                                                 299,119,680.00                    1,335,779,654,509.04                   1,345,678,753,200.00     9,899,098,690.96     99.779     99.998

Total Portfolio IDR                                                                                    299,119,680.00                    1,335,779,654,509.04                   1,345,678,753,200.00     9,899,098,690.96     99.779     99.998




                                                                                                                                                                                                                                       Page 2 of 2

File

File Open PDF
Source IDX
Size0.02 MB
Published14 Sep 2023
Pages2
Characters9,866
Text sourceEmbedded text layer
OCR confidence—

Names mentioned 0 people and organisations named in the text · linked when the evidence is strong

The name pass has not read this document yet.

Extraction attempts how the parser did, and what it refused

Nothing structured was extracted from this document — the attempts below say why.

No extraction attempted yet.

↑↓ select ↵ open ⇧↵ see every result