Skip to content
Back to announcement

20230906_PEVE_Laporan Bulanan Registrasi Pemegang Efek//Perubahan Struktur Pemegang Saham_31406770_lamp7.pdf

Shareholder register Needs review PEVE

Source file signed link, expires in 15 minutes

This browser can't display the PDF inline. Open it in a new tab.

Extracted text 2

Page 1
Formulir Nomor : X.H.1.-1                                                                                                                                                                                 Lampiran 1 - Halaman : 5
                                                                                                                                                                                                          Peraturan Nomor      : X.H.1


                                                                                               INFORMASI PENYEBARAN EFEK

Nama Emiten atau Perusahaan Publik                                       :   PT PENTA VALENT TBK
Nama Biro Administrasi Efek                                              :   PT BIMA REGISTRA
Bulan *) dan Tahun                                                       :   Agustus 2023




                                                  JUMLAH PEMEGANG SAHAM                                                                                                JUMLAH EFEK

NO                 DAERAH                                                                             NO                DAERAH                                                                                                  %
                                                Lbg/Bdn                 Lbg/Bdn                                                                        Lbg/Bdn                       Lbg/Bdn
                                  Perorangan               Perorangan               Lain-                                              Perorangan                     Perorangan                  Lain-
                                                 Usaha                   Usaha              Jumlah                                                      Usaha                         Usaha                     Jumlah
                                   Nasional                  Asing                  Lain                                                Nasional                        Asing                     Lain
                                                Nasional                 Asing                                                                         Nasional                       Asing
  1   Bali                                 50          0            0           0       0        50   1    Bali                           1.429.400               0              0            0           0        1.429.400 0,08
  2   Banten                              171          0            0           0       0       171   2    Banten                         9.332.000               0              0            0           0        9.332.000 0,53
  3   Bengkulu                              7          0            0           0       0         7   3    Bengkulu                          18.600               0              0            0           0           18.600 0,00
  4   D.I. Yogyakarta                      64          0            0           0       0        64   4    D.I. Yogyakarta                1.864.800               0              0            0           0        1.864.800 0,11
  5   DKI. Jakarta                        611          3            0           0       0       614   5    DKI. Jakarta                  86.794.500     423.751.000              0            0           0      510.545.500 28,92
  6   Gorontalo                             2          0            0           0       0         2   6    Gorontalo                          2.100               0              0            0           0            2.100 0,00
  7   Jambi                                26          0            0           0       0        26   7    Jambi                          1.717.900               0              0            0           0        1.717.900 0,10
  8   Jawa Barat                          374          1            0           0       0       375   8    Jawa Barat                     7.498.200           8.700              0            0           0        7.506.900 0,43
  9   Jawa Tengah                         278          0            0           0       0       278   9    Jawa Tengah                    4.665.700               0              0            0           0        4.665.700 0,26
 10   Jawa Timur                          358          8            0           0       0       366   10   Jawa Timur                     5.614.600   1.176.276.300              0            0           0    1.181.890.900 66,94
 11   Kalimantan Barat                     43          0            0           0       0        43   11   Kalimantan Barat                 836.500               0              0            0           0          836.500 0,05
 12   Kalimantan Selatan                   44          0            0           0       0        44   12   Kalimantan Selatan               306.100               0              0            0           0          306.100 0,02
 13   Kalimantan Tengah                    15          0            0           0       0        15   13   Kalimantan Tengah                366.900               0              0            0           0          366.900 0,02
 14   Kalimantan Timur                     45          0            0           0       0        45   14   Kalimantan Timur                 981.800               0              0            0           0          981.800 0,06
 15   Kalimantan Utara                      6          0            0           0       0         6   15   Kalimantan Utara                 133.600               0              0            0           0          133.600 0,01
 16   Kepulauan Bangka Belitung             9          0            0           0       0         9   16   Kepulauan Bangka Belitung      1.427.300               0              0            0           0        1.427.300 0,08
 17   Kepulauan Riau                       33          1            0           0       0        34   17   Kepulauan Riau                21.454.900           1.000              0            0           0       21.455.900 1,22
 18   Lampung                              34          0            0           0       0        34   18   Lampung                          829.900               0              0            0           0          829.900 0,05
 19   Luar Negeri                          23          0           13           3       0        39   19   Luar Negeri                      341.100               0        241.300   11.078.100           0       11.660.500 0,66
 20   Maluku                                4          0            0           0       0         4   20   Maluku                             8.200               0              0            0           0            8.200 0,00
 21   Nanggroe Aceh Darussalam             20          0            0           1       0        21   21   Nanggroe Aceh Darussalam          49.300               0              0    1.196.500           0        1.245.800 0,07
 22   Papua                                 8          0            0           0       0         8   22   Papua                            424.600               0              0            0           0          424.600 0,02
 23   Riau                                 50          0            0           0       0        50   23   Riau                             420.300               0              0            0           0          420.300 0,02
 24   Sulawesi Barat                        1          0            0           0       0         1   24   Sulawesi Barat                     2.500               0              0            0           0            2.500 0,00
 25   Sulawesi Selatan                     44          0            0           0       0        44   25   Sulawesi Selatan                 936.300               0              0            0           0          936.300 0,05
 26   Sulawesi Tengah                      15          0            0           0       0        15   26   Sulawesi Tengah                   66.400               0              0            0           0           66.400 0,00
 27   Sulawesi Tenggara                    16          0            0           0       0        16   27   Sulawesi Tenggara                 27.700               0              0            0           0           27.700 0,00
 28   Sulawesi Utara                       12          0            0           0       0        12   28   Sulawesi Utara                    49.800               0              0            0           0           49.800 0,00
 29   Sumatera Barat                       42          0            0           0       0        42   29   Sumatera Barat                   144.500               0              0            0           0          144.500 0,01
 30   Sumatera Selatan                     56          0            0           0       0        56   30   Sumatera Selatan               2.100.900               0              0            0           0        2.100.900 0,12
 31   Sumatera Utara                      133          0            0           0       0       133   31   Sumatera Utara                 3.225.700               0              0            0           0        3.225.700 0,18
                 TOTAL                  2.594         13           13           4       0     2.624                 TOTAL               153.072.100   1.600.037.000        241.300   12.274.600           0    1.765.625.000 100,00


                                                                                                                                                                                          JAKARTA, 01 SEP 2023
Page 2
                                   Manager Corporate




Powered by TCPDF (www.tcpdf.org)

File

File Open PDF
Source IDX
Size0.07 MB
Published6 Sep 2023
Pages2
Characters9,801
Text sourceEmbedded text layer
OCR confidence—

Names mentioned 0 people and organisations named in the text · linked when the evidence is strong

The name pass has not read this document yet.

Extraction attempts how the parser did, and what it refused

Nothing structured was extracted from this document — the attempts below say why.

Rule parser Needs review confidence 0.000 223 ms 12 Sep 2026 22:04

registrar cover letter or board-only return, no shareholder structure

↑↓ select ↵ open ⇧↵ see every result