Skip to content
Back to announcement

20230815_XCEG_Laporan Harian atas Nilai Aktiva Bersih dan Komposisi Portofolio_31371579_lamp1.pdf

Other Text extracted XCEG

Source file signed link, expires in 15 minutes

This browser can't display the PDF inline. Open it in a new tab.

Extracted text 2

Page 1
                                       PORTOFOLIO COMPOSITION FILE
                              Reksa Dana Indeks Capital ETF IDX ESG Leaders (XCEG)
Tanggal / Date       16-Aug-23
Komponen tunai :                                         70,925.54                             1 basket



                                                                                     Jumlah
                                                                                     Lembar
           Kode
                                                                                     Saham           Harga
  No      Saham/                      Emiten/ Issuer                  PCF NEW
                                                                                     (dalam        Penutupan
        Stock Code
                                                                                     basket)
                                                                                       **
   1       ACES      Ace Hardware Indonesia Tbk.                              157           157            720
   2       AKRA      AKR Corporindo Tbk.                                       40            40           1,305
   3       ASSA      Adi Sarana Armada Tbk.                                    27            27           1,075
   4       BBCA      Bank Central Asia Tbk.                                   166           166           9,300
   5       BBNI      Bank Negara Indonesia (Persero) Tbk.                      44            44           9,100
   6       BBRI      Bank Rakyat Indonesia (Persero) Tbk.                     280           280           5,575
   7        BFIN     BFI Finance Indonesia Tbk.                                45            45           1,265
   8       BMRI      Bank Mandiri (Persero) Tbk.                              162           162           5,800
   9       BMTR      Global Mediacom Tbk.                                     192           192            314
  10       BRPT      Barito Pacific Tbk.                                      180           180            930
  11       BSDE      Bumi Serpong Damai Tbk.                                  214           214           1,175
  12       BUKA      Bukalapak.com Tbk.                                       366           366            234
  13       CTRA      Ciputra Development Tbk.                                 150           150           1,135
  14       EMTK      Elang Mahkota Teknologi Tbk                              405           405            615
  15       ERAA      Erajaya Swasembada Tbk.                                  242           242            500
  16       EXCL      XL Axiata Tbk.                                            21            21           2,280
  17       GOTO      GoTo Gojek Tokopedia Tbk.                             10,345     10,345                97
  18       JSMR      Jasa Marga (Persero) Tbk.                                 60            60           3,670
  19       MAPI      Mitra Adiperkasa Tbk.                                     83            83           1,995
  20       MIKA      Mitra Keluarga Karyasehat Tbk.                            32            32           2,700
  21       MNCN      Media Nusantara Citra Tbk.                               175           175             535
  22       PWON      Pakuwon Jati Tbk.                                        212           212             478
  23       RMKE      RMK Energy Tbk.                                            6             6             920
  24       SCMA      Surya Citra Media Tbk.                                   491           491             148

           SIDO      Industri Jamu dan Farmasi Sido Muncul Tbk.
  25                                                                          119           119             645
  26       TBIG      Tower Bersama Infrastructure Tbk.                         18            18           2,090
  27       TLKM      Telkom Indonesia (Persero) Tbk.                          250           250           3,820
  28       TOWR      Sarana Menara Nusantara Tbk.                              115          115           1,010
  29        TPIA     Chandra Asri Petrochemical Tbk.                           272          272           2,140
Page 2
30   UNVR   Unilever Indonesia Tbk.   111   111   3,730

File

File Open PDF
Source IDX
Size0.59 MB
Published15 Aug 2023
Pages2
Characters4,348
Text sourceEmbedded text layer
OCR confidence—

Names mentioned 0 people and organisations named in the text · linked when the evidence is strong

The name pass has not read this document yet.

Extraction attempts how the parser did, and what it refused

Nothing structured was extracted from this document — the attempts below say why.

No extraction attempted yet.

↑↓ select ↵ open ⇧↵ see every result