Back to announcement
20230803_RIGS_Laporan Bulanan Registrasi Pemegang Efek//Perubahan Struktur Pemegang Saham_31357497_lamp4.pdf
Shareholder register Needs review RIGSSource file signed link, expires in 15 minutes
Extracted text 2
Page 1
Report Id. DAFTAR PENYEBARAN EFEK Crt : 01/08/2023
ibap2a RIGS - PT RIG TENDERS INDONESIA TBK : 09.39.35
PER TANGGAL : 31/07/2023
RecD : 31/07/2023 Hal : 1
JUMLAH EFEK
PERORANGAN LBG/BDN USAHA PERORANGAN LBG/BDN USAHA
NO. DAERAH INDONESIA INDONESIA DANAREKSA ASURANSI YAYASAN KOPERASI ASING ASING LAIN-LAIN JUMLAH
1. ACEH 9 0 0 0 0 0 0 0 0 9
2. SUMATERA UTARA 90 0 0 0 0 0 0 0 0 90
3. SUMATERA BARAT 11 0 0 0 0 0 0 0 0 11
4. RIAU 45 0 0 0 0 0 0 0 0 45
5. JAMBI 8 0 0 0 0 0 0 0 0 8
6. SUMATERA SELATAN 27 0 0 0 0 0 0 0 0 27
7. BANGKA BELITUNG 1 0 0 0 0 0 0 0 0 1
8. BENGKULU 3 0 0 0 0 0 0 0 0 3
9. LAMPUNG 8 0 0 0 0 0 0 0 0 8
10. JAKARTA 628 26 0 0 0 0 3 2 1 660
11. BEKASI 3 0 0 0 0 0 0 0 0 3
12. TANGERANG 5 0 0 0 0 0 0 0 0 5
13. JAWA BARAT 232 1 0 0 0 0 0 0 0 233
14. BOGOR 3 0 0 0 0 0 0 0 0 3
15. DEPOK 2 0 0 0 0 0 0 0 0 2
16. BANTEN 111 0 0 0 0 0 0 0 0 111
17. JAWA TENGAH 113 0 0 0 0 0 0 0 0 113
18. YOGYAKARTA 36 0 0 0 0 0 0 0 0 36
19. JAWA TIMUR 209 2 0 0 0 0 0 0 0 211
20. BALI 29 0 0 0 0 0 0 0 0 29
21. NUSA TENGGARA BARAT 4 0 0 0 0 0 0 0 0 4
22. NUSA TENGGARA TIMUR 2 0 0 0 0 0 0 0 0 2
23. KALIMANTAN BARAT 22 0 0 0 0 0 0 0 0 22
24. KALIMANTAN TENGAH 9 0 0 0 0 0 0 0 0 9
25. KALIMANTAN SELATAN 8 0 0 0 0 0 0 0 0 8
26. KALIMANTAN TIMUR 40 2 0 0 0 0 0 0 0 42
27. KALIMANTAN UTARA 4 0 0 0 0 0 0 0 0 4
28. SULAWESI UTARA 9 0 0 0 0 0 0 0 0 9
29. SULAWESI TENGAH 2 0 0 0 0 0 0 0 0 2
30. SULAWESI SELATAN 18 0 0 0 0 0 0 0 0 18
31. SULAWESI TENGGARA 2 0 0 0 0 0 0 0 0 2
32. SULAWESI BARAT 1 0 0 0 0 0 0 0 0 1
...........2)
Page 2
Report Id. DAFTAR PENYEBARAN EFEK Crt : 01/08/2023
ibap2a RIGS - PT RIG TENDERS INDONESIA TBK : 09.39.35
PER TANGGAL : 31/07/2023
RecD : 31/07/2023 Hal : 2
JUMLAH EFEK
PERORANGAN LBG/BDN USAHA PERORANGAN LBG/BDN USAHA
NO. DAERAH INDONESIA INDONESIA DANAREKSA ASURANSI YAYASAN KOPERASI ASING ASING LAIN-LAIN JUMLAH
33. MALUKU 2 0 0 0 0 0 0 0 0 2
34. IRIAN JAYA 7 0 0 0 0 0 0 0 0 7
35. INGGRIS 0 0 0 0 0 0 0 1 0 1
36. HONGKONG 0 0 0 0 0 0 1 0 0 1
37. AMERIKA 0 0 0 0 0 0 1 1 0 2
38. SINGAPURA 0 0 0 0 0 0 0 7 0 7
39. AUSTRALIA 0 0 0 0 0 0 1 0 0 1
40. KOREA SELATAN 0 0 0 0 0 0 0 1 0 1
JUMLAH 1,703 31 0 0 0 0 6 12 1 1,753
JAKARTA, 31 JULI 2023
PT. RAYA SAHAM REGISTRA
DIREKSI
Names mentioned 0 people and organisations named in the text · linked when the evidence is strong
The name pass has not read this document yet.
Extraction attempts how the parser did, and what it refused
Nothing structured was extracted from this document — the attempts below say why.
Rule parser
Needs review
confidence 0.000
204 ms
12 Sep 2026 22:06
unrecognised registrar template; first line: Report Id.
Other files in this announcement 9
20230803_RIGS_Laporan Bulanan Registrasi Pemegang Efek//Perubahan Struktur Pemegang Saham_31357497_lamp2.pdf
dead