Back to announcement
20230802_XBIN_Laporan Harian atas Nilai Aktiva Bersih dan Komposisi Portofolio_31357382_lamp1.pdf
Other Text extracted XBINSource file signed link, expires in 15 minutes
Extracted text 2
Page 1
PORTFOLIO REPORT
Fund Manager : PT BAHANA TCW INVESTMENT MANAGEMENT Print Date : 02-Aug-2023
Custodian Bank : PT BANK CENTRAL ASIA, TBK. Print Time : 05:18:16 PM
Fund Name : REKSA DANA INDEKS BAHANA ETF BISNIS 27
Fund Type : ETF
Account No : DX002ETCBISNIS27
Sub Account BI : 0111CUS685
Date : 02-Aug-2023
Currency : IDR
EQUITY
Unrealized % of % of
No. Security Code ISIN Code Security Name Maturity Date Quantity (Face Value) Average Cost Cost Market Price Market Value Gain/Loss Nav Portfolio
TRADING
1 ADRO ID1000111305 ADARO ENERGY TBK - 11,811,448.00 2,568.289333 30,335,215,903.79 2,370.000000 27,993,131,760.00 (2,342,084,143.79) 2.432 2.438
2 AKRA ID1000106701 AKR CORPORINDO TBK - 5,905,724.00 1,442.087265 8,516,569,370.92 1,330.000000 7,854,612,920.00 (661,956,450.92) 0.683 0.684
3 AMRT ID1000128705 SUMBER ALFARIA TRIJAYA TBK - 14,969,889.00 2,675.547105 40,052,643,180.79 2,880.000000 43,113,280,320.00 3,060,637,139.21 3.746 3.755
4 ANTM ID1000106602 ANEKA TAMBANG TBK - 6,653,284.00 2,011.946409 13,386,050,853.44 2,010.000000 13,373,100,840.00 (12,950,013.44) 1.162 1.165
5 ASII ID1000122807 ASTRA INTERNATIONAL TBK - 14,502,664.00 6,609.018216 95,848,370,550.43 6,850.000000 99,343,248,400.00 3,494,877,849.57 8.632 8.652
6 BBCA ID1000109507 BANK CENTRAL ASIA TBK - 18,763,756.00 8,900.037002 166,998,122,705.01 9,200.000000 172,626,555,200.00 5,628,432,494.99 15.000 15.035
7 BBNI ID1000096605 BANK NEGARA INDONESIA TBK - 5,868,346.00 9,017.974678 52,920,595,632.52 8,875.000000 52,081,570,750.00 (839,024,882.52) 4.526 4.536
8 BBRI ID1000118201 BANK RAKYAT INDONESIA (PERSERO) TBK - 30,537,826.00 5,235.065203 159,867,510,281.20 5,700.000000 174,065,608,200.00 14,198,097,918.80 15.125 15.160
9 BFIN ID1000124001 BFI FINANCE INDONESIA TBK - 5,513,255.00 1,399.779791 7,717,342,934.15 1,270.000000 7,001,833,850.00 (715,509,084.15) 0.608 0.610
10 BMRI ID1000095003 BANK MANDIRI ( PERSERO ) TBK - 29,323,041.00 5,080.097000 148,963,892,608.82 5,700.000000 167,141,333,700.00 18,177,441,091.18 14.524 14.557
11 ICBP ID1000116700 INDOFOOD CBP SUKSES MAKMUR TBK - 1,850,211.00 11,163.597519 20,655,010,928.51 11,175.000000 20,676,107,925.00 21,096,996.49 1.797 1.801
12 INCO ID1000109309 VALE INDONESIA TBK - 1,607,254.00 6,543.044867 10,516,335,034.74 6,875.000000 11,049,871,250.00 533,536,215.26 0.960 0.962
13 INKP ID1000062201 INDAH KIAT PULP AND PAPER TBK - 1,513,809.00 8,246.395590 12,483,467,860.95 9,075.000000 13,737,816,675.00 1,254,348,814.05 1.194 1.197
14 INTP ID1000061302 INDOCEMENT TUNGGAL PRAKARSA TBK - 1,233,474.00 10,177.548701 12,553,741,705.95 10,575.000000 13,043,987,550.00 490,245,844.05 1.133 1.136
15 ITMG ID1000108509 INDO TAMBANGRAYA MEGAH TBK - 317,713.00 26,736.048527 8,494,390,185.77 26,625.000000 8,459,108,625.00 (35,281,560.77) 0.735 0.737
16 JSMR ID1000108103 JASA MARGA (PERSERO) TBK - 1,738,077.00 3,644.370160 6,334,195,954.89 3,800.000000 6,604,692,600.00 270,496,645.11 0.574 0.575
17 KLBF ID1000125107 KALBE FARMA TBK - 15,306,291.00 2,041.257326 31,244,078,638.52 1,795.000000 27,474,792,345.00 (3,769,286,293.52) 2.387 2.393
18 MAPI ID1000099807 MITRA ADIPERKASA TBK - 6,410,327.00 1,684.936501 10,800,993,947.25 1,980.000000 12,692,447,460.00 1,891,453,512.75 1.103 1.105
19 MDKA ID1000134406 MERDEKA COPPER GOLD TBK - 9,026,787.00 3,449.402411 31,137,020,844.83 3,440.000000 31,052,147,280.00 (84,873,564.83) 2.698 2.705
Page 1 of 2
Page 2
EQUITY
Unrealized % of % of
No. Security Code ISIN Code Security Name Maturity Date Quantity (Face Value) Average Cost Cost Market Price Market Value Gain/Loss Nav Portfolio
TRADING
20 MIKA ID1000135700 MITRA KELUARGA KARYA SEHAT TBK - 4,018,135.00 2,798.101452 11,243,149,377.83 3,080.000000 12,375,855,800.00 1,132,706,422.17 1.075 1.078
21 MTEL ID1000164205 DAYAMITRA TELEKOMUNIKASI TBK - 10,241,572.00 668.076664 6,842,155,251.66 675.000000 6,913,061,100.00 70,905,848.34 0.601 0.602
22 PGAS ID1000111602 PERUSAHAAN GAS NEGARA (PERSERO) TBK - 8,297,916.00 1,442.490412 11,969,664,266.18 1,380.000000 11,451,124,080.00 (518,540,186.18) 0.995 0.997
23 SMGR ID1000106800 SEMEN INDONESIA (PERSERO) TBK - 2,616,460.00 6,448.117431 16,871,241,332.63 6,825.000000 17,857,339,500.00 986,098,167.37 1.552 1.555
24 TBIG ID1000116908 TOWER BERSAMA INFRASTRUCTURE TBK - 2,691,216.00 2,153.149998 5,794,591,724.87 1,900.000000 5,113,310,400.00 (681,281,324.87) 0.444 0.445
25 TLKM ID1000129000 TELEKOMUNIKASI INDONESIA TBK - 37,639,646.00 4,011.209656 150,980,511,498.29 3,690.000000 138,890,293,740.00 (12,090,217,758.29) 12.069 12.097
26 UNTR ID1000058407 UNITED TRACTORS TBK - 1,121,340.00 24,981.518620 28,012,776,089.28 26,725.000000 29,967,811,500.00 1,955,035,410.72 2.604 2.610
27 UNVR ID1000095706 UNILEVER INDONESIA TBK - 4,391,915.00 4,432.889037 19,468,871,853.69 3,690.000000 16,206,166,350.00 (3,262,705,503.69) 1.408 1.411
Total SHS 253,871,376.00 1,120,008,510,516.91 1,148,160,210,120.00 28,151,699,603.09 99.767 99.998
Total TRADING 253,871,376.00 1,120,008,510,516.91 1,148,160,210,120.00 28,151,699,603.09 99.767 99.998
Total PORTFOLIO EQUITY 253,871,376.00 1,120,008,510,516.91 1,148,160,210,120.00 28,151,699,603.09 99.767 99.998
Total Portfolio IDR 253,871,376.00 1,120,008,510,516.91 1,148,160,210,120.00 28,151,699,603.09 99.767 99.998
Page 2 of 2
Names mentioned 0 people and organisations named in the text · linked when the evidence is strong
The name pass has not read this document yet.
Extraction attempts how the parser did, and what it refused
Nothing structured was extracted from this document — the attempts below say why.
No extraction attempted yet.