Skip to content
Back to announcement

20230801_XBIN_Laporan Harian atas Nilai Aktiva Bersih dan Komposisi Portofolio_31356514_lamp2.pdf

Other Text extracted XBIN

Source file signed link, expires in 15 minutes

This browser can't display the PDF inline. Open it in a new tab.

Extracted text 2

Page 1
                                                                                                PORTFOLIO REPORT


Fund Manager                  :         PT BAHANA TCW INVESTMENT MANAGEMENT                                                                                                                      Print Date               : 31-Jul-2023
Custodian Bank                :         PT BANK CENTRAL ASIA, TBK.                                                                                                                               Print Time               : 06:18:29 PM
Fund Name                     :         REKSA DANA INDEKS BAHANA ETF BISNIS 27
Fund Type                     :         ETF
Account No                    :         DX002ETCBISNIS27
Sub Account BI                :         0111CUS685
Date                          :         31-Jul-2023
Currency                      :         IDR


EQUITY
                                                                                                                                                                                                     Unrealized              % of        % of
 No.     Security Code    ISIN Code                  Security Name            Maturity Date   Quantity (Face Value)    Average Cost       Cost              Market Price    Market Value             Gain/Loss               Nav       Portfolio

TRADING

 1     ADRO              ID1000111305   ADARO ENERGY TBK                            -                  11,811,448.00    2,568.289333    30,335,215,903.79    2,410.000000    28,465,589,680.00       (1,869,626,223.79)        2.471       2.477

 2     AKRA              ID1000106701   AKR CORPORINDO TBK                          -                   5,905,724.00    1,442.087265     8,516,569,370.92    1,385.000000     8,179,427,740.00        (337,141,630.92)         0.710       0.712

 3     AMRT              ID1000128705   SUMBER ALFARIA TRIJAYA TBK                  -                  14,969,889.00    2,675.547105    40,052,643,180.79    2,700.000000    40,418,700,300.00          366,057,119.21         3.509       3.517

 4     ANTM              ID1000106602   ANEKA TAMBANG TBK                           -                   6,653,284.00    2,011.946409    13,386,050,853.44    1,985.000000    13,206,768,740.00        (179,282,113.44)         1.147       1.149

 5     ASII              ID1000122807   ASTRA INTERNATIONAL TBK                     -                  14,502,664.00    6,609.018216    95,848,370,550.43    6,850.000000    99,343,248,400.00        3,494,877,849.57         8.625       8.645

 6     BBCA              ID1000109507   BANK CENTRAL ASIA TBK                       -                  18,763,756.00    8,900.037002   166,998,122,705.01    9,125.000000   171,219,273,500.00        4,221,150,794.99        14.865     14.900

 7     BBNI              ID1000096605   BANK NEGARA INDONESIA TBK                   -                   5,868,346.00    9,017.974678    52,920,595,632.52    8,875.000000    52,081,570,750.00        (839,024,882.52)         4.522       4.532

 8     BBRI              ID1000118201   BANK RAKYAT INDONESIA (PERSERO) TBK         -                  30,537,826.00    5,235.065203   159,867,510,281.20    5,650.000000   172,538,716,900.00       12,671,206,618.80        14.980     15.015

 9     BFIN              ID1000124001   BFI FINANCE INDONESIA TBK                   -                   5,513,255.00    1,399.779791     7,717,342,934.15    1,320.000000     7,277,496,600.00        (439,846,334.15)         0.632       0.633

 10    BMRI              ID1000095003   BANK MANDIRI ( PERSERO ) TBK                -                  29,323,041.00    5,080.097000   148,963,892,608.82    5,725.000000   167,874,409,725.00       18,910,517,116.18        14.575     14.609

 11    ICBP              ID1000116700   INDOFOOD CBP SUKSES MAKMUR TBK              -                   1,850,211.00   11,163.597519    20,655,010,928.51   11,200.000000    20,722,363,200.00           67,352,271.49         1.799       1.803

 12    INCO              ID1000109309   VALE INDONESIA TBK                          -                   1,607,254.00    6,543.044867    10,516,335,034.74    6,875.000000    11,049,871,250.00          533,536,215.26         0.959       0.962

 13    INKP              ID1000062201   INDAH KIAT PULP AND PAPER TBK               -                   1,513,809.00    8,246.395590    12,483,467,860.95    9,150.000000    13,851,352,350.00        1,367,884,489.05         1.203       1.205

 14    INTP              ID1000061302   INDOCEMENT TUNGGAL PRAKARSA TBK             -                   1,233,474.00   10,177.548701    12,553,741,705.95   10,425.000000    12,858,966,450.00          305,224,744.05         1.116       1.119

 15    ITMG              ID1000108509   INDO TAMBANGRAYA MEGAH TBK                  -                    317,713.00    26,736.048527     8,494,390,185.77   27,200.000000     8,641,793,600.00          147,403,414.23         0.750       0.752

 16    JSMR              ID1000108103   JASA MARGA (PERSERO) TBK                    -                   1,738,077.00    3,644.370160     6,334,195,954.89    3,870.000000     6,726,357,990.00          392,162,035.11         0.584       0.585

 17    KLBF              ID1000125107   KALBE FARMA TBK                             -                  15,306,291.00    2,041.257326    31,244,078,638.52    1,915.000000    29,311,547,265.00       (1,932,531,373.52)        2.545       2.551

 18    MAPI              ID1000099807   MITRA ADIPERKASA TBK                        -                   6,410,327.00    1,684.936501    10,800,993,947.25    1,980.000000    12,692,447,460.00        1,891,453,512.75         1.102       1.105

 19    MDKA              ID1000134406   MERDEKA COPPER GOLD TBK                     -                   9,026,787.00    3,449.402411    31,137,020,844.83    3,510.000000    31,684,022,370.00          547,001,525.17         2.751       2.757




                                                                                                                                                                                                                                       Page 1 of 2
Page 2
EQUITY
                                                                                                                                                                                                        Unrealized           % of        % of
 No.       Security Code    ISIN Code                 Security Name             Maturity Date   Quantity (Face Value)    Average Cost         Cost              Market Price     Market Value           Gain/Loss            Nav       Portfolio

TRADING

 20       MIKA             ID1000135700   MITRA KELUARGA KARYA SEHAT TBK              -                   4,018,135.00    2,798.101452     11,243,149,377.83     2,910.000000     11,692,772,850.00        449,623,472.17      1.015       1.018

 21       MTEL             ID1000164205   DAYAMITRA TELEKOMUNIKASI TBK                -                  10,241,572.00     668.076664        6,842,155,251.66     655.000000        6,708,229,660.00     (133,925,591.66)      0.582       0.584

 22       PGAS             ID1000111602   PERUSAHAAN GAS NEGARA (PERSERO) TBK         -                   8,297,916.00    1,442.490412     11,969,664,266.18     1,365.000000     11,326,655,340.00      (643,008,926.18)      0.983       0.986

 23       SMGR             ID1000106800   SEMEN INDONESIA (PERSERO) TBK               -                   2,616,460.00    6,448.117431     16,871,241,332.63     6,975.000000     18,249,808,500.00      1,378,567,167.37      1.584       1.588

 24       TBIG             ID1000116908   TOWER BERSAMA INFRASTRUCTURE TBK            -                   2,691,216.00    2,153.149998       5,794,591,724.87    1,930.000000       5,194,046,880.00     (600,544,844.87)      0.451       0.452

 25       TLKM             ID1000129000   TELEKOMUNIKASI INDONESIA TBK                -                  37,639,646.00    4,011.209656    150,980,511,498.29     3,720.000000    140,019,483,120.00    (10,961,028,378.29)    12.156     12.185

 26       UNTR             ID1000058407   UNITED TRACTORS TBK                         -                   1,121,340.00   24,981.518620     28,012,776,089.28    27,525.000000     30,864,883,500.00      2,852,107,410.72      2.680       2.686

 27       UNVR             ID1000095706   UNILEVER INDONESIA TBK                      -                   4,391,915.00    4,432.889037     19,468,871,853.69     3,850.000000     16,908,872,750.00     (2,559,999,103.69)     1.468       1.471

      Total SHS                                                                                        253,871,376.00                    1,120,008,510,516.91                   1,149,108,676,870.00    29,100,166,353.09     99.764     99.998

Total TRADING                                                                                          253,871,376.00                    1,120,008,510,516.91                   1,149,108,676,870.00    29,100,166,353.09     99.764     99.998

Total PORTFOLIO EQUITY                                                                                 253,871,376.00                    1,120,008,510,516.91                   1,149,108,676,870.00    29,100,166,353.09     99.764     99.998

Total Portfolio IDR                                                                                    253,871,376.00                    1,120,008,510,516.91                   1,149,108,676,870.00    29,100,166,353.09     99.764     99.998




                                                                                                                                                                                                                                       Page 2 of 2

File

File Open PDF
Source IDX
Size0.02 MB
Published1 Aug 2023
Pages2
Characters9,888
Text sourceEmbedded text layer
OCR confidence—

Names mentioned 0 people and organisations named in the text · linked when the evidence is strong

The name pass has not read this document yet.

Extraction attempts how the parser did, and what it refused

Nothing structured was extracted from this document — the attempts below say why.

No extraction attempted yet.

↑↓ select ↵ open ⇧↵ see every result