Skip to content
Back to announcement

20230726_XPTD_Laporan Harian atas Nilai Aktiva Bersih dan Komposisi Portofolio_31354326_lamp1.pdf

Other Text extracted XPTD

Source file signed link, expires in 15 minutes

This browser can't display the PDF inline. Open it in a new tab.

Extracted text 2

Page 1
                                                                                                PORTFOLIO REPORT


Fund Manager                  :         PANIN ASSET MANAGEMENT                                                                                                                                 Print Date              : 25-Jul-2023
Custodian Bank                :         PT BANK CENTRAL ASIA, TBK.                                                                                                                             Print Time              : 05:29:05 PM
Fund Name                     :         REKSA DANA INDEKS PANIN ETF IDX30 DINAMIS
Fund Type                     :         ETF
Account No                    :         GR003ETCPANETF30
Sub Account BI                :         0111CUS646
Date                          :         25-Jul-2023
Currency                      :         IDR


EQUITY
                                                                                                                                                                                                   Unrealized             % of        % of
 No.     Security Code    ISIN Code                  Security Name            Maturity Date   Quantity (Face Value)    Average Cost     Cost              Market Price    Market Value             Gain/Loss              Nav       Portfolio

TRADING

 1     ADRO              ID1000111305   ADARO ENERGY TBK                            -                    176,250.00     3,465.602390    610,812,421.30     2,430.000000       428,287,500.00        (182,524,921.30)        2.169       2.198

 2     AMRT              ID1000128705   SUMBER ALFARIA TRIJAYA TBK                  -                    196,875.00     2,836.920152    558,518,654.94     2,810.000000       553,218,750.00          (5,299,904.94)        2.802       2.839

 3     ANTM              ID1000106602   ANEKA TAMBANG TBK                           -                    113,625.00     2,006.231577    227,958,062.91     1,975.000000       224,409,375.00          (3,548,687.91)        1.137       1.152

 4     ARTO              ID1000136708   PT BANK JAGO TBK                            -                      37,875.00    6,409.574879    242,762,648.55     2,990.000000       113,246,250.00        (129,516,398.55)        0.574       0.581

 5     ASII              ID1000122807   ASTRA INTERNATIONAL TBK                     -                    223,875.00     6,578.364403   1,472,731,330.62    6,500.000000     1,455,187,500.00         (17,543,830.62)        7.371       7.468

 6     BBCA              ID1000109507   BANK CENTRAL ASIA TBK                       -                    328,500.00     8,665.592318   2,846,647,076.39    9,150.000000     3,005,775,000.00         159,127,923.61        15.226     15.425

 7     BBNI              ID1000096605   BANK NEGARA INDONESIA TBK                   -                      85,875.00    9,129.183804    783,968,659.16     9,025.000000       775,021,875.00          (8,946,784.16)        3.926       3.977

 8     BBRI              ID1000118201   BANK RAKYAT INDONESIA (PERSERO) TBK         -                    592,875.00     4,647.662572   2,755,482,947.10    5,650.000000     3,349,743,750.00         594,260,802.90        16.968     17.190

 9     BMRI              ID1000095003   BANK MANDIRI ( PERSERO ) TBK                -                    442,875.00     4,818.832468   2,134,140,429.40    5,550.000000     2,457,956,250.00         323,815,820.60        12.451     12.614

 10    BRPT              ID1000085707   BARITO PACIFIC TBK                          -                    260,250.00      816.373291     212,461,148.88      770.000000        200,392,500.00         (12,068,648.88)        1.015       1.028

 11    BUKA              ID1000162001   BUKALAPAK.COM TBK                           -                    576,750.00      299.746940     172,879,047.64      224.000000        129,192,000.00         (43,687,047.64)        0.654       0.663

 12    CPIN              ID1000117708   CHAROEN POKPHAND INDONESIA TBK              -                      65,250.00    5,621.887288    366,828,145.53     5,000.000000       326,250,000.00         (40,578,145.53)        1.653       1.674

 13    EMTK              ID1000113905   ELANG MAHKOTA TEKNOLOGI TBK                 -                    155,625.00     1,612.934631    251,012,951.96      710.000000        110,493,750.00        (140,519,201.96)        0.560       0.567

 14    ESSA              ID1000122203   SURYA ESA PERKASA TBK                       -                    117,750.00      950.574018     111,930,090.63      665.000000         78,303,750.00         (33,626,340.63)        0.397       0.402

 15    GOTO              ID1000166903   GOTO GOJEK TOKOPEDIA TBK                    -                   7,833,750.00     214.466006    1,680,073,072.31     114.000000        893,047,500.00        (787,025,572.31)        4.524       4.583

 16    HRUM              ID1000116601   HARUM ENERGY TBK                            -                      34,125.00    1,757.119560     59,961,705.00     1,555.000000        53,064,375.00          (6,897,330.00)        0.269       0.272

 17    INCO              ID1000109309   VALE INDONESIA TBK                          -                      19,875.00    6,821.489819    135,577,110.16     6,650.000000       132,168,750.00          (3,408,360.16)        0.669       0.678

 18    INDF              ID1000057003   INDOFOOD SUKSES MAKMUR TBK                  -                      43,125.00    6,388.223180    275,492,124.64     7,175.000000       309,421,875.00          33,929,750.36         1.567       1.588

 19    ITMG              ID1000108509   INDO TAMBANGRAYA MEGAH TBK                  -                       5,250.00   38,624.560073    202,778,940.38    27,525.000000       144,506,250.00         (58,272,690.38)        0.732       0.742




                                                                                                                                                                                                                                    Page 1 of 2
Page 2
EQUITY
                                                                                                                                                                                                  Unrealized          % of        % of
 No.       Security Code    ISIN Code                 Security Name             Maturity Date   Quantity (Face Value)    Average Cost      Cost              Market Price    Market Value         Gain/Loss           Nav       Portfolio

TRADING

 20       KLBF             ID1000125107   KALBE FARMA TBK                             -                    217,500.00     1,974.466418     429,446,445.89     1,965.000000       427,387,500.00      (2,058,945.89)     2.165       2.193

 21       MDKA             ID1000134406   MERDEKA COPPER GOLD TBK                     -                    132,750.00     4,277.141433     567,790,525.29     3,400.000000       451,350,000.00    (116,440,525.29)     2.286       2.316

 22       MEDC             ID1000053705   MEDCO ENERGI INTERNASIONAL TBK              -                      86,250.00    1,293.195652     111,538,125.00     1,080.000000        93,150,000.00     (18,388,125.00)     0.472       0.478

 23       PGAS             ID1000111602   PERUSAHAAN GAS NEGARA (PERSERO) TBK         -                    115,500.00     1,807.771221     208,797,576.02     1,375.000000       158,812,500.00     (49,985,076.02)     0.804       0.815

 24       PTBA             ID1000094006   TAMBANG BATUBARA BUKIT ASAM                 -                      49,125.00    3,836.342669     188,460,333.63     2,850.000000       140,006,250.00     (48,454,083.63)     0.709       0.718
                                          (PERSERO) TBK

 25       SMGR             ID1000106800   SEMEN INDONESIA (PERSERO) TBK               -                      32,625.00    7,354.384072     239,936,780.34     7,000.000000       228,375,000.00     (11,561,780.34)     1.157       1.172

 26       TBIG             ID1000116908   TOWER BERSAMA INFRASTRUCTURE TBK            -                      34,500.00    2,557.215324      88,223,928.67     2,040.000000        70,380,000.00     (17,843,928.67)     0.357       0.361

 27       TLKM             ID1000129000   TELEKOMUNIKASI INDONESIA TBK                -                    571,875.00     4,251.760781    2,431,475,696.55    3,880.000000     2,218,875,000.00    (212,600,696.55)    11.240     11.387

 28       TOWR             ID1000128804   SARANA MENARA NUSANTARA TBK                 -                    243,750.00     1,153.969255     281,280,006.02     1,030.000000       251,062,500.00     (30,217,506.02)     1.272       1.288

 29       UNTR             ID1000058407   UNITED TRACTORS TBK                         -                      19,125.00   30,005.378655     573,852,866.77    25,400.000000       485,775,000.00     (88,077,866.77)     2.461       2.493

 30       UNVR             ID1000095706   UNILEVER INDONESIA TBK                      -                      54,750.00    4,618.164480     252,844,505.26     4,050.000000       221,737,500.00     (31,107,005.26)     1.123       1.138

      Total SHS                                                                                          12,868,125.00                   20,475,663,356.94                    19,486,598,250.00    (989,065,106.94)    98.710    100.000

Total TRADING                                                                                            12,868,125.00                   20,475,663,356.94                    19,486,598,250.00    (989,065,106.94)    98.710    100.000

Total PORTFOLIO EQUITY                                                                                   12,868,125.00                   20,475,663,356.94                    19,486,598,250.00    (989,065,106.94)    98.710    100.000

Total Portfolio IDR                                                                                      12,868,125.00                   20,475,663,356.94                    19,486,598,250.00    (989,065,106.94)    98.710    100.000




                                                                                                                                                                                                                                Page 2 of 2

File

File Open PDF
Source IDX
Size0.02 MB
Published26 Jul 2023
Pages2
Characters10,475
Text sourceEmbedded text layer
OCR confidence—

Names mentioned 0 people and organisations named in the text · linked when the evidence is strong

The name pass has not read this document yet.

Extraction attempts how the parser did, and what it refused

Nothing structured was extracted from this document — the attempts below say why.

No extraction attempted yet.

↑↓ select ↵ open ⇧↵ see every result