Back to announcement
20230721_DR_Laporan Jumlah Structured Warrant Beredar_31343457_lamp1.pdf
Other Text extracted DRSource file signed link, expires in 15 minutes
Extracted text 1
Page 1
Tanggal Pengumuman 21 Juli 2023
Perusahaan Penerbit PT RHB SEKURITAS INDONESIA
PENGUMUMAN SESUAI DENGAN KETENTUAN VI.1.4 PERATURAN NOMOR I-P TENTANG PENCATATAN WARAN TERSTRUKTUR DARI DIREKSI PT BURSA EFEK INDONESIA
Jumlah Peredaran Waran Jumlah Peredaran Waran
Kode Waran Jumlah Waran Terstruktur Terstruktur yang Terstruktur yang
No. Persentase (%) Persentase (%)
Terstruktur yang Dicatatkan Diperdagangkan di Bursa 20 Diperdagangkan di Bursa 21
Jul 2023 Jul 2023
1 BUKADRCV3A 1,500,000,000 306,866,800 20.46% 306,866,800 20.46%
2 TINSDRCV3A 300,000,000 4,568,500 1.52% 5,653,100 1.88%
3 GOTODRCU3A 1,000,000,000 71,783,100 7.18% 81,880,700 8.19%
4 TOWRDRCU3A 400,000,000 11,880,300 2.97% 11,687,500 2.92%
5 ADRODRCU3A 80,000,000 1,077,000 1.35% 842,200 1.05%
6 BBNIDRCU3A 30,000,000 102,500 0.34% 103,500 0.35%
7 ASIIDRCV3A 80,000,000 109,400 0.14% 139,500 0.17%
8 BBCADRCV3A 30,000,000 553,400 1.84% 553,300 1.84%
9 PGASDRCV3A 150,000,000 249,700 0.17% 249,700 0.17%
10 ANTMDRCX3A 100,000,000 707,900 0.71% 708,000 0.71%
11 BBRIDRCX3A 100,000,000 109,400 0.11% 109,300 0.11%
12 BMRIDRCX3A 100,000,000 86,900 0.09% 84,200 0.08%
13 CPINDRCX3A 100,000,000 26,700 0.03% 30,000 0.03%
14 HRUMDRCX3A 100,000,000 41,500 0.04% 41,300 0.04%
15 INCODRCX3A 100,000,000 147,000 0.15% 147,100 0.15%
16 MDKADRCX3A 100,000,000 635,800 0.64% 505,800 0.51%
17 PTBADRCX3A 100,000,000 222,100 0.22% 222,100 0.22%
18 UNTRDRCX3A 100,000,000 498,700 0.50% 498,100 0.50%
19 UNVRDRCX3A 100,000,000 200,300 0.20% 200,300 0.20%
20 AMRTDRCF4A 100,000,000 145,500 0.15% 145,600 0.15%
21 EMTKDRCF4A 100,000,000 2,300 0.00% 3,700 0.00%
22 ESSADRCF4A 100,000,000 2,400 0.00% 90,700 0.09%
23 ITMGDRCF4A 100,000,000 248,200 0.25% 261,500 0.26%
24 MEDCDRCF4A 100,000,000 199,100 0.20% 154,000 0.15%
25 ARTODRCZ3A 100,000,000 582,100 0.58% 579,700 0.58%
26 ASIIDRCZ3A 100,000,000 84,400 0.08% 84,500 0.08%
27 BRPTDRCZ3A 400,000,000 279,000 0.07% 279,000 0.07%
28 BUKADRCZ3A 400,000,000 368,600 0.09% 368,600 0.09%
29 GOTODRCZ3A 400,000,000 376,800 0.09% 377,200 0.09%
30 INDFDRCZ3A 100,000,000 50,500 0.05% 50,400 0.05%
31 KLBFDRCZ3A 100,000,000 1,112,200 1.11% 112,200 0.11%
32 SMGRDRCZ3A 100,000,000 31,500 0.03% 31,400 0.03%
33 TBIGDRCZ3A 100,000,000 40,200 0.04% 40,200 0.04%
34 TLKMDRCZ3A 100,000,000 241,400 0.24% 239,100 0.24%
35 ADRODRCF4A 200,000,000 172,400 0.09% 165,900 0.08%
36 BBCADRCF4A 100,000,000 361,400 0.36% 348,300 0.35%
37 BBNIDRCF4A 100,000,000 100,900 0.10% 133,900 0.13%
38 BMRIDRCF4A 100,000,000 251,100 0.25% 251,500 0.25%
39 HRUMDRCF4A 200,000,000 19,600 0.01% 18,700 0.01%
40 MDKADRCF4A 100,000,000 3,300 0.00% 2,400 0.00%
41 PGASDRCF4A 200,000,000 168,100 0.08% 167,600 0.08%
42 TOWRDRCF4A 200,000,000 46,700 0.02% 45,900 0.02%
Names mentioned 0 people and organisations named in the text · linked when the evidence is strong
The name pass has not read this document yet.
Extraction attempts how the parser did, and what it refused
Nothing structured was extracted from this document — the attempts below say why.
No extraction attempted yet.