Back to announcement
20230712_DR_Laporan Jumlah Structured Warrant Beredar_31341122_lamp1.pdf
Other Text extracted DRSource file signed link, expires in 15 minutes
Extracted text 1
Page 1
Tanggal Pengumuman 12 Juli 2023
Perusahaan Penerbit PT RHB SEKURITAS INDONESIA
PENGUMUMAN SESUAI DENGAN KETENTUAN VI.1.4 PERATURAN NOMOR I-P TENTANG PENCATATAN WARAN TERSTRUKTUR DARI DIREKSI PT BURSA EFEK INDONESIA
Jumlah Peredaran Waran Jumlah Peredaran Waran
Kode Waran Jumlah Waran Terstruktur Terstruktur yang Terstruktur yang
No. Persentase (%) Persentase (%)
Terstruktur yang Dicatatkan Diperdagangkan di Bursa 11 Diperdagangkan di Bursa 12
Jul 2023 Jul 2023
1 BUKADRCV3A 1,500,000,000 339,438,000 22.63% 339,428,000 22.63%
2 TINSDRCV3A 300,000,000 4,427,900 1.48% 4,428,700 1.48%
3 GOTODRCU3A 1,000,000,000 72,420,700 7.24% 82,912,700 8.29%
4 TOWRDRCU3A 400,000,000 9,919,600 2.48% 9,919,600 2.48%
5 ADRODRCU3A 80,000,000 650,400 0.81% 761,400 0.95%
6 BBNIDRCU3A 30,000,000 109,500 0.37% 108,700 0.36%
7 ASIIDRCV3A 80,000,000 119,900 0.15% 119,900 0.15%
8 BBCADRCV3A 30,000,000 568,200 1.89% 557,300 1.86%
9 PGASDRCV3A 150,000,000 257,700 0.17% 257,800 0.17%
10 ANTMDRCX3A 100,000,000 412,200 0.41% 408,600 0.41%
11 BBRIDRCX3A 100,000,000 626,400 0.63% 577,400 0.58%
12 BMRIDRCX3A 100,000,000 107,400 0.11% 107,000 0.11%
13 CPINDRCX3A 100,000,000 36,900 0.04% 36,600 0.04%
14 HRUMDRCX3A 100,000,000 38,000 0.04% 237,400 0.24%
15 INCODRCX3A 100,000,000 142,000 0.14% 144,400 0.14%
16 MDKADRCX3A 100,000,000 493,600 0.49% 493,900 0.49%
17 PTBADRCX3A 100,000,000 210,300 0.21% 215,200 0.22%
18 UNTRDRCX3A 100,000,000 463,000 0.46% 498,800 0.50%
19 UNVRDRCX3A 100,000,000 2,009,100 2.01% 2,204,100 2.20%
20 AMRTDRCF4A 100,000,000 145,200 0.15% 144,900 0.14%
21 EMTKDRCF4A 100,000,000 4,000 0.00% 1,900 0.00%
22 ESSADRCF4A 100,000,000 9,900 0.01% 7,000 0.01%
23 ITMGDRCF4A 100,000,000 287,300 0.29% 407,800 0.41%
24 MEDCDRCF4A 100,000,000 180,200 0.18% 191,300 0.19%
25 ARTODRCZ3A 100,000,000 441,700 0.44% 419,200 0.42%
26 ASIIDRCZ3A 100,000,000 102,300 0.10% 97,100 0.10%
27 BRPTDRCZ3A 400,000,000 5,289,600 1.32% 5,280,800 1.32%
28 BUKADRCZ3A 400,000,000 323,600 0.08% 323,500 0.08%
29 GOTODRCZ3A 400,000,000 619,900 0.15% 627,700 0.16%
30 INDFDRCZ3A 100,000,000 95,900 0.10% 70,400 0.07%
31 KLBFDRCZ3A 100,000,000 12,300 0.01% 12,200 0.01%
32 SMGRDRCZ3A 100,000,000 31,600 0.03% 31,400 0.03%
33 TBIGDRCZ3A 100,000,000 47,500 0.05% 40,300 0.04%
34 TLKMDRCZ3A 100,000,000 164,500 0.16% 153,600 0.15%
Names mentioned 0 people and organisations named in the text · linked when the evidence is strong
The name pass has not read this document yet.
Extraction attempts how the parser did, and what it refused
Nothing structured was extracted from this document — the attempts below say why.
No extraction attempted yet.