Skip to content
Back to announcement

20230711_XBIN_Laporan Harian atas Nilai Aktiva Bersih dan Komposisi Portofolio_31340664_lamp2.pdf

Other Text extracted XBIN

Source file signed link, expires in 15 minutes

This browser can't display the PDF inline. Open it in a new tab.

Extracted text 2

Page 1
                                                                                                PORTFOLIO REPORT


Fund Manager                  :         PT BAHANA TCW INVESTMENT MANAGEMENT                                                                                                                      Print Date               : 11-Jul-2023
Custodian Bank                :         PT BANK CENTRAL ASIA, TBK.                                                                                                                               Print Time               : 05:21:18 PM
Fund Name                     :         REKSA DANA INDEKS BAHANA ETF BISNIS 27
Fund Type                     :         ETF
Account No                    :         DX002ETCBISNIS27
Sub Account BI                :         0111CUS685
Date                          :         11-Jul-2023
Currency                      :         IDR


EQUITY
                                                                                                                                                                                                     Unrealized              % of        % of
 No.     Security Code    ISIN Code                  Security Name            Maturity Date   Quantity (Face Value)    Average Cost       Cost              Market Price    Market Value             Gain/Loss               Nav       Portfolio

TRADING

 1     ADRO              ID1000111305   ADARO ENERGY TBK                            -                   8,320,170.00    2,646.158690    22,016,490,147.10    2,430.000000    20,218,013,100.00       (1,798,477,047.10)        2.149       2.158

 2     AKRA              ID1000106701   AKR CORPORINDO TBK                          -                   4,778,685.00    1,449.461950     6,926,522,079.90    1,470.000000     7,024,666,950.00           98,144,870.10         0.747       0.750

 3     AMRT              ID1000128705   SUMBER ALFARIA TRIJAYA TBK                  -                  12,093,630.00    2,654.620870    32,104,002,595.54    2,770.000000    33,499,355,100.00        1,395,352,504.46         3.560       3.576

 4     ANTM              ID1000106602   ANEKA TAMBANG TBK                           -                   5,366,355.00    2,015.438682    10,815,559,449.53    2,000.000000    10,732,710,000.00         (82,849,449.53)         1.141       1.146

 5     ASII              ID1000122807   ASTRA INTERNATIONAL TBK                     -                  11,707,005.00    6,572.245111    76,941,306,374.83    6,800.000000    79,607,634,000.00        2,666,327,625.17         8.460       8.497

 6     BBCA              ID1000109507   BANK CENTRAL ASIA TBK                       -                  15,743,370.00    8,835.870014   139,106,370,901.63    9,025.000000   142,083,914,250.00        2,977,543,348.37        15.100     15.166

 7     BBNI              ID1000096605   BANK NEGARA INDONESIA TBK                   -                   4,732,290.00    9,042.349017    42,791,017,830.64    8,975.000000    42,472,302,750.00        (318,715,080.64)         4.514       4.534

 8     BBRI              ID1000118201   BANK RAKYAT INDONESIA (PERSERO) TBK         -                  28,208,160.00    5,172.653690   145,911,042,910.19    5,425.000000   153,029,268,000.00        7,118,225,089.81        16.263     16.334

 9     BFIN              ID1000124001   BFI FINANCE INDONESIA TBK                   -                   4,422,990.00    1,405.153283     6,214,978,917.25    1,385.000000     6,125,841,150.00         (89,137,767.25)         0.651       0.654

 10    BMRI              ID1000095003   BANK MANDIRI ( PERSERO ) TBK                -                  23,676,915.00    4,991.610126   118,185,928,655.78    5,275.000000   124,895,726,625.00        6,709,797,969.22        13.273     13.331

 11    ICBP              ID1000116700   INDOFOOD CBP SUKSES MAKMUR TBK              -                   1,500,105.00   11,033.716107    16,551,732,700.81   11,525.000000    17,288,710,125.00          736,977,424.19         1.837       1.845

 12    INCO              ID1000109309   VALE INDONESIA TBK                          -                   1,299,060.00    6,568.540602     8,532,928,353.99    6,450.000000     8,378,937,000.00        (153,991,353.99)         0.890       0.894

 13    INKP              ID1000062201   INDAH KIAT PULP AND PAPER TBK               -                   1,221,735.00    8,068.165443     9,857,160,107.60    9,475.000000    11,575,939,125.00        1,718,779,017.40         1.230       1.236

 14    INTP              ID1000061302   INDOCEMENT TUNGGAL PRAKARSA TBK             -                    989,760.00    10,131.479363    10,027,733,014.52   10,275.000000    10,169,784,000.00          142,050,985.48         1.081       1.086

 15    ITMG              ID1000108509   INDO TAMBANGRAYA MEGAH TBK                  -                    247,440.00    27,021.146455     6,686,112,478.76   25,650.000000     6,346,836,000.00        (339,276,478.76)         0.674       0.677

 16    JSMR              ID1000108103   JASA MARGA (PERSERO) TBK                    -                   1,391,850.00    3,583.018233     4,987,023,928.12    3,900.000000     5,428,215,000.00          441,191,071.88         0.577       0.579

 17    KLBF              ID1000125107   KALBE FARMA TBK                             -                  12,356,535.00    2,039.397316    25,199,884,315.49    2,030.000000    25,083,766,050.00        (116,118,265.49)         2.666       2.677

 18    MAPI              ID1000099807   MITRA ADIPERKASA TBK                        -                   5,180,775.00    1,651.238908     8,554,697,251.55    1,805.000000     9,351,298,875.00          796,601,623.45         0.994       0.998

 19    MDKA              ID1000134406   MERDEKA COPPER GOLD TBK                     -                   7,222,155.00    3,472.247595    25,077,110,326.74    3,350.000000    24,194,219,250.00        (882,891,076.74)         2.571       2.583




                                                                                                                                                                                                                                       Page 1 of 2
Page 2
EQUITY
                                                                                                                                                                                                   Unrealized           % of        % of
 No.       Security Code    ISIN Code                 Security Name             Maturity Date   Quantity (Face Value)    Average Cost       Cost              Market Price    Market Value         Gain/Loss            Nav       Portfolio

TRADING

 20       MIKA             ID1000135700   MITRA KELUARGA KARYA SEHAT TBK              -                   3,232,185.00    2,772.424889     8,960,990,139.76    2,650.000000     8,565,290,250.00    (395,699,889.76)      0.910       0.914

 21       MTEL             ID1000164205   DAYAMITRA TELEKOMUNIKASI TBK                -                   8,273,775.00     669.110142      5,536,066,768.71     670.000000      5,543,429,250.00        7,362,481.29      0.589       0.592

 22       PGAS             ID1000111602   PERUSAHAAN GAS NEGARA (PERSERO) TBK         -                   6,696,345.00    1,462.500167     9,793,405,683.25    1,340.000000     8,973,102,300.00    (820,303,383.25)      0.954       0.958

 23       SMGR             ID1000106800   SEMEN INDONESIA (PERSERO) TBK               -                   2,118,705.00    6,343.080416    13,439,116,193.36    6,550.000000    13,877,517,750.00      438,401,556.64      1.475       1.481

 24       TBIG             ID1000116908   TOWER BERSAMA INFRASTRUCTURE TBK            -                   2,196,030.00    2,196.196027     4,822,912,360.99    1,990.000000     4,370,099,700.00    (452,812,660.99)      0.464       0.466

 25       TLKM             ID1000129000   TELEKOMUNIKASI INDONESIA TBK                -                  30,404,190.00    4,037.701004   122,763,028,481.23    3,980.000000   121,008,676,200.00   (1,754,352,281.23)    12.860     12.917

 26       UNTR             ID1000058407   UNITED TRACTORS TBK                         -                    896,970.00    25,047.002228    22,466,409,588.47   24,475.000000    21,953,340,750.00    (513,068,838.47)      2.333       2.343

 27       UNVR             ID1000095706   UNILEVER INDONESIA TBK                      -                   3,541,485.00    4,491.611208    15,906,973,719.53    4,250.000000    15,051,311,250.00    (855,662,469.53)      1.600       1.607

      Total SHS                                                                                        207,818,670.00                    920,176,505,275.27                   936,849,904,800.00   16,673,399,524.73     99.563     99.999

Total TRADING                                                                                          207,818,670.00                    920,176,505,275.27                   936,849,904,800.00   16,673,399,524.73     99.563     99.999

Total PORTFOLIO EQUITY                                                                                 207,818,670.00                    920,176,505,275.27                   936,849,904,800.00   16,673,399,524.73     99.563     99.999

Total Portfolio IDR                                                                                    207,818,670.00                    920,176,505,275.27                   936,849,904,800.00   16,673,399,524.73     99.563     99.999




                                                                                                                                                                                                                                  Page 2 of 2

File

File Open PDF
Source IDX
Size0.02 MB
Published11 Jul 2023
Pages2
Characters9,813
Text sourceEmbedded text layer
OCR confidence—

Names mentioned 0 people and organisations named in the text · linked when the evidence is strong

The name pass has not read this document yet.

Extraction attempts how the parser did, and what it refused

Nothing structured was extracted from this document — the attempts below say why.

No extraction attempted yet.

↑↓ select ↵ open ⇧↵ see every result