Skip to content
Back to announcement

20230706_XPTD_Laporan Harian atas Nilai Aktiva Bersih dan Komposisi Portofolio_31338256_lamp1.pdf

Other Text extracted XPTD

Source file signed link, expires in 15 minutes

This browser can't display the PDF inline. Open it in a new tab.

Extracted text 2

Page 1
                                                                                                PORTFOLIO REPORT


Fund Manager                  :         PANIN ASSET MANAGEMENT                                                                                                                                 Print Date              : 06-Jul-2023
Custodian Bank                :         PT BANK CENTRAL ASIA, TBK.                                                                                                                             Print Time              : 05:20:38 PM
Fund Name                     :         REKSA DANA INDEKS PANIN ETF IDX30 DINAMIS
Fund Type                     :         ETF
Account No                    :         GR003ETCPANETF30
Sub Account BI                :         0111CUS646
Date                          :         06-Jul-2023
Currency                      :         IDR


EQUITY
                                                                                                                                                                                                   Unrealized             % of        % of
 No.     Security Code    ISIN Code                  Security Name            Maturity Date   Quantity (Face Value)    Average Cost     Cost              Market Price    Market Value             Gain/Loss              Nav       Portfolio

TRADING

 1     ADRO              ID1000111305   ADARO ENERGY TBK                            -                    176,250.00     3,465.602390    610,812,421.30     2,450.000000       431,812,500.00        (178,999,921.30)        2.206       2.235

 2     AMRT              ID1000128705   SUMBER ALFARIA TRIJAYA TBK                  -                    196,875.00     2,836.920152    558,518,654.94     2,740.000000       539,437,500.00         (19,081,154.94)        2.755       2.793

 3     ANTM              ID1000106602   ANEKA TAMBANG TBK                           -                    113,625.00     2,006.231577    227,958,062.91     2,020.000000       229,522,500.00           1,564,437.09         1.172       1.188

 4     ARTO              ID1000136708   PT BANK JAGO TBK                            -                      37,875.00    6,409.574879    242,762,648.55     3,300.000000       124,987,500.00        (117,775,148.55)        0.638       0.647

 5     ASII              ID1000122807   ASTRA INTERNATIONAL TBK                     -                    223,875.00     6,578.364403   1,472,731,330.62    6,800.000000     1,522,350,000.00          49,618,669.38         7.776       7.881

 6     BBCA              ID1000109507   BANK CENTRAL ASIA TBK                       -                    328,500.00     8,665.592318   2,846,647,076.39    9,075.000000     2,981,137,500.00         134,490,423.61        15.227     15.433

 7     BBNI              ID1000096605   BANK NEGARA INDONESIA TBK                   -                      85,875.00    9,129.183804    783,968,659.16     9,100.000000       781,462,500.00          (2,506,159.16)        3.992       4.045

 8     BBRI              ID1000118201   BANK RAKYAT INDONESIA (PERSERO) TBK         -                    592,875.00     4,647.662572   2,755,482,947.10    5,425.000000     3,216,346,875.00         460,863,927.90        16.429     16.650

 9     BMRI              ID1000095003   BANK MANDIRI ( PERSERO ) TBK                -                    442,875.00     4,818.832468   2,134,140,429.40    5,300.000000     2,347,237,500.00         213,097,070.60        11.989     12.151

 10    BRPT              ID1000085707   BARITO PACIFIC TBK                          -                    260,250.00      816.373291     212,461,148.88      760.000000        197,790,000.00         (14,671,148.88)        1.010       1.024

 11    BUKA              ID1000162001   BUKALAPAK.COM TBK                           -                    576,750.00      299.746940     172,879,047.64      212.000000        122,271,000.00         (50,608,047.64)        0.625       0.633

 12    CPIN              ID1000117708   CHAROEN POKPHAND INDONESIA TBK              -                      65,250.00    5,621.887288    366,828,145.53     5,375.000000       350,718,750.00         (16,109,395.53)        1.791       1.816

 13    EMTK              ID1000113905   ELANG MAHKOTA TEKNOLOGI TBK                 -                    155,625.00     1,612.934631    251,012,951.96      745.000000        115,940,625.00        (135,072,326.96)        0.592       0.600

 14    ESSA              ID1000122203   SURYA ESA PERKASA TBK                       -                    117,750.00      950.574018     111,930,090.63      655.000000         77,126,250.00         (34,803,840.63)        0.394       0.399

 15    GOTO              ID1000166903   GOTO GOJEK TOKOPEDIA TBK                    -                   7,833,750.00     214.466006    1,680,073,072.31     112.000000        877,380,000.00        (802,693,072.31)        4.482       4.542

 16    HRUM              ID1000116601   HARUM ENERGY TBK                            -                      34,125.00    1,757.119560     59,961,705.00     1,620.000000        55,282,500.00          (4,679,205.00)        0.282       0.286

 17    INCO              ID1000109309   VALE INDONESIA TBK                          -                      19,875.00    6,821.489819    135,577,110.16     6,350.000000       126,206,250.00          (9,370,860.16)        0.645       0.653

 18    INDF              ID1000057003   INDOFOOD SUKSES MAKMUR TBK                  -                      43,125.00    6,388.223180    275,492,124.64     7,450.000000       321,281,250.00          45,789,125.36         1.641       1.663

 19    ITMG              ID1000108509   INDO TAMBANGRAYA MEGAH TBK                  -                       5,250.00   38,624.560073    202,778,940.38    25,600.000000       134,400,000.00         (68,378,940.38)        0.686       0.696




                                                                                                                                                                                                                                    Page 1 of 2
Page 2
EQUITY
                                                                                                                                                                                                  Unrealized           % of        % of
 No.       Security Code    ISIN Code                 Security Name             Maturity Date   Quantity (Face Value)    Average Cost      Cost              Market Price    Market Value         Gain/Loss            Nav       Portfolio

TRADING

 20       KLBF             ID1000125107   KALBE FARMA TBK                             -                    217,500.00     1,974.466418     429,446,445.89     1,990.000000       432,825,000.00        3,378,554.11      2.211       2.241

 21       MDKA             ID1000134406   MERDEKA COPPER GOLD TBK                     -                    132,750.00     4,277.141433     567,790,525.29     3,410.000000       452,677,500.00    (115,113,025.29)      2.312       2.343

 22       MEDC             ID1000053705   MEDCO ENERGI INTERNASIONAL TBK              -                      86,250.00    1,293.195652     111,538,125.00      955.000000         82,368,750.00     (29,169,375.00)      0.421       0.426

 23       PGAS             ID1000111602   PERUSAHAAN GAS NEGARA (PERSERO) TBK         -                    115,500.00     1,807.771221     208,797,576.02     1,360.000000       157,080,000.00     (51,717,576.02)      0.802       0.813

 24       PTBA             ID1000094006   TAMBANG BATUBARA BUKIT ASAM                 -                      49,125.00    3,836.342669     188,460,333.63     2,810.000000       138,041,250.00     (50,419,083.63)      0.705       0.715
                                          (PERSERO) TBK

 25       SMGR             ID1000106800   SEMEN INDONESIA (PERSERO) TBK               -                      32,625.00    7,354.384072     239,936,780.34     6,250.000000       203,906,250.00     (36,030,530.34)      1.042       1.056

 26       TBIG             ID1000116908   TOWER BERSAMA INFRASTRUCTURE TBK            -                      34,500.00    2,557.215324      88,223,928.67     2,020.000000        69,690,000.00     (18,533,928.67)      0.356       0.361

 27       TLKM             ID1000129000   TELEKOMUNIKASI INDONESIA TBK                -                    571,875.00     4,251.760781    2,431,475,696.55    3,960.000000     2,264,625,000.00    (166,850,696.55)     11.567     11.723

 28       TOWR             ID1000128804   SARANA MENARA NUSANTARA TBK                 -                    243,750.00     1,153.969255     281,280,006.02     1,110.000000       270,562,500.00     (10,717,506.02)      1.382       1.401

 29       UNTR             ID1000058407   UNITED TRACTORS TBK                         -                      19,125.00   30,005.378655     573,852,866.77    24,050.000000       459,956,250.00    (113,896,616.77)      2.349       2.381

 30       UNVR             ID1000095706   UNILEVER INDONESIA TBK                      -                      54,750.00    4,618.164480     252,844,505.26     4,250.000000       232,687,500.00     (20,157,005.26)      1.189       1.205

      Total SHS                                                                                          12,868,125.00                   20,475,663,356.94                    19,317,111,000.00   (1,158,552,356.94)    98.668    100.000

Total TRADING                                                                                            12,868,125.00                   20,475,663,356.94                    19,317,111,000.00   (1,158,552,356.94)    98.668    100.000

Total PORTFOLIO EQUITY                                                                                   12,868,125.00                   20,475,663,356.94                    19,317,111,000.00   (1,158,552,356.94)    98.668    100.000

Total Portfolio IDR                                                                                      12,868,125.00                   20,475,663,356.94                    19,317,111,000.00   (1,158,552,356.94)    98.668    100.000




                                                                                                                                                                                                                                 Page 2 of 2

File

File Open PDF
Source IDX
Size0.02 MB
Published6 Jul 2023
Pages2
Characters10,493
Text sourceEmbedded text layer
OCR confidence—

Names mentioned 0 people and organisations named in the text · linked when the evidence is strong

The name pass has not read this document yet.

Extraction attempts how the parser did, and what it refused

Nothing structured was extracted from this document — the attempts below say why.

No extraction attempted yet.

↑↓ select ↵ open ⇧↵ see every result