Skip to content
Back to announcement

20230705_XCEG_Laporan Harian atas Nilai Aktiva Bersih dan Komposisi Portofolio_31337616_lamp1.pdf

Other Text extracted XCEG

Source file signed link, expires in 15 minutes

This browser can't display the PDF inline. Open it in a new tab.

Extracted text 1

Page 1
                                         PORTOFOLIO COMPOSITION FILE
                                Reksa Dana Indeks Capital ETF IDX ESG Leaders (XCEG)
Tanggal / Date       6-Jul-23
Komponen tunai :                                            78,576.72                            1 basket


                                                                                       Jumlah
                                                                                       Lembar
           Kode
                                                                                       Saham           Harga
  No      Saham/                        Emiten/ Issuer                   PCF NEW
                                                                                       (dalam        Penutupan
        Stock Code
                                                                                       basket)
                                                                                         **
   1       ACES      Ace Hardware Indonesia Tbk.                                157        157               640
   2       AKRA      AKR Corporindo Tbk.                                         40         40              1,400
   3       ASSA      Adi Sarana Armada Tbk.                                      27         27              1,280
   4       BBCA      Bank Central Asia Tbk.                                     166        166              9,050
   5       BBNI      Bank Negara Indonesia (Persero) Tbk.                        44         44              9,150
   6       BBRI      Bank Rakyat Indonesia (Persero) Tbk.                       280        280              5,450
   7        BFIN     BFI Finance Indonesia Tbk.                                  45         45              1,410
   8       BMRI      Bank Mandiri (Persero) Tbk.                                162        162              5,275
   9       BMTR      Global Mediacom Tbk.                                       192        192               326
  10       BRPT      Barito Pacific Tbk.                                        180        180               760
  11       BSDE      Bumi Serpong Damai Tbk.                                    214        214              1,075
  12       BUKA      Bukalapak.com Tbk.                                         366        366               214
  13       CTRA      Ciputra Development Tbk.                                   150        150              1,075
  14       EMTK      Elang Mahkota Teknologi Tbk                                405        405               750
  15       ERAA      Erajaya Swasembada Tbk.                                    242        242               482
  16       EXCL      XL Axiata Tbk.                                              21         21              2,000
  17       GOTO      GoTo Gojek Tokopedia Tbk.                               10,345     10,345               109
  18       JSMR      Jasa Marga (Persero) Tbk.                                   60         60              3,940
  19       MAPI      Mitra Adiperkasa Tbk.                                       83         83              1,700
  20       MIKA      Mitra Keluarga Karyasehat Tbk.                              32         32              2,650
  21       MNCN      Media Nusantara Citra Tbk.                                 175        175                670
  22       PWON      Pakuwon Jati Tbk.                                          212        212                490
  23       RMKE      RMK Energy Tbk.                                              6          6                955
  24       SCMA      Surya Citra Media Tbk.                                     491        491                171

  25       SIDO      Industri Jamu dan Farmasi Sido Muncul Tbk.                 119        119                720
  26        TBIG     Tower Bersama Infrastructure Tbk.                           18         18              2,020
  27       TLKM      Telkom Indonesia (Persero) Tbk.                            250        250              3,980
  28       TOWR      Sarana Menara Nusantara Tbk.                                115       115              1,110
  29        TPIA     Chandra Asri Petrochemical Tbk.                             272       272              2,100
  30       UNVR      Unilever Indonesia Tbk.                                     111       111              4,310

File

File Open PDF
Source IDX
Size0.59 MB
Published5 Jul 2023
Pages1
Characters4,417
Text sourceEmbedded text layer
OCR confidence—

Names mentioned 0 people and organisations named in the text · linked when the evidence is strong

The name pass has not read this document yet.

Extraction attempts how the parser did, and what it refused

Nothing structured was extracted from this document — the attempts below say why.

No extraction attempted yet.

↑↓ select ↵ open ⇧↵ see every result