Skip to content
Back to announcement

20230705_XPTD_Laporan Harian atas Nilai Aktiva Bersih dan Komposisi Portofolio_31337608_lamp1.pdf

Other Text extracted XPTD

Source file signed link, expires in 15 minutes

This browser can't display the PDF inline. Open it in a new tab.

Extracted text 2

Page 1
                                                                                                PORTFOLIO REPORT


Fund Manager                  :         PANIN ASSET MANAGEMENT                                                                                                                                 Print Date              : 05-Jul-2023
Custodian Bank                :         PT BANK CENTRAL ASIA, TBK.                                                                                                                             Print Time              : 05:20:46 PM
Fund Name                     :         REKSA DANA INDEKS PANIN ETF IDX30 DINAMIS
Fund Type                     :         ETF
Account No                    :         GR003ETCPANETF30
Sub Account BI                :         0111CUS646
Date                          :         05-Jul-2023
Currency                      :         IDR


EQUITY
                                                                                                                                                                                                   Unrealized             % of        % of
 No.     Security Code    ISIN Code                  Security Name            Maturity Date   Quantity (Face Value)    Average Cost     Cost              Market Price    Market Value             Gain/Loss              Nav       Portfolio

TRADING

 1     ADRO              ID1000111305   ADARO ENERGY TBK                            -                    176,250.00     3,465.602390    610,812,421.30     2,420.000000       426,525,000.00        (184,287,421.30)        2.186       2.215

 2     AMRT              ID1000128705   SUMBER ALFARIA TRIJAYA TBK                  -                    196,875.00     2,836.920152    558,518,654.94     2,620.000000       515,812,500.00         (42,706,154.94)        2.643       2.679

 3     ANTM              ID1000106602   ANEKA TAMBANG TBK                           -                    113,625.00     2,006.231577    227,958,062.91     1,985.000000       225,545,625.00          (2,412,437.91)        1.156       1.171

 4     ARTO              ID1000136708   PT BANK JAGO TBK                            -                      37,875.00    6,409.574879    242,762,648.55     3,350.000000       126,881,250.00        (115,881,398.55)        0.650       0.659

 5     ASII              ID1000122807   ASTRA INTERNATIONAL TBK                     -                    223,875.00     6,578.364403   1,472,731,330.62    6,775.000000     1,516,753,125.00          44,021,794.38         7.773       7.877

 6     BBCA              ID1000109507   BANK CENTRAL ASIA TBK                       -                    328,500.00     8,665.592318   2,846,647,076.39    9,050.000000     2,972,925,000.00         126,277,923.61        15.235     15.439

 7     BBNI              ID1000096605   BANK NEGARA INDONESIA TBK                   -                      85,875.00    9,129.183804    783,968,659.16     9,150.000000       785,756,250.00           1,787,590.84         4.027       4.081

 8     BBRI              ID1000118201   BANK RAKYAT INDONESIA (PERSERO) TBK         -                    592,875.00     4,647.662572   2,755,482,947.10    5,450.000000     3,231,168,750.00         475,685,802.90        16.559     16.780

 9     BMRI              ID1000095003   BANK MANDIRI ( PERSERO ) TBK                -                    442,875.00     4,818.832468   2,134,140,429.40    5,275.000000     2,336,165,625.00         202,025,195.60        11.972     12.132

 10    BRPT              ID1000085707   BARITO PACIFIC TBK                          -                    260,250.00      816.373291     212,461,148.88      760.000000        197,790,000.00         (14,671,148.88)        1.014       1.027

 11    BUKA              ID1000162001   BUKALAPAK.COM TBK                           -                    576,750.00      299.746940     172,879,047.64      214.000000        123,424,500.00         (49,454,547.64)        0.633       0.641

 12    CPIN              ID1000117708   CHAROEN POKPHAND INDONESIA TBK              -                      65,250.00    5,621.887288    366,828,145.53     5,500.000000       358,875,000.00          (7,953,145.53)        1.839       1.864

 13    EMTK              ID1000113905   ELANG MAHKOTA TEKNOLOGI TBK                 -                    155,625.00     1,612.934631    251,012,951.96      750.000000        116,718,750.00        (134,294,201.96)        0.598       0.606

 14    ESSA              ID1000122203   SURYA ESA PERKASA TBK                       -                    117,750.00      950.574018     111,930,090.63      630.000000         74,182,500.00         (37,747,590.63)        0.380       0.385

 15    GOTO              ID1000166903   GOTO GOJEK TOKOPEDIA TBK                    -                   7,833,750.00     214.466006    1,680,073,072.31     109.000000        853,878,750.00        (826,194,322.31)        4.376       4.434

 16    HRUM              ID1000116601   HARUM ENERGY TBK                            -                      34,125.00    1,757.119560     59,961,705.00     1,590.000000        54,258,750.00          (5,702,955.00)        0.278       0.282

 17    INCO              ID1000109309   VALE INDONESIA TBK                          -                      19,875.00    6,821.489819    135,577,110.16     6,325.000000       125,709,375.00          (9,867,735.16)        0.644       0.653

 18    INDF              ID1000057003   INDOFOOD SUKSES MAKMUR TBK                  -                      43,125.00    6,388.223180    275,492,124.64     7,425.000000       320,203,125.00          44,711,000.36         1.641       1.663

 19    ITMG              ID1000108509   INDO TAMBANGRAYA MEGAH TBK                  -                       5,250.00   38,624.560073    202,778,940.38    24,925.000000       130,856,250.00         (71,922,690.38)        0.671       0.680




                                                                                                                                                                                                                                    Page 1 of 2
Page 2
EQUITY
                                                                                                                                                                                                  Unrealized           % of        % of
 No.       Security Code    ISIN Code                 Security Name             Maturity Date   Quantity (Face Value)    Average Cost      Cost              Market Price    Market Value         Gain/Loss            Nav       Portfolio

TRADING

 20       KLBF             ID1000125107   KALBE FARMA TBK                             -                    217,500.00     1,974.466418     429,446,445.89     2,010.000000       437,175,000.00        7,728,554.11      2.240       2.270

 21       MDKA             ID1000134406   MERDEKA COPPER GOLD TBK                     -                    132,750.00     4,277.141433     567,790,525.29     3,360.000000       446,040,000.00    (121,750,525.29)      2.286       2.316

 22       MEDC             ID1000053705   MEDCO ENERGI INTERNASIONAL TBK              -                      86,250.00    1,293.195652     111,538,125.00      930.000000         80,212,500.00     (31,325,625.00)      0.411       0.417

 23       PGAS             ID1000111602   PERUSAHAAN GAS NEGARA (PERSERO) TBK         -                    115,500.00     1,807.771221     208,797,576.02     1,345.000000       155,347,500.00     (53,450,076.02)      0.796       0.807

 24       PTBA             ID1000094006   TAMBANG BATUBARA BUKIT ASAM                 -                      49,125.00    3,836.342669     188,460,333.63     2,780.000000       136,567,500.00     (51,892,833.63)      0.700       0.709
                                          (PERSERO) TBK

 25       SMGR             ID1000106800   SEMEN INDONESIA (PERSERO) TBK               -                      32,625.00    7,354.384072     239,936,780.34     6,175.000000       201,459,375.00     (38,477,405.34)      1.032       1.046

 26       TBIG             ID1000116908   TOWER BERSAMA INFRASTRUCTURE TBK            -                      34,500.00    2,557.215324      88,223,928.67     2,020.000000        69,690,000.00     (18,533,928.67)      0.357       0.362

 27       TLKM             ID1000129000   TELEKOMUNIKASI INDONESIA TBK                -                    571,875.00     4,251.760781    2,431,475,696.55    3,980.000000     2,276,062,500.00    (155,413,196.55)     11.664     11.820

 28       TOWR             ID1000128804   SARANA MENARA NUSANTARA TBK                 -                    243,750.00     1,153.969255     281,280,006.02     1,110.000000       270,562,500.00     (10,717,506.02)      1.387       1.405

 29       UNTR             ID1000058407   UNITED TRACTORS TBK                         -                      19,125.00   30,005.378655     573,852,866.77    23,700.000000       453,262,500.00    (120,590,366.77)      2.323       2.354

 30       UNVR             ID1000095706   UNILEVER INDONESIA TBK                      -                      54,750.00    4,618.164480     252,844,505.26     4,310.000000       235,972,500.00     (16,872,005.26)      1.209       1.225

      Total SHS                                                                                          12,868,125.00                   20,475,663,356.94                    19,255,782,000.00   (1,219,881,356.94)    98.680     99.999

Total TRADING                                                                                            12,868,125.00                   20,475,663,356.94                    19,255,782,000.00   (1,219,881,356.94)    98.680     99.999

Total PORTFOLIO EQUITY                                                                                   12,868,125.00                   20,475,663,356.94                    19,255,782,000.00   (1,219,881,356.94)    98.680     99.999

Total Portfolio IDR                                                                                      12,868,125.00                   20,475,663,356.94                    19,255,782,000.00   (1,219,881,356.94)    98.680     99.999




                                                                                                                                                                                                                                 Page 2 of 2

File

File Open PDF
Source IDX
Size0.02 MB
Published5 Jul 2023
Pages2
Characters10,493
Text sourceEmbedded text layer
OCR confidence—

Names mentioned 0 people and organisations named in the text · linked when the evidence is strong

The name pass has not read this document yet.

Extraction attempts how the parser did, and what it refused

Nothing structured was extracted from this document — the attempts below say why.

No extraction attempted yet.

↑↓ select ↵ open ⇧↵ see every result