Back to announcement
20230704_DR_Laporan Jumlah Structured Warrant Beredar_31336869_lamp1.pdf
Other Text extracted DRSource file signed link, expires in 15 minutes
Extracted text 1
Page 1
Tanggal Pengumuman 04 Juli 2023
Perusahaan Penerbit PT RHB SEKURITAS INDONESIA
PENGUMUMAN SESUAI DENGAN KETENTUAN VI.1.4 PERATURAN NOMOR I-P TENTANG PENCATATAN WARAN TERSTRUKTUR DARI DIREKSI PT BURSA EFEK INDONESIA
Jumlah Peredaran Waran Jumlah Peredaran Waran
Kode Waran Jumlah Waran Terstruktur Terstruktur yang Terstruktur yang
No. Persentase (%) Persentase (%)
Terstruktur yang Dicatatkan Diperdagangkan di Bursa 03 Diperdagangkan di Bursa 04
Jul 2023 Jul 2023
1 BUKADRCV3A 1,500,000,000 339,528,000 22.64% 339,528,000 22.64%
2 TINSDRCV3A 300,000,000 4,571,200 1.52% 4,571,500 1.52%
3 GOTODRCU3A 1,000,000,000 62,043,900 6.20% 64,370,300 6.44%
4 TOWRDRCU3A 400,000,000 9,687,100 2.42% 9,755,600 2.44%
5 ADRODRCU3A 80,000,000 656,300 0.82% 655,100 0.82%
6 BBNIDRCU3A 30,000,000 108,700 0.36% 112,800 0.38%
7 ASIIDRCV3A 80,000,000 69,900 0.09% 69,800 0.09%
8 BBCADRCV3A 30,000,000 575,000 1.92% 575,100 1.92%
9 PGASDRCV3A 150,000,000 259,700 0.17% 266,900 0.18%
10 ANTMDRCX3A 100,000,000 370,200 0.37% 358,900 0.36%
11 BBRIDRCX3A 100,000,000 395,800 0.40% 396,900 0.40%
12 BMRIDRCX3A 100,000,000 112,900 0.11% 111,500 0.11%
13 CPINDRCX3A 100,000,000 37,200 0.04% 37,100 0.04%
14 HRUMDRCX3A 100,000,000 1,711,800 1.71% 400,300 0.40%
15 INCODRCX3A 100,000,000 41,800 0.04% 41,800 0.04%
16 MDKADRCX3A 100,000,000 1,085,600 1.09% 981,200 0.98%
17 PTBADRCX3A 100,000,000 181,900 0.18% 179,300 0.18%
18 UNTRDRCX3A 100,000,000 487,400 0.49% 490,000 0.49%
19 UNVRDRCX3A 100,000,000 5,500 0.01% 5,700 0.01%
20 AMRTDRCF4A 100,000,000 144,200 0.14% 145,400 0.15%
21 EMTKDRCF4A 100,000,000 31,500 0.03% 31,500 0.03%
22 ESSADRCF4A 100,000,000 10,100 0.01% 10,100 0.01%
23 ITMGDRCF4A 100,000,000 914,600 0.91% 856,400 0.86%
24 MEDCDRCF4A 100,000,000 16,000 0.02% 16,100 0.02%
25 ARTODRCZ3A 100,000,000 269,700 0.27% 128,200 0.13%
26 ASIIDRCZ3A 100,000,000 286,900 0.29% 111,900 0.11%
27 BRPTDRCZ3A 400,000,000 291,100 0.07% 290,300 0.07%
28 BUKADRCZ3A 400,000,000 324,200 0.08% 324,200 0.08%
29 GOTODRCZ3A 400,000,000 381,100 0.10% 532,500 0.13%
30 INDFDRCZ3A 100,000,000 229,400 0.23% 229,300 0.23%
31 KLBFDRCZ3A 100,000,000 12,300 0.01% 13,200 0.01%
32 SMGRDRCZ3A 100,000,000 49,800 0.05% 45,200 0.05%
33 TBIGDRCZ3A 100,000,000 45,000 0.05% 45,000 0.05%
34 TLKMDRCZ3A 100,000,000 95,600 0.10% 149,500 0.15%
Names mentioned 0 people and organisations named in the text · linked when the evidence is strong
The name pass has not read this document yet.
Extraction attempts how the parser did, and what it refused
Nothing structured was extracted from this document — the attempts below say why.
No extraction attempted yet.