Back to announcement
20230704_XBIN_Laporan Harian atas Nilai Aktiva Bersih dan Komposisi Portofolio_31336939_lamp2.pdf
Other Text extracted XBINSource file signed link, expires in 15 minutes
Extracted text 2
Page 1
PORTFOLIO REPORT
Fund Manager : PT BAHANA TCW INVESTMENT MANAGEMENT Print Date : 04-Jul-2023
Custodian Bank : PT BANK CENTRAL ASIA, TBK. Print Time : 05:21:42 PM
Fund Name : REKSA DANA INDEKS BAHANA ETF BISNIS 27
Fund Type : ETF
Account No : DX002ETCBISNIS27
Sub Account BI : 0111CUS685
Date : 04-Jul-2023
Currency : IDR
EQUITY
Unrealized % of % of
No. Security Code ISIN Code Security Name Maturity Date Quantity (Face Value) Average Cost Cost Market Price Market Value Gain/Loss Nav Portfolio
TRADING
1 ADRO ID1000111305 ADARO ENERGY TBK - 8,371,784.00 2,646.890625 22,159,196,586.88 2,340.000000 19,589,974,560.00 (2,569,222,026.88) 2.082 2.095
2 AKRA ID1000106701 AKR CORPORINDO TBK - 4,810,652.00 1,449.508905 6,973,082,911.27 1,400.000000 6,734,912,800.00 (238,170,111.27) 0.716 0.720
3 AMRT ID1000128705 SUMBER ALFARIA TRIJAYA TBK - 12,182,820.00 2,654.401949 32,338,101,157.71 2,600.000000 31,675,332,000.00 (662,769,157.71) 3.366 3.387
4 ANTM ID1000106602 ANEKA TAMBANG TBK - 5,404,174.00 2,015.425499 10,891,710,081.83 1,970.000000 10,646,222,780.00 (245,487,301.83) 1.131 1.139
5 ASII ID1000122807 ASTRA INTERNATIONAL TBK - 11,792,345.00 6,571.641787 77,495,067,165.37 6,775.000000 79,893,137,375.00 2,398,070,209.63 8.490 8.544
6 BBCA ID1000109507 BANK CENTRAL ASIA TBK - 15,868,904.00 8,835.399286 140,208,103,065.46 9,050.000000 143,613,581,200.00 3,405,478,134.54 15.261 15.358
7 BBNI ID1000096605 BANK NEGARA INDONESIA TBK - 4,763,795.00 9,042.159998 43,074,996,585.73 9,100.000000 43,350,534,500.00 275,537,914.27 4.607 4.636
8 BBRI ID1000118201 BANK RAKYAT INDONESIA (PERSERO) TBK - 28,426,580.00 5,172.099083 147,025,088,341.07 5,450.000000 154,924,861,000.00 7,899,772,658.93 16.463 16.568
9 BFIN ID1000124001 BFI FINANCE INDONESIA TBK - 4,451,415.00 1,405.223996 6,255,235,173.43 1,415.000000 6,298,752,225.00 43,517,051.57 0.669 0.674
10 BMRI ID1000095003 BANK MANDIRI ( PERSERO ) TBK - 23,850,213.00 4,990.802294 119,031,697,741.52 5,250.000000 125,213,618,250.00 6,181,920,508.48 13.306 13.391
11 ICBP ID1000116700 INDOFOOD CBP SUKSES MAKMUR TBK - 1,515,043.00 11,033.716107 16,716,554,352.02 11,475.000000 17,385,118,425.00 668,564,072.98 1.847 1.859
12 INCO ID1000109309 VALE INDONESIA TBK - 1,311,996.00 6,568.540602 8,617,898,995.21 6,250.000000 8,199,975,000.00 (417,923,995.21) 0.871 0.877
13 INKP ID1000062201 INDAH KIAT PULP AND PAPER TBK - 1,233,901.00 8,068.165443 9,955,317,408.38 8,475.000000 10,457,310,975.00 501,993,566.62 1.111 1.118
14 INTP ID1000061302 INDOCEMENT TUNGGAL PRAKARSA TBK - 999,616.00 10,131.479363 10,127,588,875.12 9,600.000000 9,596,313,600.00 (531,275,275.12) 1.020 1.026
15 ITMG ID1000108509 INDO TAMBANGRAYA MEGAH TBK - 249,904.00 27,021.146455 6,752,692,583.62 24,825.000000 6,203,866,800.00 (548,825,783.62) 0.659 0.663
16 JSMR ID1000108103 JASA MARGA (PERSERO) TBK - 1,405,710.00 3,583.018233 5,036,684,560.83 3,830.000000 5,383,869,300.00 347,184,739.17 0.572 0.576
17 KLBF ID1000125107 KALBE FARMA TBK - 12,448,343.00 2,039.521274 25,388,660,377.65 1,985.000000 24,709,960,855.00 (678,699,522.65) 2.626 2.643
18 MAPI ID1000099807 MITRA ADIPERKASA TBK - 5,216,746.00 1,650.763575 8,611,614,276.80 1,715.000000 8,946,719,390.00 335,105,113.20 0.951 0.957
19 MDKA ID1000134406 MERDEKA COPPER GOLD TBK - 7,278,454.00 3,472.381173 25,273,566,639.25 3,220.000000 23,436,621,880.00 (1,836,944,759.25) 2.491 2.506
Page 1 of 2
Page 2
EQUITY
Unrealized % of % of
No. Security Code ISIN Code Security Name Maturity Date Quantity (Face Value) Average Cost Cost Market Price Market Value Gain/Loss Nav Portfolio
TRADING
20 MIKA ID1000135700 MITRA KELUARGA KARYA SEHAT TBK - 3,264,371.00 2,772.424889 9,050,223,407.24 2,680.000000 8,748,514,280.00 (301,709,127.24) 0.930 0.936
21 MTEL ID1000164205 DAYAMITRA TELEKOMUNIKASI TBK - 8,340,546.00 669.099113 5,580,651,928.34 685.000000 5,713,274,010.00 132,622,081.66 0.607 0.611
22 PGAS ID1000111602 PERUSAHAAN GAS NEGARA (PERSERO) TBK - 6,747,408.00 1,462.737436 9,869,686,279.41 1,340.000000 9,041,526,720.00 (828,159,559.41) 0.961 0.967
23 SMGR ID1000106800 SEMEN INDONESIA (PERSERO) TBK - 2,124,184.00 6,343.764831 13,475,323,753.98 6,075.000000 12,904,417,800.00 (570,905,953.98) 1.371 1.380
24 TBIG ID1000116908 TOWER BERSAMA INFRASTRUCTURE TBK - 2,202,279.00 2,197.445644 4,839,388,395.71 2,000.000000 4,404,558,000.00 (434,830,395.71) 0.468 0.471
25 TLKM ID1000129000 TELEKOMUNIKASI INDONESIA TBK - 30,644,478.00 4,037.859416 123,738,094,027.93 3,970.000000 121,658,577,660.00 (2,079,516,367.93) 12.928 13.011
26 UNTR ID1000058407 UNITED TRACTORS TBK - 905,902.00 25,047.002228 22,690,129,412.37 23,100.000000 20,926,336,200.00 (1,763,793,212.37) 2.224 2.238
27 UNVR ID1000095706 UNILEVER INDONESIA TBK - 3,561,132.00 4,492.670906 15,998,994,130.40 4,330.000000 15,419,701,560.00 (579,292,570.40) 1.639 1.649
Total SHS 209,372,695.00 927,175,348,214.53 935,077,589,145.00 7,902,240,930.47 99.367 100.000
Total TRADING 209,372,695.00 927,175,348,214.53 935,077,589,145.00 7,902,240,930.47 99.367 100.000
Total PORTFOLIO EQUITY 209,372,695.00 927,175,348,214.53 935,077,589,145.00 7,902,240,930.47 99.367 100.000
Total Portfolio IDR 209,372,695.00 927,175,348,214.53 935,077,589,145.00 7,902,240,930.47 99.367 100.000
Page 2 of 2
Names mentioned 0 people and organisations named in the text · linked when the evidence is strong
The name pass has not read this document yet.
Extraction attempts how the parser did, and what it refused
Nothing structured was extracted from this document — the attempts below say why.
No extraction attempted yet.