Back to announcement
20230703_DR_Laporan Jumlah Structured Warrant Beredar_31336155_lamp1.pdf
Other Text extracted DRSource file signed link, expires in 15 minutes
Extracted text 1
Page 1
Tanggal Pengumuman 03 Juli 2023
Perusahaan Penerbit PT RHB SEKURITAS INDONESIA
PENGUMUMAN SESUAI DENGAN KETENTUAN VI.1.4 PERATURAN NOMOR I-P TENTANG PENCATATAN WARAN TERSTRUKTUR DARI DIREKSI PT BURSA EFEK INDONESIA
Jumlah Peredaran Waran Jumlah Peredaran Waran
Kode Waran Jumlah Waran Terstruktur Terstruktur yang Terstruktur yang
No. Persentase (%) Persentase (%)
Terstruktur yang Dicatatkan Diperdagangkan di Bursa 02 Diperdagangkan di Bursa 03
Jul 2023 Jul 2023
1 BUKADRCV3A 1,500,000,000 339,528,000 22.64% 339,528,000 22.64%
2 TINSDRCV3A 300,000,000 4,659,800 1.55% 4,571,200 1.52%
3 GOTODRCU3A 1,000,000,000 61,976,700 6.20% 62,043,900 6.20%
4 TOWRDRCU3A 400,000,000 9,565,500 2.39% 9,687,100 2.42%
5 ADRODRCU3A 80,000,000 677,300 0.85% 656,300 0.82%
6 BBNIDRCU3A 30,000,000 108,200 0.36% 108,700 0.36%
7 ASIIDRCV3A 80,000,000 71,800 0.09% 69,900 0.09%
8 BBCADRCV3A 30,000,000 574,900 1.92% 575,000 1.92%
9 PGASDRCV3A 150,000,000 258,700 0.17% 259,700 0.17%
10 ANTMDRCX3A 100,000,000 373,700 0.37% 370,200 0.37%
11 BBRIDRCX3A 100,000,000 389,000 0.39% 395,800 0.40%
12 BMRIDRCX3A 100,000,000 192,400 0.19% 112,900 0.11%
13 CPINDRCX3A 100,000,000 37,100 0.04% 37,200 0.04%
14 HRUMDRCX3A 100,000,000 1,721,800 1.72% 1,711,800 1.71%
15 INCODRCX3A 100,000,000 41,700 0.04% 41,800 0.04%
16 MDKADRCX3A 100,000,000 993,200 0.99% 1,085,600 1.09%
17 PTBADRCX3A 100,000,000 183,000 0.18% 181,900 0.18%
18 UNTRDRCX3A 100,000,000 469,500 0.47% 487,400 0.49%
19 UNVRDRCX3A 100,000,000 8,300 0.01% 5,500 0.01%
20 AMRTDRCF4A 100,000,000 143,900 0.14% 144,200 0.14%
21 EMTKDRCF4A 100,000,000 31,500 0.03% 31,500 0.03%
22 ESSADRCF4A 100,000,000 10,100 0.01% 10,100 0.01%
23 ITMGDRCF4A 100,000,000 842,400 0.84% 914,600 0.91%
24 MEDCDRCF4A 100,000,000 15,200 0.02% 16,000 0.02%
25 ARTODRCZ3A 100,000,000 255,700 0.26% 269,700 0.27%
26 ASIIDRCZ3A 100,000,000 288,300 0.29% 286,900 0.29%
27 BRPTDRCZ3A 400,000,000 307,200 0.08% 291,100 0.07%
28 BUKADRCZ3A 400,000,000 323,400 0.08% 324,200 0.08%
29 GOTODRCZ3A 400,000,000 377,000 0.09% 381,100 0.10%
30 INDFDRCZ3A 100,000,000 229,400 0.23% 229,400 0.23%
31 KLBFDRCZ3A 100,000,000 12,100 0.01% 12,300 0.01%
32 SMGRDRCZ3A 100,000,000 49,700 0.05% 49,800 0.05%
33 TBIGDRCZ3A 100,000,000 44,700 0.04% 45,000 0.05%
34 TLKMDRCZ3A 100,000,000 64,900 0.06% 95,600 0.10%
Names mentioned 0 people and organisations named in the text · linked when the evidence is strong
The name pass has not read this document yet.
Extraction attempts how the parser did, and what it refused
Nothing structured was extracted from this document — the attempts below say why.
No extraction attempted yet.