Back to announcement
20260917_BQ_Laporan Jumlah Structured Warrant Beredar_32149446_lamp1.pdf
Other Text extracted BQSource file signed link, expires in 15 minutes
Extracted text 1
Page 1
Tanggal Pengumuman 17 September 2026
Perusahaan Penerbit PT Korea Investment And Sekuritas Indonesia
PENGUMUMAN SESUAI DENGAN KETENTUAN VI.1.4 PERATURAN NOMOR I+P TENTANG PENCATATAN WARAN TERSTRUKTUR DARI DIREKSI PT BURSA EFEK INDONESIA
Jumlah Peredaran Waran Jumlah Peredaran Waran
Jumlah Waran Terstruktur yang
No. Kode Waran Terstruktur Terstruktur yang Diperdagangkan Persentase (%) Terstruktur yang Diperdagangkan Persentase (%)
Dicatatkan
di Bursa 17 September 2026 di Bursa 16 September 2026
1 ADMRBQCU6A 130,000,000 55,000,000 42.31% 55,000,000 42.31%
2 ADROBQCU6A 300,000,000 227,100 0.08% 242,200 0.08%
3 AKRABQCU6A 240,000,000 929,800 0.39% 904,700 0.38%
4 AMRTBQCU6A 300,000,000 21,835,100 7.28% 21,835,100 7.28%
5 ANTMBQCU6A 230,000,000 1,844,100 0.80% 1,878,600 0.82%
6 ASIIBQCU6A 470,000,000 6,842,200 1.46% 6,832,200 1.45%
7 BBCABQCU6A 300,000,000 316,900 0.11% 310,500 0.10%
8 BBNIBQCU6A 250,000,000 61,000 0.02% 61,000 0.02%
9 BBRIBQCU6A 240,000,000 19,600 0.01% 3,900 0.00%
10 BMRIBQCU6A 190,000,000 0 0.00% 25,900 0.01%
11 BRMSBQCU6A 290,000,000 1,911,500 0.66% 1,978,200 0.68%
12 BUMIBQCU6A 150,000,000 118,253,700 78.84% 120,000,000 80.00%
13 ENRGBQCU6A 110,000,000 106,976,300 97.25% 106,976,300 97.25%
14 ESSABQCU6A 340,000,000 113,865,400 33.49% 113,865,400 33.49%
15 INCOBQCU6A 110,000,000 85,191,000 77.45% 86,000,000 78.18%
16 ISATBQCU6A 470,000,000 9,861,400 2.10% 10,038,100 2.14%
17 JPFABQCU6A 250,000,000 1,647,100 0.66% 1,647,100 0.66%
18 KLBFBQCU6A 100,000,000 34,962,700 34.96% 35,000,000 35.00%
19 KPIGBQCU6A 170,000,000 138,258,400 81.33% 150,869,100 88.75%
20 MAPIBQCU6A 320,000,000 8,723,500 2.73% 8,560,000 2.68%
21 MEDCBQCU6A 280,000,000 1,678,200 0.60% 90,700 0.03%
22 PGEOBQCU6A 340,000,000 134,700 0.04% 134,700 0.04%
23 PWONBQCU6A 150,000,000 41,837,400 27.89% 42,000,000 28.00%
24 RAJABQCU6A 110,000,000 32,000,000 29.09% 32,000,000 29.09%
25 RATUBQCU6A 110,000,000 33,977,600 30.89% 34,744,400 31.59%
26 SCMABQCU6A 190,000,000 29,955,000 15.77% 30,000,000 15.79%
27 UNVRBQCU6A 300,000,000 4,906,500 1.64% 4,906,500 1.64%
28 WIFIBQCU6A 360,000,000 264,500 0.07% 261,800 0.07%
29 AADIBQCV6A 200,000,000 6,300 0.00% 6,300 0.00%
30 ACESBQCV6A 280,000,000 225,400 0.08% 224,000 0.08%
31 AMMNBQCV6A 140,000,000 907,500 0.65% 3,700 0.00%
32 ASIIBQCV6A 230,000,000 2,305,700 1.00% 2,305,600 1.00%
33 BRPTBQCV6A 220,000,000 480,500 0.22% 159,100 0.07%
34 BUKABQCV6A 340,000,000 24,322,500 7.15% 24,322,500 7.15%
35 CUANBQCV6A 240,000,000 880,900 0.37% 3,206,400 1.34%
36 DSNGBQCV6A 200,000,000 100 0.00% 100 0.00%
37 ELSABQCV6A 300,000,000 104,700 0.03% 104,700 0.03%
38 EMTKBQCV6A 270,000,000 2,674,500 0.99% 2,321,200 0.86%
39 ERAABQCV6A 300,000,000 400 0.00% 248,400 0.08%
40 HRTABQCV6A 160,000,000 0 0.00% 0 0.00%
41 INDFBQCV6A 240,000,000 400 0.00% 400 0.00%
42 INKPBQCV6A 190,000,000 0 0.00% 0 0.00%
43 MAPABQCV6A 360,000,000 1,115,900 0.31% 1,210,900 0.34%
44 MBMABQCV6A 220,000,000 3,639,000 1.65% 3,459,900 1.57%
45 MDKABQCV6A 210,000,000 502,500 0.24% 525,900 0.25%
46 MIKABQCV6A 300,000,000 7,225,300 2.41% 7,225,300 2.41%
47 PANIBQCV6A 200,000,000 3,184,800 1.59% 1,389,100 0.69%
48 PTROBQCV6A 330,000,000 402,900 0.12% 1,060,800 0.32%
49 SMGRBQCV6A 300,000,000 2,858,900 0.95% 3,162,900 1.05%
50 TLKMBQCV6A 230,000,000 72,700 0.03% 23,600 0.01%
51 ADROBQCX6A 200,000,000 27,700 0.01% 27,700 0.01%
52 ARTOBQCX6A 200,000,000 1,973,600 0.99% 1,961,900 0.98%
53 BBCABQCX6A 200,000,000 218,600 0.11% 183,200 0.09%
54 BBRIBQCX6A 180,000,000 600 0.00% 600 0.00%
55 BMRIBQCX6A 200,000,000 3,600 0.00% 3,600 0.00%
56 BRMSBQCX6A 220,000,000 320,700 0.15% 320,700 0.15%
57 BSDEBQCX6A 220,000,000 354,900 0.16% 358,900 0.16%
58 ENRGBQCX6A 180,000,000 642,100 0.36% 509,800 0.28%
59 INCOBQCX6A 190,000,000 1,785,100 0.94% 1,774,000 0.93%
60 KIJABQCX6A 360,000,000 690,000 0.19% 481,700 0.13%
61 PGASBQCX6A 240,000,000 54,700 0.02% 55,600 0.02%
62 RAJABQCX6A 190,000,000 2,423,000 1.28% 2,423,000 1.28%
63 SCMABQCX6A 260,000,000 235,100 0.09% 135,000 0.05%
64 AADIBQCZ6A 160,000,000 37,000 0.02% 36,900 0.02%
65 ACESBQCZ6A 240,000,000 100 0.00% 100 0.00%
66 ADMRBQCZ6A 90,000,000 336,500 0.37% 224,600 0.25%
67 AKRABQCZ6A 200,000,000 0 0.00% 0 0.00%
68 AMMNBQCZ6A 120,000,000 19,500 0.02% 600 0.00%
69 AMRTBQCZ6A 200,000,000 168,500 0.08% 252,400 0.13%
70 ANTMBQCZ6A 200,000,000 7,300 0.00% 12,300 0.01%
71 ASIIBQCZ6A 240,000,000 375,600 0.16% 372,000 0.16%
72 BBNIBQCZ6A 140,000,000 0 0.00% 0 0.00%
73 BBTNBQCZ6A 300,000,000 2,700 0.00% 2,700 0.00%
74 BRPTBQCZ6A 180,000,000 79,700 0.04% 79,700 0.04%
75 BUKABQCZ6A 390,000,000 2,000 0.00% 2,000 0.00%
76 BUMIBQCZ6A 220,000,000 168,400 0.08% 116,100 0.05%
77 CMRYBQCZ6A 170,000,000 20,300 0.01% 20,300 0.01%
78 CTRABQCZ6A 670,000,000 26,100 0.00% 26,000 0.00%
79 CUANBQCZ6A 230,000,000 376,900 0.16% 269,200 0.12%
80 DSNGBQCZ6A 180,000,000 0 0.00% 0 0.00%
81 ELSABQCZ6A 270,000,000 137,300 0.05% 137,000 0.05%
82 EMTKBQCZ6A 220,000,000 5,432,900 2.47% 5,426,600 2.47%
83 ERAABQCZ6A 230,000,000 0 0.00% 0 0.00%
84 ESSABQCZ6A 230,000,000 900 0.00% 900 0.00%
85 EXCLBQCZ6A 140,000,000 14,100 0.01% 10,100 0.01%
86 GOTOBQCZ6A 750,000,000 223,900 0.03% 223,900 0.03%
87 HEALBQCZ6A 180,000,000 7,234,500 4.02% 7,233,500 4.02%
88 HRTABQCZ6A 130,000,000 0 0.00% 0 0.00%
89 HRUMBQCZ6A 200,000,000 100,100 0.05% 100,100 0.05%
90 INDFBQCZ6A 160,000,000 0 0.00% 0 0.00%
91 INKPBQCZ6A 170,000,000 0 0.00% 0 0.00%
92 INTPBQCZ6A 210,000,000 0 0.00% 0 0.00%
93 ISATBQCZ6A 200,000,000 2,500 0.00% 2,500 0.00%
94 JPFABQCZ6A 210,000,000 200 0.00% 200 0.00%
95 JSMRBQCZ6A 180,000,000 0 0.00% 0 0.00%
96 KLBFBQCZ6A 200,000,000 31,100 0.02% 31,100 0.02%
97 KPIGBQCZ6A 280,000,000 18,277,200 6.53% 17,705,200 6.32%
98 MAPABQCZ6A 280,000,000 0 0.00% 0 0.00%
99 MAPIBQCZ6A 120,000,000 200 0.00% 2,300 0.00%
100 MBMABQCZ6A 190,000,000 7,600 0.00% 7,800 0.00%
101 MDKABQCZ6A 180,000,000 174,900 0.10% 164,100 0.09%
102 MEDCBQCZ6A 120,000,000 11,100 0.01% 11,100 0.01%
103 MIKABQCZ6A 150,000,000 0 0.00% 0 0.00%
104 MYORBQCZ6A 240,000,000 15,600 0.01% 12,000 0.01%
105 PANIBQCZ6A 170,000,000 5,929,200 3.49% 6,504,000 3.83%
106 PGEOBQCZ6A 180,000,000 0 0.00% 0 0.00%
107 PNLFBQCZ6A 250,000,000 23,100 0.01% 23,100 0.01%
108 PTBABQCZ6A 160,000,000 400 0.00% 400 0.00%
109 PTROBQCZ6A 160,000,000 525,800 0.33% 525,800 0.33%
110 PWONBQCZ6A 230,000,000 400 0.00% 400 0.00%
111 RATUBQCZ6A 200,000,000 113,800 0.06% 121,400 0.06%
112 SIDOBQCZ6A 600,000,000 261,200 0.04% 261,200 0.04%
113 SMGRBQCZ6A 210,000,000 2,951,000 1.41% 2,949,500 1.40%
114 SMRABQCZ6A 500,000,000 66,200 0.01% 13,000 0.00%
115 TAPGBQCZ6A 160,000,000 0 0.00% 0 0.00%
116 TLKMBQCZ6A 180,000,000 2,700 0.00% 2,700 0.00%
117 TOWRBQCZ6A 200,000,000 1,100 0.00% 0 0.00%
118 UNVRBQCZ6A 170,000,000 0 0.00% 0 0.00%
119 WIFIBQCZ6A 190,000,000 130,500 0.07% 130,500 0.07%
Tanggal Pengumuman 17 September 2026
Names mentioned 3 people and organisations named in the text · linked when the evidence is strong
unresolved
org
PT Korea Investment And Sekuritas Indonesia PENGUMUMAN SESUAI
p.1
unresolved
org
PT BURSA EFEK INDONESIA Jumlah Peredaran Waran
p.1
Extraction attempts how the parser did, and what it refused
Nothing structured was extracted from this document — the attempts below say why.
No extraction attempted yet.