Back to announcement
20260923_BQ_Laporan Jumlah Structured Warrant Beredar_32150627_lamp1.pdf
Other Text extracted BQSource file signed link, expires in 15 minutes
Extracted text 1
Page 1
Tanggal Pengumuman 23 September 2026
Perusahaan Penerbit PT Korea Investment And Sekuritas Indonesia
PENGUMUMAN SESUAI DENGAN KETENTUAN VI.1.4 PERATURAN NOMOR I+P TENTANG PENCATATAN WARAN TERSTRUKTUR DARI DIREKSI PT BURSA EFEK INDONESIA
Jumlah Peredaran Waran Jumlah Peredaran Waran
Jumlah Waran Terstruktur yang
No. Kode Waran Terstruktur Terstruktur yang Diperdagangkan Persentase (%) Terstruktur yang Diperdagangkan Persentase (%)
Dicatatkan
di Bursa 23 September 2026 di Bursa 22 September 2026
1 ADMRBQCU6A 130,000,000 39,639,100 30.49% 41,010,800 31.55%
2 ADROBQCU6A 300,000,000 1,551,100 0.52% 302,800 0.10%
3 AKRABQCU6A 240,000,000 318,200 0.13% 969,000 0.40%
4 AMRTBQCU6A 300,000,000 26,654,800 8.88% 38,854,200 12.95%
5 ANTMBQCU6A 230,000,000 1,480,000 0.64% 1,484,200 0.65%
6 ASIIBQCU6A 470,000,000 18,331,300 3.90% 6,842,200 1.46%
7 BBCABQCU6A 300,000,000 8,180,200 2.73% 499,900 0.17%
8 BBNIBQCU6A 250,000,000 12,860,800 5.14% 83,100 0.03%
9 BBRIBQCU6A 240,000,000 145,600 0.06% 517,800 0.22%
10 BMRIBQCU6A 190,000,000 2,667,900 1.40% 15,500 0.01%
11 BRMSBQCU6A 290,000,000 4,444,100 1.53% 4,490,800 1.55%
12 BUMIBQCU6A 150,000,000 63,279,600 42.19% 73,354,300 48.90%
13 ENRGBQCU6A 110,000,000 56,517,400 51.38% 70,316,300 63.92%
14 ESSABQCU6A 340,000,000 83,189,800 24.47% 93,784,300 27.58%
15 INCOBQCU6A 110,000,000 29,175,700 26.52% 56,072,700 50.98%
16 ISATBQCU6A 470,000,000 18,293,400 3.89% 14,336,700 3.05%
17 JPFABQCU6A 250,000,000 7,697,700 3.08% 3,000,000 1.20%
18 KLBFBQCU6A 100,000,000 16,446,700 16.45% 17,460,500 17.46%
19 KPIGBQCU6A 170,000,000 50,202,300 29.53% 101,417,700 59.66%
20 MAPIBQCU6A 320,000,000 13,351,500 4.17% 9,465,900 2.96%
21 MEDCBQCU6A 280,000,000 9,587,000 3.42% 14,131,200 5.05%
22 PGEOBQCU6A 340,000,000 237,300 0.07% 134,800 0.04%
23 PWONBQCU6A 150,000,000 16,314,700 10.88% 22,730,700 15.15%
24 RAJABQCU6A 110,000,000 13,627,300 12.39% 28,096,300 25.54%
25 RATUBQCU6A 110,000,000 18,025,800 16.39% 25,415,400 23.10%
26 SCMABQCU6A 190,000,000 7,005,100 3.69% 21,948,000 11.55%
27 UNVRBQCU6A 300,000,000 17,090,000 5.70% 13,000,000 4.33%
28 WIFIBQCU6A 360,000,000 6,256,000 1.74% 7,703,400 2.14%
29 AADIBQCV6A 200,000,000 8,200 0.00% 6,300 0.00%
30 ACESBQCV6A 280,000,000 210,500 0.08% 210,300 0.08%
31 AMMNBQCV6A 140,000,000 3,900 0.00% 905,900 0.65%
32 ASIIBQCV6A 230,000,000 9,376,800 4.08% 7,702,400 3.35%
33 BRPTBQCV6A 220,000,000 168,200 0.08% 168,200 0.08%
34 BUKABQCV6A 340,000,000 24,322,500 7.15% 24,322,500 7.15%
35 CUANBQCV6A 240,000,000 886,000 0.37% 1,005,000 0.42%
36 DSNGBQCV6A 200,000,000 100 0.00% 100 0.00%
37 ELSABQCV6A 300,000,000 104,700 0.03% 104,700 0.03%
38 EMTKBQCV6A 270,000,000 5,146,400 1.91% 5,146,400 1.91%
39 ERAABQCV6A 300,000,000 2,400 0.00% 400 0.00%
40 HRTABQCV6A 160,000,000 13,300 0.01% 3,000 0.00%
41 INDFBQCV6A 240,000,000 400 0.00% 400 0.00%
42 INKPBQCV6A 190,000,000 0 0.00% 0 0.00%
43 MAPABQCV6A 360,000,000 286,100 0.08% 278,200 0.08%
44 MBMABQCV6A 220,000,000 4,305,300 1.96% 3,679,700 1.67%
45 MDKABQCV6A 210,000,000 528,600 0.25% 504,900 0.24%
46 MIKABQCV6A 300,000,000 6,690,800 2.23% 7,692,100 2.56%
47 PANIBQCV6A 200,000,000 3,187,600 1.59% 3,187,300 1.59%
48 PTROBQCV6A 330,000,000 994,500 0.30% 762,700 0.23%
49 SMGRBQCV6A 300,000,000 3,372,200 1.12% 3,170,500 1.06%
50 TLKMBQCV6A 230,000,000 153,600 0.07% 84,500 0.04%
51 ADROBQCX6A 200,000,000 27,700 0.01% 27,500 0.01%
52 ARTOBQCX6A 200,000,000 4,340,800 2.17% 3,052,800 1.53%
53 BBCABQCX6A 200,000,000 221,500 0.11% 218,600 0.11%
54 BBRIBQCX6A 180,000,000 8,600 0.00% 4,100 0.00%
55 BMRIBQCX6A 200,000,000 4,500 0.00% 3,600 0.00%
56 BRMSBQCX6A 220,000,000 389,900 0.18% 391,400 0.18%
57 BSDEBQCX6A 220,000,000 446,700 0.20% 446,700 0.20%
58 ENRGBQCX6A 180,000,000 771,700 0.43% 685,400 0.38%
59 INCOBQCX6A 190,000,000 2,425,400 1.28% 2,180,200 1.15%
60 KIJABQCX6A 360,000,000 342,800 0.10% 548,000 0.15%
61 PGASBQCX6A 240,000,000 47,000 0.02% 53,500 0.02%
62 RAJABQCX6A 190,000,000 2,586,500 1.36% 2,680,500 1.41%
63 SCMABQCX6A 260,000,000 514,500 0.20% 385,100 0.15%
64 AADIBQCZ6A 160,000,000 43,500 0.03% 43,500 0.03%
65 ACESBQCZ6A 240,000,000 100 0.00% 100 0.00%
66 ADMRBQCZ6A 90,000,000 913,800 1.02% 607,900 0.68%
67 AKRABQCZ6A 200,000,000 0 0.00% 0 0.00%
68 AMMNBQCZ6A 120,000,000 7,600 0.01% 28,500 0.02%
69 AMRTBQCZ6A 200,000,000 90,400 0.05% 91,300 0.05%
70 ANTMBQCZ6A 200,000,000 394,900 0.20% 373,400 0.19%
71 ASIIBQCZ6A 240,000,000 1,097,700 0.46% 1,053,400 0.44%
72 BBNIBQCZ6A 140,000,000 0 0.00% 0 0.00%
73 BBTNBQCZ6A 300,000,000 2,600 0.00% 2,700 0.00%
74 BRPTBQCZ6A 180,000,000 79,700 0.04% 79,700 0.04%
75 BUKABQCZ6A 390,000,000 2,000 0.00% 2,000 0.00%
76 BUMIBQCZ6A 220,000,000 144,200 0.07% 144,200 0.07%
77 CMRYBQCZ6A 170,000,000 20,400 0.01% 20,300 0.01%
78 CTRABQCZ6A 670,000,000 36,000 0.01% 36,000 0.01%
79 CUANBQCZ6A 230,000,000 574,900 0.25% 391,500 0.17%
80 DSNGBQCZ6A 180,000,000 0 0.00% 0 0.00%
81 ELSABQCZ6A 270,000,000 100 0.00% 146,600 0.05%
82 EMTKBQCZ6A 220,000,000 5,650,900 2.57% 5,626,800 2.56%
83 ERAABQCZ6A 230,000,000 0 0.00% 0 0.00%
84 ESSABQCZ6A 230,000,000 900 0.00% 900 0.00%
85 EXCLBQCZ6A 140,000,000 25,100 0.02% 25,100 0.02%
86 GOTOBQCZ6A 750,000,000 223,900 0.03% 223,900 0.03%
87 HEALBQCZ6A 180,000,000 22,883,000 12.71% 21,883,000 12.16%
88 HRTABQCZ6A 130,000,000 500 0.00% 500 0.00%
89 HRUMBQCZ6A 200,000,000 201,200 0.10% 101,200 0.05%
90 INDFBQCZ6A 160,000,000 5,900 0.00% 5,900 0.00%
91 INKPBQCZ6A 170,000,000 0 0.00% 0 0.00%
92 INTPBQCZ6A 210,000,000 0 0.00% 0 0.00%
93 ISATBQCZ6A 200,000,000 8,000 0.00% 8,000 0.00%
94 JPFABQCZ6A 210,000,000 300 0.00% 300 0.00%
95 JSMRBQCZ6A 180,000,000 0 0.00% 0 0.00%
96 KLBFBQCZ6A 200,000,000 1,200 0.00% 1,200 0.00%
97 KPIGBQCZ6A 280,000,000 71,869,200 25.67% 39,393,000 14.07%
98 MAPABQCZ6A 280,000,000 0 0.00% 0 0.00%
99 MAPIBQCZ6A 120,000,000 200 0.00% 200 0.00%
100 MBMABQCZ6A 190,000,000 2,500 0.00% 2,500 0.00%
101 MDKABQCZ6A 180,000,000 59,800 0.03% 128,300 0.07%
102 MEDCBQCZ6A 120,000,000 18,100 0.02% 35,600 0.03%
103 MIKABQCZ6A 150,000,000 0 0.00% 0 0.00%
104 MYORBQCZ6A 240,000,000 12,000 0.01% 15,500 0.01%
105 PANIBQCZ6A 170,000,000 6,168,900 3.63% 5,946,100 3.50%
106 PGEOBQCZ6A 180,000,000 0 0.00% 0 0.00%
107 PNLFBQCZ6A 250,000,000 23,100 0.01% 23,100 0.01%
108 PTBABQCZ6A 160,000,000 200 0.00% 200 0.00%
109 PTROBQCZ6A 160,000,000 413,700 0.26% 413,700 0.26%
110 PWONBQCZ6A 230,000,000 300 0.00% 300 0.00%
111 RATUBQCZ6A 200,000,000 127,900 0.06% 107,900 0.05%
112 SIDOBQCZ6A 600,000,000 261,200 0.04% 261,200 0.04%
113 SMGRBQCZ6A 210,000,000 3,051,400 1.45% 3,042,800 1.45%
114 SMRABQCZ6A 500,000,000 247,900 0.05% 220,000 0.04%
115 TAPGBQCZ6A 160,000,000 0 0.00% 0 0.00%
116 TLKMBQCZ6A 180,000,000 21,900 0.01% 22,200 0.01%
117 TOWRBQCZ6A 200,000,000 20,600 0.01% 20,600 0.01%
118 UNVRBQCZ6A 170,000,000 0 0.00% 0 0.00%
119 WIFIBQCZ6A 190,000,000 155,500 0.08% 191,900 0.10%
Tanggal Pengumuman 23 September 2026
Names mentioned 3 people and organisations named in the text · linked when the evidence is strong
unresolved
org
PT Korea Investment And Sekuritas Indonesia PENGUMUMAN SESUAI
p.1
unresolved
org
PT BURSA EFEK INDONESIA Jumlah Peredaran Waran
p.1
Extraction attempts how the parser did, and what it refused
Nothing structured was extracted from this document — the attempts below say why.
No extraction attempted yet.