Back to announcement
20260106_DPUM_Laporan Bulanan Registrasi Pemegang Efek//Perubahan Struktur Pemegang Saham_32017071_lamp2.pdf
Shareholder register Needs review DPUMSource file signed link, expires in 15 minutes
Extracted text 2
Page 1
Report Id. DAFTAR PENYEBARAN EFEK Crt : 02/01/2026
ibap2b DPUM - PT DUA PUTRA UTAMA MAKMUR TBK : 10.45.14
PER TANGGAL : 31/12/2025
RecD : 30/12/2025 Hal : 1
JUMLAH EFEK
PERORANGAN LBG/BDN USAHA PERORANGAN LBG/BDN USAHA
NO. DAERAH INDONESIA INDONESIA DANAREKSA ASURANSI YAYASAN KOPERASI ASING ASING LAIN-LAIN JUMLAH PERSENTASE
1. ACEH 2,126,800 0 0 0 0 0 0 0 0 2,126,800 0.051 %
2. SUMATERA UTARA 12,316,300 0 0 0 0 0 0 0 0 12,316,300 0.295 %
3. SUMATERA BARAT 385,200 0 0 0 0 0 0 0 0 385,200 0.009 %
4. RIAU 1,125,800 0 0 0 0 0 0 0 0 1,125,800 0.027 %
5. JAMBI 1,361,600 0 0 0 0 0 0 0 0 1,361,600 0.033 %
6. SUMATERA SELATAN 2,783,100 0 0 0 0 0 0 0 0 2,783,100 0.067 %
7. BANGKA BELITUNG 98,800 0 0 0 0 0 0 0 0 98,800 0.002 %
8. BENGKULU 70,600 0 0 0 0 0 0 0 0 70,600 0.002 %
9. LAMPUNG 1,365,100 0 0 0 0 0 0 0 0 1,365,100 0.033 %
10. JAKARTA 257,224,368 3,402,827,500 190,886,802 0 53,338,780 0 100 0 0 3,904,277,550 93.516 %
11. JAWA BARAT 15,586,900 0 0 0 0 0 0 0 0 15,586,900 0.373 %
12. BANTEN 32,929,200 0 0 0 0 0 0 0 0 32,929,200 0.789 %
13. JAWA TENGAH 7,716,700 10,460,000 0 0 0 0 0 0 0 18,176,700 0.435 %
14. YOGYAKARTA 15,275,200 0 0 0 0 0 0 0 0 15,275,200 0.366 %
15. JAWA TIMUR 124,442,750 0 0 0 0 0 0 0 0 124,442,750 2.981 %
16. BALI 460,200 0 0 0 0 0 0 0 0 460,200 0.011 %
17. NUSA TENGGARA BARAT 2,578,100 0 0 0 0 0 20,000 0 0 2,598,100 0.062 %
18. NUSA TENGGARA TIMUR 47,100 0 0 0 0 0 0 0 0 47,100 0.001 %
19. KALIMANTAN BARAT 719,400 0 0 0 0 0 0 0 0 719,400 0.017 %
20. KALIMANTAN TENGAH 946,900 0 0 0 0 0 0 0 0 946,900 0.023 %
21. KALIMANTAN SELATAN 1,196,700 0 0 0 0 0 0 0 0 1,196,700 0.029 %
22. KALIMANTAN TIMUR 576,500 0 0 0 0 0 0 0 0 576,500 0.014 %
23. KALIMANTAN UTARA 1,600 0 0 0 0 0 0 0 0 1,600 0.000 %
24. SULAWESI UTARA 192,800 0 0 0 0 0 0 0 0 192,800 0.005 %
25. SULAWESI TENGAH 117,700 0 0 0 0 0 0 0 0 117,700 0.003 %
26. SULAWESI SELATAN 345,800 0 0 0 0 0 0 0 0 345,800 0.008 %
27. SULAWESI TENGGARA 25,900 0 0 0 0 0 0 0 0 25,900 0.001 %
28. SULAWESI BARAT 4,700 0 0 0 0 0 0 0 0 4,700 0.000 %
29. MALUKU 83,400 0 0 0 0 0 0 0 0 83,400 0.002 %
30. IRIAN JAYA 179,300 0 0 0 0 0 0 0 0 179,300 0.004 %
31. SWISS 0 0 0 0 0 0 0 19,591,800 0 19,591,800 0.469 %
32. INGGRIS 0 0 0 0 0 0 0 15,290,400 0 15,290,400 0.366 %
...........2)
Page 2
Report Id. DAFTAR PENYEBARAN EFEK Crt : 02/01/2026
ibap2b DPUM - PT DUA PUTRA UTAMA MAKMUR TBK : 10.45.14
PER TANGGAL : 31/12/2025
RecD : 30/12/2025 Hal : 2
JUMLAH EFEK
PERORANGAN LBG/BDN USAHA PERORANGAN LBG/BDN USAHA
NO. DAERAH INDONESIA INDONESIA DANAREKSA ASURANSI YAYASAN KOPERASI ASING ASING LAIN-LAIN JUMLAH PERSENTASE
33. MALAYSIA 0 0 0 0 0 0 200,000 0 0 200,000 0.005 %
34. SINGAPURA 0 0 0 0 0 0 100,000 0 0 100,000 0.002 %
35. PHILIPINA 0 0 0 0 0 0 100 0 0 100 0.000 %
JUMLAH 482,284,518 3,413,287,500 190,886,802 0 53,338,780 0 320,200 34,882,200 0 4,175,000,000 100,000 %
JAKARTA, 31 DESEMBER 2025
PT. RAYA SAHAM REGISTRA
Names mentioned 2 people and organisations named in the text · linked when the evidence is strong
unresolved
org
PT. RAYA SAHAM REGISTRA
p.2
Extraction attempts how the parser did, and what it refused
Nothing structured was extracted from this document — the attempts below say why.
Rule parser
Needs review
confidence 0.000
255 ms
12 Sep 2026 22:32
unrecognised registrar template; first line: Report Id.