Skip to content
Back to announcement

20260804_CITY_Laporan Bulanan Registrasi Pemegang Efek//Perubahan Struktur Pemegang Saham_32117666_lamp4.pdf

Shareholder register Needs review CITY

Source file signed link, expires in 15 minutes

This browser can't display the PDF inline. Open it in a new tab.

Extracted text 2

Page 1
Formulir Nomor : X.H.1.-1                                                                                                                                                                                Lampiran 1 - Halaman : 5
                                                                                                                                                                                                         Peraturan Nomor      : X.H.1


                                                                                                 INFORMASI PENYEBARAN EFEK

Nama Emiten atau Perusahaan Publik                        : PT NATURA CITY DEVELOPMENTS TBK
Nama Biro Administrasi Efek                               : PT BIMA REGISTRA
Bulan *) dan Tahun                                        : Juli 2026




                                                 JUMLAH PEMEGANG SAHAM                                                                                                   JUMLAH EFEK

NO                 DAERAH                                                                              NO                DAERAH                                                                                                %
                                               Lbg/Bdn                      Lbg/Bdn                                                                     Lbg/Bdn                      Lbg/Bdn
                                  Perorangan              Perorangan                  Lain-                                             Perorangan                     Perorangan                Lain-
                                                Usaha                        Usaha            Jumlah                                                     Usaha                        Usaha                     Jumlah
                                   Nasional                 Asing                     Lain                                               Nasional                        Asing                   Lain
                                               Nasional                      Asing                                                                      Nasional                      Asing
  1   Bali                                50          0                 0         0       0       50   1    Bali                             660.055               0             0             0       0            660.055    0,01
  2   Banten                             204          1                 0         0       0      205   2    Banten                         2.204.412             100             0             0       0          2.204.512    0,04
  3   Bengkulu                            15          0                 0         0       0       15   3    Bengkulu                          35.600               0             0             0       0             35.600    0,00
  4   D.I. Yogyakarta                     73          0                 0         0       0       73   4    D.I. Yogyakarta                  512.500               0             0             0       0            512.500    0,01
  5   DKI. Jakarta                       622         36                 1         0       1      660   5    DKI. Jakarta                  20.502.386   4.571.309.534       200.000             0 165.046      4.592.176.966   84,96
  6   Gorontalo                            5          0                 0         0       0        5   6    Gorontalo                         11.700               0             0             0       0             11.700    0,00
  7   Jambi                               29          0                 0         0       0       29   7    Jambi                            166.400               0             0             0       0            166.400    0,00
  8   Jawa Barat                         642          2                 0         0       1      645   8    Jawa Barat                     8.097.890         333.131             0             0      83          8.431.104    0,16
  9   Jawa Tengah                        340          0                 0         0       0      340   9    Jawa Tengah                    3.242.100               0             0             0       0          3.242.100    0,06
 10   Jawa Timur                         434          6                 0         0       0      440   10   Jawa Timur                     7.079.503       2.350.717             0             0       0          9.430.220    0,17
 11   Kalimantan Barat                    38          0                 0         0       0       38   11   Kalimantan Barat                 566.300               0             0             0       0            566.300    0,01
 12   Kalimantan Selatan                  36          0                 0         0       0       36   12   Kalimantan Selatan               111.400               0             0             0       0            111.400    0,00
 13   Kalimantan Tengah                   14          0                 0         0       0       14   13   Kalimantan Tengah                 23.100               0             0             0       0             23.100    0,00
 14   Kalimantan Timur                    44          0                 0         0       0       44   14   Kalimantan Timur                 690.800               0             0             0       0            690.800    0,01
 15   Kalimantan Utara                     2          0                 0         0       0        2   15   Kalimantan Utara                  36.000               0             0             0       0             36.000    0,00
 16   Kepulauan Bangka Belitung           23          0                 0         0       0       23   16   Kepulauan Bangka Belitung        218.299               0             0             0       0            218.299    0,00
 17   Kepulauan Riau                      37          0                 0         0       0       37   17   Kepulauan Riau                   419.030               0             0             0       0            419.030    0,01
 18   Lampung                             38          0                 0         0       0       38   18   Lampung                          446.400               0             0             0       0            446.400    0,01
 19   Luar Negeri                          0          0                 2         5       0        7   19   Luar Negeri                            0               0        59.136   771.490.000       0        771.549.136   14,27
 20   Maluku                               4          0                 0         0       0        4   20   Maluku                               800               0             0             0       0                800    0,00
 21   Maluku Utara                         3          0                 0         0       0        3   21   Maluku Utara                       5.700               0             0             0       0              5.700    0,00
 22   Nanggroe Aceh Darussalam            35          0                 0         0       0       35   22   Nanggroe Aceh Darussalam         215.300               0             0             0       0            215.300    0,00
 23   Nusa Tenggara Barat                 18          0                 0         0       0       18   23   Nusa Tenggara Barat              163.800               0             0             0       0            163.800    0,00
 24   Nusa Tenggara Timur                  8          0                 0         0       0        8   24   Nusa Tenggara Timur               81.800               0             0             0       0             81.800    0,00
 25   Papua Barat                         12          0                 0         0       0       12   25   Papua Barat                        4.100               0             0             0       0              4.100    0,00
 26   Papua Barat Daya                     5          0                 0         0       0        5   26   Papua Barat Daya                   8.400               0             0             0       0              8.400    0,00
 27   Papua Selatan                        6          0                 0         0       0        6   27   Papua Selatan                      3.500               0             0             0       0              3.500    0,00
 28   Papua Tengah                         1          0                 0         0       0        1   28   Papua Tengah                       1.000               0             0             0       0              1.000    0,00
 29   Riau                                71          0                 0         0       0       71   29   Riau                           1.998.143               0             0             0       0          1.998.143    0,04
 30   Sulawesi Barat                       4          0                 0         0       0        4   30   Sulawesi Barat                     3.000               0             0             0       0              3.000    0,00
 31   Sulawesi Selatan                    54          0                 0         0       0       54   31   Sulawesi Selatan                 330.100               0             0             0       0            330.100    0,01
 32   Sulawesi Tengah                     11          0                 0         0       0       11   32   Sulawesi Tengah                   27.900               0             0             0       0             27.900    0,00
 33   Sulawesi Tenggara                   21          0                 0         0       0       21   33   Sulawesi Tenggara                 24.000               0             0             0       0             24.000    0,00
 34   Sulawesi Utara                      25          0                 0         0       0       25   34   Sulawesi Utara                    30.800               0             0             0       0             30.800    0,00
 35   Sumatera Barat                      52          0                 0         0       0       52   35   Sumatera Barat                   514.767               0             0             0       0            514.767    0,01
 36   Sumatera Selatan                    60          0                 0         0       0       60   36   Sumatera Selatan                 494.016               0             0             0       0            494.016    0,01

Page 2
                                   37 Sumatera Utara     355    2   0   0   0     357 37 Sumatera Utara   10.131.175         219.043         0             0       0      10.350.218 0,19
                                              TOTAL    3.391   47   3   5   2   3.448            TOTAL    59.062.176   4.574.212.525   259.136   771.490.000 165.129   5.405.188.966 100,00


                                                                                                                                                      JAKARTA, 03 AUG 2026




                                                                                                                                                          Manager Corporate




Powered by TCPDF (www.tcpdf.org)


File

File Open PDF
Source IDX
Size0.12 MB
Published4 Aug 2026
Pages2
Characters11,193
Text sourceEmbedded text layer
OCR confidence—

Names mentioned 2 people and organisations named in the text · linked when the evidence is strong

linked org NATURA CITY DEVELOPMENTS TBK p.1 ×2
unresolved org PT BIMA REGISTRA Bulan p.1

Extraction attempts how the parser did, and what it refused

Nothing structured was extracted from this document — the attempts below say why.

Rule parser Needs review confidence 0.000 218 ms 12 Sep 2026 21:45

registrar cover letter or board-only return, no shareholder structure

↑↓ select ↵ open ⇧↵ see every result