Skip to content
Back to announcement

20251204_ZONE_Laporan Bulanan Registrasi Pemegang Efek//Perubahan Struktur Pemegang Saham_31999994_lamp6.pdf

Shareholder register Needs review ZONE

Source file signed link, expires in 15 minutes

This browser can't display the PDF inline. Open it in a new tab.

Extracted text 2

Page 1
Formulir Nomor : X.H.1.-1                                                                                                                                                                       Lampiran 1 - Halaman : 5
                                                                                                                                                                                                Peraturan Nomor      : X.H.1


                                                                                             INFORMASI PENYEBARAN EFEK

Nama Emiten atau Perusahaan Publik                                     :   PT MEGA PERINTIS TBK
Nama Biro Administrasi Efek                                            :   PT BIMA REGISTRA
Bulan *) dan Tahun                                                     :   November 2025




                                                 JUMLAH PEMEGANG SAHAM                                                                                           JUMLAH EFEK

NO                 DAERAH                                                                          NO                DAERAH                                                                                           %
                                               Lbg/Bdn                 Lbg/Bdn                                                                     Lbg/Bdn                      Lbg/Bdn
                                  Perorangan              Perorangan              Lain-                                             Perorangan                   Perorangan                 Lain-
                                                Usaha                   Usaha             Jumlah                                                    Usaha                        Usaha                  Jumlah
                                   Nasional                 Asing                 Lain                                               Nasional                      Asing                    Lain
                                               Nasional                 Asing                                                                      Nasional                      Asing
  1   Bali                                 9          0            0          0       0        9   1    Bali                              89.200             0              0           0           0        89.200 0,01
  2   Banten                              44          0            0          0       0       44   2    Banten                           411.900             0              0           0           0       411.900 0,05
  3   Bengkulu                             4          0            0          0       0        4   3    Bengkulu                          25.200             0              0           0           0        25.200 0,00
  4   D.I. Yogyakarta                     10          0            0          0       0       10   4    D.I. Yogyakarta                   55.200             0              0           0           0        55.200 0,01
  5   DKI. Jakarta                       233          4            1          0       0      238   5    DKI. Jakarta                 540.106.280    75.176.578            500           0           0   615.283.358 70,71
  6   Jambi                                5          0            0          0       0        5   6    Jambi                             63.600             0              0           0           0        63.600 0,01
  7   Jawa Barat                         142          0            0          0       0      142   7    Jawa Barat                       482.200             0              0           0           0       482.200 0,06
  8   Jawa Tengah                        109          0            0          0       0      109   8    Jawa Tengah                       74.300             0              0           0           0        74.300 0,01
  9   Jawa Timur                          76          3            0          0       0       79   9    Jawa Timur                       239.820   252.685.700              0           0           0   252.925.520 29,07
 10   Kalimantan Barat                     9          0            0          0       0        9   10   Kalimantan Barat                 226.600             0              0           0           0       226.600 0,03
 11   Kalimantan Selatan                   3          0            0          0       0        3   11   Kalimantan Selatan                   500             0              0           0           0           500 0,00
 12   Kalimantan Tengah                    4          0            0          0       0        4   12   Kalimantan Tengah                 16.100             0              0           0           0        16.100 0,00
 13   Kalimantan Timur                     4          0            0          0       0        4   13   Kalimantan Timur                  22.300             0              0           0           0        22.300 0,00
 14   Kepulauan Bangka Belitung            1          0            0          0       0        1   14   Kepulauan Bangka Belitung            100             0              0           0           0           100 0,00
 15   Kepulauan Riau                       5          0            0          0       0        5   15   Kepulauan Riau                    53.900             0              0           0           0        53.900 0,01
 16   Lampung                              5          0            0          0       0        5   16   Lampung                            1.200             0              0           0           0         1.200 0,00
 17   Luar Negeri                          0          0            2          1       0        3   17   Luar Negeri                            0             0          3.000         100           0         3.100 0,00
 18   Maluku                               2          0            0          0       0        2   18   Maluku                               300             0              0           0           0           300 0,00
 19   Nanggroe Aceh Darussalam             7          0            0          1       0        8   19   Nanggroe Aceh Darussalam           3.300             0              0     115.000           0       118.300 0,01
 20   Nusa Tenggara Barat                  1          0            0          0       0        1   20   Nusa Tenggara Barat                  100             0              0           0           0           100 0,00
 21   Papua Tengah                         1          0            0          0       0        1   21   Papua Tengah                         100             0              0           0           0           100 0,00
 22   Riau                                10          0            0          0       0       10   22   Riau                              12.600             0              0           0           0        12.600 0,00
 23   Sulawesi Selatan                    16          0            0          0       0       16   23   Sulawesi Selatan                  88.800             0              0           0           0        88.800 0,01
 24   Sulawesi Tengah                      3          0            0          0       0        3   24   Sulawesi Tengah                    9.800             0              0           0           0         9.800 0,00
 25   Sulawesi Utara                       4          0            0          0       0        4   25   Sulawesi Utara                       400             0              0           0           0           400 0,00
 26   Sumatera Barat                      13          0            0          0       0       13   26   Sumatera Barat                    75.600             0              0           0           0        75.600 0,01
 27   Sumatera Selatan                     8          0            0          0       0        8   27   Sumatera Selatan                  83.400             0              0           0           0        83.400 0,01
 28   Sumatera Utara                      32          0            0          0       0       32   28   Sumatera Utara                    47.800             0              0           0           0        47.800 0,01
                 TOTAL                   760          7            3          2       0      772                 TOTAL               542.190.600   327.862.278          3.500     115.100           0   870.171.478 100,00

                                                                                                                                                                                   JAKARTA, 01 DEC 2025
Page 2
                                   Manager Corporate




Powered by TCPDF (www.tcpdf.org)

File

File Open PDF
Source IDX
Size0.11 MB
Published9 Dec 2025
Pages2
Characters8,782
Text sourceEmbedded text layer
OCR confidence—

Names mentioned 2 people and organisations named in the text · linked when the evidence is strong

linked org MEGA PERINTIS TBK p.1 ×2
unresolved org PT BIMA REGISTRA Bulan p.1

Extraction attempts how the parser did, and what it refused

Nothing structured was extracted from this document — the attempts below say why.

Rule parser Needs review confidence 0.000 172 ms 12 Sep 2026 22:33

registrar cover letter or board-only return, no shareholder structure

↑↓ select ↵ open ⇧↵ see every result