Source file signed link, expires in 15 minutes
Extracted text 1
Page 1
Balance Sheet Highlight
(Thousand USD)
Total Assets Total Liabilities & Equity
LOAN
ASSET LIABILITIES & EQUITY
ACCOUNT 31 Mar 2025 30 Sep 2025 ACCOUNT 31 Mar 2025 30 Sep 2025
CASH & BANK 17,802 22,065 BANK LOAN 165,243 139,901
A/R TRADE 156,019 135,284 A/P 74,486 88,091
INVENTORY 211,853 232,222 OTHERS 46,170 62,010
OTHER ASSET 24,139 19,197 EQUITY 31,232 31,232
FIXED ASSET 47,146 43,347 RETAINED EARNING 139,829 130,880
TOTAL ASSET 456,960 452,115 TOTAL LIABILITIES & EQUITY 456,960 452,115
Working Capital 31 MAR 2025 30 SEP 2025 Increases (decreased)
Equity to Asset 31 MAR 2024 30 SEP 2025
Account Receivable 156,019 135,284 (20,735)
Inventory 211,853 232,222 20,369
Account Payable 74,486 88,091 13,605 37% 36%
Net Working Capital 293,386 279,415 (13,971)
Names mentioned 0 people and organisations named in the text · linked when the evidence is strong
The name pass has not read this document yet.
Extraction attempts how the parser did, and what it refused
Nothing structured was extracted from this document — the attempts below say why.
No extraction attempted yet.
Other files in this announcement 7
FinancialStatement-2025-II-HEXA.xlsx
done
HEXA LK 300925.pdf
done
inlineXBRL.zip
done
instance.zip
done