Back to announcement
20251003_DPUM_Laporan Bulanan Registrasi Pemegang Efek//Perubahan Struktur Pemegang Saham_31954106_lamp2.pdf
Shareholder register Needs review DPUMSource file signed link, expires in 15 minutes
Extracted text 2
Page 1
Report Id. DAFTAR PENYEBARAN EFEK Crt : 01/10/2025
ibap2b DPUM - PT DUA PUTRA UTAMA MAKMUR TBK : 10.27.41
PER TANGGAL : 30/09/2025
RecD : 30/09/2025 Hal : 1
JUMLAH EFEK
PERORANGAN LBG/BDN USAHA PERORANGAN LBG/BDN USAHA
NO. DAERAH INDONESIA INDONESIA DANAREKSA ASURANSI YAYASAN KOPERASI ASING ASING LAIN-LAIN JUMLAH PERSENTASE
1. ACEH 1,899,200 0 0 0 0 0 0 0 0 1,899,200 0.045 %
2. SUMATERA UTARA 9,312,300 0 0 0 0 0 0 0 0 9,312,300 0.223 %
3. SUMATERA BARAT 640,700 0 0 0 0 0 0 0 0 640,700 0.015 %
4. RIAU 6,555,400 0 0 0 0 0 0 0 0 6,555,400 0.157 %
5. JAMBI 845,100 0 0 0 0 0 0 0 0 845,100 0.020 %
6. SUMATERA SELATAN 1,231,800 0 0 0 0 0 0 0 0 1,231,800 0.030 %
7. BANGKA BELITUNG 67,500 0 0 0 0 0 0 0 0 67,500 0.002 %
8. BENGKULU 14,900 0 0 0 0 0 0 0 0 14,900 0.000 %
9. LAMPUNG 340,700 0 0 0 0 0 0 0 0 340,700 0.008 %
10. JAKARTA 265,223,067 3,424,893,000 195,926,483 0 53,338,700 0 100 0 0 3,939,381,350 94.356 %
11. JAWA BARAT 14,811,500 0 0 0 0 0 0 0 0 14,811,500 0.355 %
12. BANTEN 44,601,100 0 0 0 0 0 0 0 0 44,601,100 1.068 %
13. JAWA TENGAH 9,675,300 10,460,000 0 0 0 0 0 0 0 20,135,300 0.482 %
14. YOGYAKARTA 16,325,600 0 0 0 0 0 100,000 0 0 16,425,600 0.393 %
15. JAWA TIMUR 108,859,950 0 0 0 0 0 0 0 0 108,859,950 2.607 %
16. BALI 3,211,300 0 0 0 0 0 0 0 0 3,211,300 0.077 %
17. NUSA TENGGARA BARAT 1,523,400 0 0 0 0 0 20,000 0 0 1,543,400 0.037 %
18. NUSA TENGGARA TIMUR 53,100 0 0 0 0 0 0 0 0 53,100 0.001 %
19. KALIMANTAN BARAT 1,420,900 0 0 0 0 0 0 0 0 1,420,900 0.034 %
20. KALIMANTAN TENGAH 19,700 0 0 0 0 0 0 0 0 19,700 0.000 %
21. KALIMANTAN SELATAN 101,700 0 0 0 0 0 0 0 0 101,700 0.002 %
22. KALIMANTAN TIMUR 1,808,600 0 0 0 0 0 0 0 0 1,808,600 0.043 %
23. KALIMANTAN UTARA 73,000 0 0 0 0 0 0 0 0 73,000 0.002 %
24. SULAWESI UTARA 80,100 0 0 0 0 0 0 0 0 80,100 0.002 %
25. SULAWESI TENGAH 51,400 0 0 0 0 0 0 0 0 51,400 0.001 %
26. SULAWESI SELATAN 552,900 0 0 0 0 0 0 0 0 552,900 0.013 %
27. SULAWESI TENGGARA 91,000 0 0 0 0 0 0 0 0 91,000 0.002 %
28. SULAWESI BARAT 18,100 0 0 0 0 0 0 0 0 18,100 0.000 %
29. MALUKU 200 0 0 0 0 0 0 0 0 200 0.000 %
30. IRIAN JAYA 172,400 0 0 0 0 0 0 0 0 172,400 0.004 %
31. SWISS 0 0 0 0 0 0 0 379,700 0 379,700 0.009 %
32. MALAYSIA 0 0 0 0 0 0 200,000 0 0 200,000 0.005 %
...........2)
Page 2
Report Id. DAFTAR PENYEBARAN EFEK Crt : 01/10/2025
ibap2b DPUM - PT DUA PUTRA UTAMA MAKMUR TBK : 10.27.41
PER TANGGAL : 30/09/2025
RecD : 30/09/2025 Hal : 2
JUMLAH EFEK
PERORANGAN LBG/BDN USAHA PERORANGAN LBG/BDN USAHA
NO. DAERAH INDONESIA INDONESIA DANAREKSA ASURANSI YAYASAN KOPERASI ASING ASING LAIN-LAIN JUMLAH PERSENTASE
33. SINGAPURA 0 0 0 0 0 0 100,000 0 0 100,000 0.002 %
34. PHILIPINA 0 0 0 0 0 0 100 0 0 100 0.000 %
JUMLAH 489,581,917 3,435,353,000 195,926,483 0 53,338,700 0 420,200 379,700 0 4,175,000,000 100,000 %
JAKARTA, 30 SEPTEMBER 2025
PT. RAYA SAHAM REGISTRA
DIREKSI
Names mentioned 2 people and organisations named in the text · linked when the evidence is strong
unresolved
org
PT. RAYA SAHAM REGISTRA DIREKSI
p.2
Extraction attempts how the parser did, and what it refused
Nothing structured was extracted from this document — the attempts below say why.
Rule parser
Needs review
confidence 0.000
294 ms
12 Sep 2026 22:34
unrecognised registrar template; first line: Report Id.