Skip to content
Back to announcement

20251002_CITY_Laporan Bulanan Registrasi Pemegang Efek//Perubahan Struktur Pemegang Saham_31953892_lamp5.pdf

Shareholder register Needs review CITY

Source file signed link, expires in 15 minutes

This browser can't display the PDF inline. Open it in a new tab.

Extracted text 2

Page 1
Formulir Nomor : X.H.1.-1                                                                                                                                                                       Lampiran 1 - Halaman : 5
                                                                                                                                                                                                Peraturan Nomor      : X.H.1


                                                                                            INFORMASI PENYEBARAN EFEK

Nama Emiten atau Perusahaan Publik                        : PT NATURA CITY DEVELOPMENTS TBK
Nama Biro Administrasi Efek                               : PT BIMA REGISTRA
Bulan *) dan Tahun                                        : September 2025




                                                 JUMLAH PEMEGANG SAHAM                                                                                             JUMLAH EFEK

NO                 DAERAH                                                                         NO                DAERAH                                                                                            %
                                               Lbg/Bdn                 Lbg/Bdn                                                                     Lbg/Bdn                       Lbg/Bdn
                                  Perorangan              Perorangan             Lain-                                             Perorangan                     Perorangan                Lain-
                                                Usaha                   Usaha            Jumlah                                                     Usaha                         Usaha                Jumlah
                                   Nasional                 Asing                Lain                                               Nasional                        Asing                   Lain
                                               Nasional                 Asing                                                                      Nasional                       Asing
  1   Bali                                46          0            0         0       0       46   1    Bali                           2.587.055               0             0             0      0       2.587.055    0,05
  2   Banten                             140          1            0         0       0      141   2    Banten                         4.619.594             100             0             0      0       4.619.694    0,09
  3   Bengkulu                             6          0            0         0       0        6   3    Bengkulu                           4.300               0             0             0      0           4.300    0,00
  4   D.I. Yogyakarta                     40          0            0         0       0       40   4    D.I. Yogyakarta                  400.300               0             0             0      0         400.300    0,01
  5   DKI. Jakarta                       507         30            0         0       1      538   5    DKI. Jakarta                  33.831.097   4.526.172.599             0             0 19.361   4.560.023.057   84,36
  6   Gorontalo                            1          0            0         0       0        1   6    Gorontalo                          2.000               0             0             0      0           2.000    0,00
  7   Jambi                               13          0            0         0       0       13   7    Jambi                            119.000               0             0             0      0         119.000    0,00
  8   Jawa Barat                         489          1            0         0       0      490   8    Jawa Barat                    11.093.890          54.431             0             0      0      11.148.321    0,21
  9   Jawa Tengah                        213          0            0         0       0      213   9    Jawa Tengah                    4.676.100               0             0             0      0       4.676.100    0,09
 10   Jawa Timur                         314          4            0         0       0      318   10   Jawa Timur                    11.805.917       2.166.255             0             0      0      13.972.172    0,26
 11   Kalimantan Barat                    22          0            0         0       0       22   11   Kalimantan Barat                 650.000               0             0             0      0         650.000    0,01
 12   Kalimantan Selatan                  13          0            0         0       0       13   12   Kalimantan Selatan               347.500               0             0             0      0         347.500    0,01
 13   Kalimantan Tengah                    8          0            0         0       0        8   13   Kalimantan Tengah                  2.200               0             0             0      0           2.200    0,00
 14   Kalimantan Timur                    20          0            0         0       0       20   14   Kalimantan Timur                 181.200               0             0             0      0         181.200    0,00
 15   Kalimantan Utara                     2          0            0         0       0        2   15   Kalimantan Utara                   5.300               0             0             0      0           5.300    0,00
 16   Kepulauan Bangka Belitung           28          0            0         0       0       28   16   Kepulauan Bangka Belitung        732.599               0             0             0      0         732.599    0,01
 17   Kepulauan Riau                      26          0            0         0       0       26   17   Kepulauan Riau                   785.030               0             0             0      0         785.030    0,01
 18   Lampung                             30          0            0         0       0       30   18   Lampung                          355.400               0             0             0      0         355.400    0,01
 19   Luar Negeri                          0          0            3         4       0        7   19   Luar Negeri                            0               0       118.420   770.529.900      0     770.648.320   14,26
 20   Maluku                               1          0            0         0       0        1   20   Maluku                               100               0             0             0      0             100    0,00
 21   Maluku Utara                         4          0            0         0       0        4   21   Maluku Utara                     101.500               0             0             0      0         101.500    0,00
 22   Nanggroe Aceh Darussalam            22          0            0         1       0       23   22   Nanggroe Aceh Darussalam         329.000               0             0     1.284.000      0       1.613.000    0,03
 23   Nusa Tenggara Barat                  9          0            0         0       0        9   23   Nusa Tenggara Barat               51.700               0             0             0      0          51.700    0,00
 24   Nusa Tenggara Timur                  7          0            0         0       0        7   24   Nusa Tenggara Timur               44.500               0             0             0      0          44.500    0,00
 25   Papua Barat                         11          0            0         0       0       11   25   Papua Barat                       22.900               0             0             0      0          22.900    0,00
 26   Papua Barat Daya                     4          0            0         0       0        4   26   Papua Barat Daya                  21.200               0             0             0      0          21.200    0,00
 27   Papua Selatan                        6          0            0         0       0        6   27   Papua Selatan                      5.800               0             0             0      0           5.800    0,00
 28   Papua Tengah                         1          0            0         0       0        1   28   Papua Tengah                       2.100               0             0             0      0           2.100    0,00
 29   Riau                                35          0            0         0       0       35   29   Riau                           1.130.143               0             0             0      0       1.130.143    0,02
 30   Sulawesi Barat                       3          0            0         0       0        3   30   Sulawesi Barat                    18.500               0             0             0      0          18.500    0,00
 31   Sulawesi Selatan                    25          0            0         0       0       25   31   Sulawesi Selatan                 741.300               0             0             0      0         741.300    0,01
 32   Sulawesi Tengah                      4          0            0         0       0        4   32   Sulawesi Tengah                   50.700               0             0             0      0          50.700    0,00
 33   Sulawesi Tenggara                   16          0            0         0       0       16   33   Sulawesi Tenggara                 91.100               0             0             0      0          91.100    0,00
 34   Sulawesi Utara                      21          0            0         0       0       21   34   Sulawesi Utara                   172.700               0             0             0      0         172.700    0,00
 35   Sumatera Barat                      33          0            0         0       0       33   35   Sumatera Barat                   865.767               0             0             0      0         865.767    0,02
 36   Sumatera Selatan                    39          0            0         0       0       39   36   Sumatera Selatan                 495.416               0             0             0      0         495.416    0,01
Page 2
                                   37 Sumatera Utara     292    1   0   0   0     293 37 Sumatera Utara    28.355.162         145.830         0             0      0      28.500.992 0,53
                                              TOTAL    2.451   37   3   5   1   2.497            TOTAL    104.698.070   4.528.539.215   118.420   771.813.900 19.361   5.405.188.966 100,00


                                                                                                                                                       JAKARTA, 01 OCT 2025




                                                                                                                                                          Manager Corporate




Powered by TCPDF (www.tcpdf.org)

File

File Open PDF
Source IDX
Size0.12 MB
Published7 Oct 2025
Pages2
Characters10,808
Text sourceEmbedded text layer
OCR confidence—

Names mentioned 2 people and organisations named in the text · linked when the evidence is strong

linked org NATURA CITY DEVELOPMENTS TBK p.1 ×2
unresolved org PT BIMA REGISTRA Bulan p.1

Extraction attempts how the parser did, and what it refused

Nothing structured was extracted from this document — the attempts below say why.

Rule parser Needs review confidence 0.000 271 ms 12 Sep 2026 22:35

registrar cover letter or board-only return, no shareholder structure

↑↓ select ↵ open ⇧↵ see every result