Skip to content
Back to announcement

20251003_PEVE_Laporan Bulanan Registrasi Pemegang Efek//Perubahan Struktur Pemegang Saham_31954317_lamp5.pdf

Shareholder register Needs review PEVE

Source file signed link, expires in 15 minutes

This browser can't display the PDF inline. Open it in a new tab.

Extracted text 2

Page 1
Formulir Nomor : X.H.1.-1                                                                                                                                                                                Lampiran 1 - Halaman : 5
                                                                                                                                                                                                         Peraturan Nomor      : X.H.1


                                                                                               INFORMASI PENYEBARAN EFEK

Nama Emiten atau Perusahaan Publik                                       :   PT PENTA VALENT TBK
Nama Biro Administrasi Efek                                              :   PT BIMA REGISTRA
Bulan *) dan Tahun                                                       :   September 2025




                                                  JUMLAH PEMEGANG SAHAM                                                                                               JUMLAH EFEK

NO                 DAERAH                                                                             NO                DAERAH                                                                                                 %
                                                Lbg/Bdn                 Lbg/Bdn                                                                        Lbg/Bdn                       Lbg/Bdn
                                  Perorangan               Perorangan               Lain-                                              Perorangan                     Perorangan                 Lain-
                                                 Usaha                   Usaha              Jumlah                                                      Usaha                         Usaha                    Jumlah
                                   Nasional                  Asing                  Lain                                                Nasional                        Asing                    Lain
                                                Nasional                 Asing                                                                         Nasional                       Asing
  1   Bali                                 22          0            0           0       0        22   1    Bali                           1.325.500               0              0           0           0        1.325.500 0,08
  2   Banten                               85          0            0           0       0        85   2    Banten                         3.358.100               0              0           0           0        3.358.100 0,19
  3   Bengkulu                              2          0            0           0       0         2   3    Bengkulu                          15.200               0              0           0           0           15.200 0,00
  4   D.I. Yogyakarta                      35          0            0           0       0        35   4    D.I. Yogyakarta                  229.500               0              0           0           0          229.500 0,01
  5   DKI. Jakarta                        286          2            0           0       0       288   5    DKI. Jakarta                  46.865.800      40.516.800              0           0           0       87.382.600 4,95
  6   Gorontalo                             2          0            0           0       0         2   6    Gorontalo                            200               0              0           0           0              200 0,00
  7   Jambi                                16          0            0           0       0        16   7    Jambi                             20.800               0              0           0           0           20.800 0,00
  8   Jawa Barat                          212          0            0           0       0       212   8    Jawa Barat                     2.056.900               0              0           0           0        2.056.900 0,12
  9   Jawa Tengah                         158          0            0           0       0       158   9    Jawa Tengah                    1.077.700               0              0           0           0        1.077.700 0,06
 10   Jawa Timur                          212          8            0           0       0       220   10   Jawa Timur                    15.876.900   1.646.686.700              0           0           0    1.662.563.600 94,16
 11   Kalimantan Barat                     29          0            0           0       0        29   11   Kalimantan Barat                 355.100               0              0           0           0          355.100 0,02
 12   Kalimantan Selatan                   25          0            0           0       0        25   12   Kalimantan Selatan                61.600               0              0           0           0           61.600 0,00
 13   Kalimantan Tengah                     6          0            0           0       0         6   13   Kalimantan Tengah                 13.900               0              0           0           0           13.900 0,00
 14   Kalimantan Timur                     26          0            0           0       0        26   14   Kalimantan Timur                 112.300               0              0           0           0          112.300 0,01
 15   Kalimantan Utara                      3          0            0           0       0         3   15   Kalimantan Utara                  66.400               0              0           0           0           66.400 0,00
 16   Kepulauan Bangka Belitung             3          0            0           0       0         3   16   Kepulauan Bangka Belitung         12.200               0              0           0           0           12.200 0,00
 17   Kepulauan Riau                       19          0            0           0       0        19   17   Kepulauan Riau                   138.800               0              0           0           0          138.800 0,01
 18   Lampung                              21          0            0           0       0        21   18   Lampung                           60.800               0              0           0           0           60.800 0,00
 19   Luar Negeri                           0          0           10           5       0        15   19   Luar Negeri                            0               0         28.000   2.695.700           0        2.723.700 0,15
 20   Maluku                                5          0            0           0       0         5   20   Maluku                            18.700               0              0           0           0           18.700 0,00
 21   Nanggroe Aceh Darussalam             19          0            0           1       0        20   21   Nanggroe Aceh Darussalam          47.100               0              0     102.400           0          149.500 0,01
 22   Nusa Tenggara Barat                  14          0            0           0       0        14   22   Nusa Tenggara Barat               91.300               0              0           0           0           91.300 0,01
 23   Nusa Tenggara Timur                   9          0            0           0       0         9   23   Nusa Tenggara Timur               26.600               0              0           0           0           26.600 0,00
 24   Riau                                 28          0            0           0       0        28   24   Riau                              34.500               0              0           0           0           34.500 0,00
 25   Sulawesi Barat                        2          0            0           0       0         2   25   Sulawesi Barat                    86.700               0              0           0           0           86.700 0,00
 26   Sulawesi Selatan                     36          0            0           0       0        36   26   Sulawesi Selatan                  55.700               0              0           0           0           55.700 0,00
 27   Sulawesi Tengah                      15          0            0           0       0        15   27   Sulawesi Tengah                  619.000               0              0           0           0          619.000 0,04
 28   Sulawesi Tenggara                    13          0            0           0       0        13   28   Sulawesi Tenggara                 46.300               0              0           0           0           46.300 0,00
 29   Sulawesi Utara                       10          0            0           0       0        10   29   Sulawesi Utara                    57.800               0              0           0           0           57.800 0,00
 30   Sumatera Barat                       29          0            0           0       0        29   30   Sumatera Barat                    89.500               0              0           0           0           89.500 0,01
 31   Sumatera Selatan                     25          0            0           0       0        25   31   Sumatera Selatan                  67.300               0              0           0           0           67.300 0,00
 32   Sumatera Utara                       73          0            0           0       0        73   32   Sumatera Utara                 2.707.200               0              0           0           0        2.707.200 0,15
                 TOTAL                  1.440         10           10           6       0     1.466                 TOTAL                75.595.400   1.687.203.500         28.000   2.798.100           0    1.765.625.000 100,00


                                                                                                                                                                                         JAKARTA, 01 OCT 2025
Page 2
                                   Manager Corporate




Powered by TCPDF (www.tcpdf.org)

File

File Open PDF
Source IDX
Size0.11 MB
Published3 Oct 2025
Pages2
Characters9,987
Text sourceEmbedded text layer
OCR confidence—

Names mentioned 2 people and organisations named in the text · linked when the evidence is strong

linked org PENTA VALENT TBK p.1 ×2
unresolved org PT BIMA REGISTRA Bulan p.1

Extraction attempts how the parser did, and what it refused

Nothing structured was extracted from this document — the attempts below say why.

Rule parser Needs review confidence 0.000 375 ms 12 Sep 2026 22:35

registrar cover letter or board-only return, no shareholder structure

↑↓ select ↵ open ⇧↵ see every result