Back to announcement
20251003_NTBK_Laporan Bulanan Registrasi Pemegang Efek//Perubahan Struktur Pemegang Saham_31954297_lamp11.pdf
Shareholder register Needs review NTBKSource file signed link, expires in 15 minutes
Extracted text 2
Page 1
Formulir Nomor : X.H.1.-1 Lampiran 1 - Halaman : 5
Peraturan Nomor : X.H.1
INFORMASI PENYEBARAN EFEK
Nama Emiten atau Perusahaan Publik : PT NUSATAMA BERKAH TBK
Nama Biro Administrasi Efek : PT BIMA REGISTRA
Bulan *) dan Tahun : September 2025
JUMLAH PEMEGANG SAHAM JUMLAH EFEK
NO DAERAH NO DAERAH %
Lbg/Bdn Lbg/Bdn Lbg/Bdn Lbg/Bdn
Perorangan Perorangan Lain- Perorangan Perorangan Lain-
Usaha Usaha Jumlah Usaha Usaha Jumlah
Nasional Asing Lain Nasional Asing Lain
Nasional Asing Nasional Asing
1 Bali 168 0 1 0 0 169 1 Bali 6.314.800 0 1.600 0 0 6.316.400 0,23
2 Banten 613 0 1 0 0 614 2 Banten 72.764.362 0 8.000.000 0 0 80.764.362 2,99
3 Bengkulu 55 0 0 0 0 55 3 Bengkulu 2.564.300 0 0 0 0 2.564.300 0,09
4 D.I. Yogyakarta 214 0 0 0 1 215 4 D.I. Yogyakarta 7.025.200 0 0 0 100 7.025.300 0,26
5 DKI. Jakarta 1.677 2 0 0 0 1.679 5 DKI. Jakarta 799.654.148 174.050 0 0 0 799.828.198 29,62
6 Gorontalo 13 0 0 0 0 13 6 Gorontalo 229.500 0 0 0 0 229.500 0,01
7 Jambi 102 0 0 0 0 102 7 Jambi 1.961.700 0 0 0 0 1.961.700 0,07
8 Jawa Barat 1.600 1 0 0 0 1.601 8 Jawa Barat 140.994.234 1.400.000.000 0 0 0 1.540.994.234 57,07
9 Jawa Tengah 1.147 0 0 0 0 1.147 9 Jawa Tengah 51.141.907 0 0 0 0 51.141.907 1,89
10 Jawa Timur 1.266 0 0 0 0 1.266 10 Jawa Timur 70.238.147 0 0 0 0 70.238.147 2,60
11 Kalimantan Barat 123 0 0 0 0 123 11 Kalimantan Barat 6.976.800 0 0 0 0 6.976.800 0,26
12 Kalimantan Selatan 104 0 0 0 0 104 12 Kalimantan Selatan 2.450.000 0 0 0 0 2.450.000 0,09
13 Kalimantan Tengah 61 0 0 0 0 61 13 Kalimantan Tengah 1.160.400 0 0 0 0 1.160.400 0,04
14 Kalimantan Timur 172 0 0 0 0 172 14 Kalimantan Timur 7.683.000 0 0 0 0 7.683.000 0,28
15 Kalimantan Utara 13 0 0 0 0 13 15 Kalimantan Utara 150.200 0 0 0 0 150.200 0,01
16 Kepulauan Bangka Belitung 54 0 0 0 0 54 16 Kepulauan Bangka Belitung 4.861.100 0 0 0 0 4.861.100 0,18
17 Kepulauan Riau 147 0 0 0 0 147 17 Kepulauan Riau 12.489.700 0 0 0 0 12.489.700 0,46
18 Lampung 139 0 0 0 0 139 18 Lampung 10.061.500 0 0 0 0 10.061.500 0,37
19 Luar Negeri 2 0 13 5 0 20 19 Luar Negeri 14.100 0 1.961.900 2.900.500 0 4.876.500 0,18
20 Maluku 15 0 0 0 0 15 20 Maluku 144.600 0 0 0 0 144.600 0,01
21 Maluku Utara 10 0 0 0 0 10 21 Maluku Utara 90.000 0 0 0 0 90.000 0,00
22 Nanggroe Aceh Darussalam 99 0 0 0 0 99 22 Nanggroe Aceh Darussalam 2.238.800 0 0 0 0 2.238.800 0,08
23 Nusa Tenggara Barat 42 0 0 0 0 42 23 Nusa Tenggara Barat 3.222.400 0 0 0 0 3.222.400 0,12
24 Nusa Tenggara Timur 19 0 0 0 0 19 24 Nusa Tenggara Timur 2.154.900 0 0 0 0 2.154.900 0,08
25 Papua Barat 12 0 0 0 0 12 25 Papua Barat 144.900 0 0 0 0 144.900 0,01
26 Papua Barat Daya 13 0 0 0 0 13 26 Papua Barat Daya 298.600 0 0 0 0 298.600 0,01
27 Papua Selatan 5 0 0 0 0 5 27 Papua Selatan 8.100 0 0 0 0 8.100 0,00
28 Papua Tengah 10 0 0 0 0 10 28 Papua Tengah 1.901.100 0 0 0 0 1.901.100 0,07
29 Riau 167 0 0 0 0 167 29 Riau 7.314.900 0 0 0 0 7.314.900 0,27
30 Sulawesi Barat 6 0 0 0 0 6 30 Sulawesi Barat 175.700 0 0 0 0 175.700 0,01
31 Sulawesi Selatan 147 0 0 0 0 147 31 Sulawesi Selatan 19.108.300 0 0 0 0 19.108.300 0,71
32 Sulawesi Tengah 26 0 0 0 0 26 32 Sulawesi Tengah 379.000 0 0 0 0 379.000 0,01
33 Sulawesi Tenggara 22 0 0 0 0 22 33 Sulawesi Tenggara 1.059.000 0 0 0 0 1.059.000 0,04
34 Sulawesi Utara 48 0 0 0 0 48 34 Sulawesi Utara 2.681.200 0 0 0 0 2.681.200 0,10
35 Sumatera Barat 130 0 0 0 0 130 35 Sumatera Barat 1.861.729 0 0 0 0 1.861.729 0,07
36 Sumatera Selatan 204 0 0 0 0 204 36 Sumatera Selatan 10.952.200 0 0 0 0 10.952.200 0,41
Page 2
37 Sumatera Utara 492 0 0 0 0 492 37 Sumatera Utara 34.556.200 0 0 0 0 34.556.200 1,28
TOTAL 9.137 3 15 5 1 9.161 TOTAL 1.287.026.727 1.400.174.050 9.963.500 2.900.500 100 2.700.064.877 100,00
JAKARTA, 01 OCT 2025
Manager Corporate
Powered by TCPDF (www.tcpdf.org)
Names mentioned 2 people and organisations named in the text · linked when the evidence is strong
unresolved
org
PT BIMA REGISTRA Bulan
p.1
Extraction attempts how the parser did, and what it refused
Nothing structured was extracted from this document — the attempts below say why.
Rule parser
Needs review
confidence 0.000
253 ms
12 Sep 2026 22:35
registrar cover letter or board-only return, no shareholder structure