Skip to content
Back to announcement

20251003_BIMA_Laporan Bulanan Registrasi Pemegang Efek//Perubahan Struktur Pemegang Saham_31954078_lamp4.pdf

Shareholder register Needs review BIMA

Source file signed link, expires in 15 minutes

This browser can't display the PDF inline. Open it in a new tab.

Extracted text 2

Page 1
Report Id.                                                                              DAFTAR PENYEBARAN EFEK                                                                                   Crt       : 01/10/2025
ibap2b                                                                       BIMA - PT PRIMARINDO ASIA INFRASTRUCTURE TBK                                                                                  : 10.25.59
                                                                                         PER TANGGAL : 30/09/2025
RecD : 30/09/2025                                                                                                                                                                                Hal       :                  1

                                                                                                                  JUMLAH EFEK


                               PERORANGAN        LBG/BDN USAHA                                                                      PERORANGAN         LBG/BDN USAHA
  NO.                 DAERAH    INDONESIA          INDONESIA         DANAREKSA       ASURANSI       YAYASAN        KOPERASI           ASING                ASING           LAIN-LAIN       JUMLAH              PERSENTASE


    1.   ACEH                          23,600                    0               0              0             0                 0                 0                    0               0         23,600            0.004 %
    2.   SUMATERA UTARA              2,431,800                   0               0              0             0                 0                 0                    0               0       2,431,800           0.400 %
    3.   SUMATERA BARAT               277,700                    0               0              0             0                 0                 0                    0               0        277,700            0.046 %
    4.   RIAU                        1,009,700                   0               0              0             0                 0                 0                    0               0       1,009,700           0.166 %
    5.   JAMBI                       1,541,600                   0               0              0             0                 0                 0                    0               0       1,541,600           0.253 %
    6.   SUMATERA SELATAN            1,472,500                   0               0              0             0                 0                 0                    0               0       1,472,500           0.242 %
    7.   BANGKA BELITUNG              440,200                    0               0              0             0                 0                 0                    0               0        440,200            0.072 %
    8.   BENGKULU                        1,900                   0               0              0             0                 0                 0                    0               0           1,900           0.000 %
    9.   LAMPUNG                      117,000                    0               0              0             0                 0                 0                    0               0        117,000            0.019 %
   10.   JAKARTA                    12,326,200         45,067,540                0        570,000             0                 0             67,440                   0               0      58,031,180           9.542 %
   11.   JAWA BARAT                  4,946,620        516,493,216                0              0             0                 0                 0                    0               0     521,439,836          85.738 %
   12.   BOGOR                         68,800                    0               0              0             0                 0                 0                    0               0         68,800            0.011 %
   13.   BANTEN                      1,902,400                   0               0              0             0                 0                 0                    0               0       1,902,400           0.313 %
   14.   JAWA TENGAH                 5,963,900                   0               0              0             0                 0                 0                    0               0       5,963,900           0.981 %
   15.   YOGYAKARTA                   578,300                    0               0              0             0                 0                 0                    0               0        578,300            0.095 %
   16.   JAWA TIMUR                  7,517,000                   0               0              0             0                 0                 0                    0               0       7,517,000           1.236 %
   17.   BALI                        2,081,400                   0               0              0             0                 0                 0                    0               0       2,081,400           0.342 %
   18.   NUSA TENGGARA BARAT           31,800                    0               0              0             0                 0                 0                    0               0         31,800            0.005 %
   19.   NUSA TENGGARA TIMUR           34,200                    0               0              0             0                 0                 0                    0               0         34,200            0.006 %
   20.   KALIMANTAN BARAT             629,800                    0               0              0             0                 0                 0                    0               0        629,800            0.104 %
   21.   KALIMANTAN TENGAH             52,500                    0               0              0             0                 0                 0                    0               0         52,500            0.009 %
   22.   KALIMANTAN SELATAN           253,900                    0               0              0             0                 0                 0                    0               0        253,900            0.042 %
   23.   KALIMANTAN TIMUR             362,300                    0               0              0             0                 0                 0                    0               0        362,300            0.060 %
   24.   KALIMANTAN UTARA                2,700                   0               0              0             0                 0                 0                    0               0           2,700           0.000 %
   25.   SULAWESI UTARA               142,100                    0               0              0             0                 0                 0                    0               0        142,100            0.023 %
   26.   SULAWESI TENGAH               53,300                    0               0              0             0                 0                 0                    0               0         53,300            0.009 %
   27.   SULAWESI SELATAN            1,145,300                   0               0              0             0                 0                 0                    0               0       1,145,300           0.188 %
   28.   SULAWESI TENGGARA               3,700                   0               0              0             0                 0                 0                    0               0           3,700           0.001 %
   29.   SULAWESI BARAT                11,700                    0               0              0             0                 0                 0                    0               0         11,700            0.002 %
   30.   MALUKU                          4,000                   0               0              0             0                 0                 0                    0               0           4,000           0.001 %
   31.   IRIAN JAYA                   524,500                    0               0              0             0                 0                 0                    0               0        524,500            0.086 %
   32.   SINGAPURA                          0                    0               0              0             0                 0                 0                100                 0            100            0.000 %


                                                                                                                                                                                                                   ...........2)
Page 2
Report Id.                                                                            DAFTAR PENYEBARAN EFEK                                                                                   Crt       : 01/10/2025
ibap2b                                                                     BIMA - PT PRIMARINDO ASIA INFRASTRUCTURE TBK                                                                                  : 10.25.59
                                                                                       PER TANGGAL : 30/09/2025
RecD : 30/09/2025                                                                                                                                                                              Hal       :                 2

                                                                                                                JUMLAH EFEK


                             PERORANGAN        LBG/BDN USAHA                                                                      PERORANGAN         LBG/BDN USAHA
  NO.               DAERAH    INDONESIA          INDONESIA         DANAREKSA       ASURANSI       YAYASAN        KOPERASI           ASING                ASING           LAIN-LAIN       JUMLAH              PERSENTASE


   33.   NIGERIA                          0                    0               0              0             0                 0             25,000                   0               0         25,000            0.004 %

         JUMLAH                   45,952,420        561,560,756                0        570,000             0                 0             92,440               100                 0     608,175,716         100,000 %




                                                                                                                                                             JAKARTA, 30 SEPTEMBER 2025
                                                                                                                                                             PT. RAYA SAHAM REGISTRA




                                                                                                                                                                         DIREKSI

File

File Open PDF
Source IDX
Size0.07 MB
Published3 Oct 2025
Pages2
Characters10,771
Text sourceEmbedded text layer
OCR confidence—

Names mentioned 2 people and organisations named in the text · linked when the evidence is strong

unresolved org PT. RAYA SAHAM REGISTRA DIREKSI p.2

Extraction attempts how the parser did, and what it refused

Nothing structured was extracted from this document — the attempts below say why.

Rule parser Needs review confidence 0.000 209 ms 12 Sep 2026 22:35

unrecognised registrar template; first line: Report Id. DA

↑↓ select ↵ open ⇧↵ see every result