Skip to content
Back to announcement

20250805_KBAG_Laporan Bulanan Registrasi Pemegang Efek//Perubahan Struktur Pemegang Saham_31930378_lamp5.pdf

Shareholder register Needs review KBAG

Source file signed link, expires in 15 minutes

This browser can't display the PDF inline. Open it in a new tab.

Extracted text 2

Page 1
Formulir Nomor : X.H.1.-1                                                                                                                                                                                Lampiran 1 - Halaman : 5
                                                                                                                                                                                                         Peraturan Nomor      : X.H.1


                                                                                              INFORMASI PENYEBARAN EFEK

Nama Emiten atau Perusahaan Publik                         : PT KARYA BERSAMA ANUGERAH TBK
Nama Biro Administrasi Efek                                : PT BIMA REGISTRA
Bulan *) dan Tahun                                         : Juli 2025




                                                  JUMLAH PEMEGANG SAHAM                                                                                               JUMLAH EFEK

NO                 DAERAH                                                                            NO                DAERAH                                                                                                  %
                                                Lbg/Bdn                  Lbg/Bdn                                                                       Lbg/Bdn                       Lbg/Bdn
                                  Perorangan               Perorangan              Lain-                                              Perorangan                      Perorangan                 Lain-
                                                 Usaha                    Usaha            Jumlah                                                       Usaha                         Usaha                     Jumlah
                                   Nasional                  Asing                 Lain                                                Nasional                         Asing                    Lain
                                                Nasional                  Asing                                                                        Nasional                       Asing
  1   Bali                                460          0            0          0       0       460   1    Bali                           40.038.000               0              0           0         0         40.038.000 0,56
  2   Banten                            1.703          0            0          0       0     1.703   2    Banten                        183.846.200               0              0           0         0        183.846.200 2,57
  3   Bengkulu                            144          0            0          0       0       144   3    Bengkulu                        1.358.700               0              0           0         0          1.358.700 0,02
  4   D.I. Yogyakarta                     529          0            0          0       0       529   4    D.I. Yogyakarta                24.313.100               0              0           0         0         24.313.100 0,34
  5   DKI. Jakarta                      3.634          9            1          0       1     3.645   5    DKI. Jakarta                1.515.283.587   3.972.947.700          1.300           0   145.000      5.488.377.587 76,76
  6   Gorontalo                            56          0            0          0       0        56   6    Gorontalo                         885.700               0              0           0         0            885.700 0,01
  7   Jambi                               285          0            0          0       0       285   7    Jambi                          26.713.100               0              0           0         0         26.713.100 0,37
  8   Jawa Barat                        7.683          0            1          0       1     7.685   8    Jawa Barat                    336.239.801               0         40.000           0     8.200        336.288.001 4,70
  9   Jawa Tengah                       3.823          1            0          0       1     3.825   9    Jawa Tengah                   168.109.200       1.000.000              0           0    90.000        169.199.200 2,37
 10   Jawa Timur                        4.067          0            0          0       0     4.067   10   Jawa Timur                    186.203.503               0              0           0         0        186.203.503 2,60
 11   Kalimantan Barat                    416          0            0          0       0       416   11   Kalimantan Barat               60.510.504               0              0           0         0         60.510.504 0,85
 12   Kalimantan Selatan                  379          0            0          0       0       379   12   Kalimantan Selatan             12.250.300               0              0           0         0         12.250.300 0,17
 13   Kalimantan Tengah                   195          0            0          0       0       195   13   Kalimantan Tengah               1.596.901               0              0           0         0          1.596.901 0,02
 14   Kalimantan Timur                    416          0            0          0       0       416   14   Kalimantan Timur               46.704.400               0              0           0         0         46.704.400 0,65
 15   Kalimantan Utara                     54          0            0          0       0        54   15   Kalimantan Utara                2.593.500               0              0           0         0          2.593.500 0,04
 16   Kepulauan Bangka Belitung           123          0            0          0       0       123   16   Kepulauan Bangka Belitung       6.173.400               0              0           0         0          6.173.400 0,09
 17   Kepulauan Riau                      295          0            0          0       0       295   17   Kepulauan Riau                 83.006.000               0              0           0         0         83.006.000 1,16
 18   Lampung                             882          0            0          0       0       882   18   Lampung                        19.204.000               0              0           0         0         19.204.000 0,27
 19   Luar Negeri                           2          0           53          3       0        58   19   Luar Negeri                        73.500               0     13.453.900   5.082.200         0         18.609.600 0,26
 20   Maluku                               26          0            0          0       0        26   20   Maluku                            243.100               0              0           0         0            243.100 0,00
 21   Maluku Utara                         25          0            0          0       0        25   21   Maluku Utara                       87.700               0              0           0         0             87.700 0,00
 22   Nanggroe Aceh Darussalam            269          0            1          0       0       270   22   Nanggroe Aceh Darussalam        4.626.700               0        200.000           0         0          4.826.700 0,07
 23   Nusa Tenggara Barat                 303          0            0          0       0       303   23   Nusa Tenggara Barat             1.765.600               0              0           0         0          1.765.600 0,02
 24   Nusa Tenggara Timur                  90          0            0          0       0        90   24   Nusa Tenggara Timur             3.326.800               0              0           0         0          3.326.800 0,05
 25   Papua Barat                         113          0            0          0       0       113   25   Papua Barat                    12.145.800               0              0           0         0         12.145.800 0,17
 26   Riau                                509          0            0          0       0       509   26   Riau                          142.118.500               0              0           0         0        142.118.500 1,99
 27   Sulawesi Barat                       33          0            0          0       0        33   27   Sulawesi Barat                    297.800               0              0           0         0            297.800 0,00
 28   Sulawesi Selatan                    484          0            0          0       0       484   28   Sulawesi Selatan               15.893.400               0              0           0         0         15.893.400 0,22
 29   Sulawesi Tengah                     111          0            0          0       0       111   29   Sulawesi Tengah                11.430.800               0              0           0         0         11.430.800 0,16
 30   Sulawesi Tenggara                    89          0            0          0       0        89   30   Sulawesi Tenggara               1.076.900               0              0           0         0          1.076.900 0,02
 31   Sulawesi Utara                      282          0            0          0       0       282   31   Sulawesi Utara                  2.635.500               0              0           0         0          2.635.500 0,04
 32   Sumatera Barat                      413          0            0          0       0       413   32   Sumatera Barat                  9.176.800               0              0           0         0          9.176.800 0,13
 33   Sumatera Selatan                    817          0            0          0       0       817   33   Sumatera Selatan              103.319.400               0              0           0         0        103.319.400 1,45
 34   Sumatera Utara                    1.413          0            0          0       0     1.413   34   Sumatera Utara                133.786.107               0              0           0         0        133.786.107 1,87
                 TOTAL                 30.123         10           56          3       3    30.195                 TOTAL              3.157.034.303   3.973.947.700     13.695.200   5.082.200   243.200      7.150.002.603 100,00
Page 2
                                   JAKARTA, 01 AUG 2025




                                     Manager Corporate




Powered by TCPDF (www.tcpdf.org)

File

File Open PDF
Source IDX
Size0.11 MB
Published5 Aug 2025
Pages2
Characters10,248
Text sourceEmbedded text layer
OCR confidence—

Names mentioned 2 people and organisations named in the text · linked when the evidence is strong

linked org KARYA BERSAMA ANUGERAH TBK p.1 ×2
unresolved org PT BIMA REGISTRA Bulan p.1

Extraction attempts how the parser did, and what it refused

Nothing structured was extracted from this document — the attempts below say why.

Rule parser Needs review confidence 0.000 360 ms 12 Sep 2026 22:36

registrar cover letter or board-only return, no shareholder structure

↑↓ select ↵ open ⇧↵ see every result