Skip to content
Back to announcement

20250730_DOID_Laporan Informasi dan Fakta Material_31928523_lamp1.pdf

Other Text extracted DOID

Source file signed link, expires in 15 minutes

This browser can't display the PDF inline. Open it in a new tab.

Extracted text 3

Page 1

          
Page 2
                           LAPORAN REALISASI PEMBELIAN KEMBALI SAHAM
                              REALIZATION REPORT OF SHARE BUYBACK
                                PT BUMA INTERNASIONAL GRUP TBK

                                   Periode 30 April s/d 29 Juli 2025
                                    Period 30 April to 29 July 2025

                           Jumlah
                                          Harga
                         Saham yang                    Harga Pembelian       Biaya      Total Dana yang
                                        Pembelian
                            Dibeli                         Kembali         Transaksi      Digunakan
     Tanggal Transaksi                  Rata-Rata
No                         Kembali                       Repurchased      Transaction     Total Funds
     Transaction Date                    Average
                          Number of                         Price             Fee             Used
                                       Repurchased
                         Repurchased                         (Rp)             (Rp)            (Rp)
                                        Price (Rp)
                            Shares

1      30 April 2025       2.000.000            407         814.798.000    1.466.637       816.264.637

2    02 Mei/May 2025       5.000.000            404       2.020.600.000    3.637.081      2.024.237.081

3    05 Mei/May 2025       4.257.000            406       1.729.740.425    3.113.534      1.732.853.958

4    06 Mei/May 2025       2.500.000            426       1.063.856.500    1.914.942      1.065.771.442

5    07 Mei/May 2025       2.500.000            515       1.287.250.000    2.317.051      1.289.567.051

6    08 Mei/May 2025       5.000.000            494       2.471.187.000    4.448.138      2.475.635.138

7    09 Mei/May 2025       3.135.000            490       1.536.620.250    2.765.916      1.539.386.166

8    14 Mei/May 2025       2.703.500            502       1.356.562.230    2.441.812      1.359.004.042

9    15 Mei/May 2025       1.754.400            499         876.112.272    1.577.002       877.689.274

10   16 Mei/May 2025       3.500.000            513       1.796.223.100    3.233.202      1.799.456.302

11   19 Mei/May 2025       3.500.000            518       1.811.600.000    3.260.880      1.814.860.880

12   20 Mei/May 2025       5.000.000            501       2.506.024.500    4.510.844      2.510.535.344

13   21 Mei/May 2025       2.350.100            499       1.172.939.845    2.111.292      1.175.051.137

14   22 Mei/May 2025       2.964.400            500       1.481.571.251    2.666.828      1.484.238.079

15   23 Mei/May 2025       3.500.000            492       1.721.549.900    3.098.790      1.724.648.690

16   26 Mei/May 2025       2.180.100            495       1.079.694.525    1.943.450      1.081.637.975

17   27 Mei/May 2025       2.240.800            499       1.117.106.024    2.010.791      1.119.116.815

18   28 Mei/May 2025       2.345.000            493       1.156.059.909    2.080.909      1.158.140.818

19   02 Juni/June 2025     2.000.000            473         945.190.000    1.701.341       946.891.341
Page 3
                             Jumlah
                                              Harga
                           Saham yang                      Harga Pembelian         Biaya      Total Dana yang
                                            Pembelian
                              Dibeli                           Kembali           Transaksi      Digunakan
       Tanggal Transaksi                    Rata-Rata
No                           Kembali                         Repurchased        Transaction     Total Funds
       Transaction Date                      Average
                            Number of                           Price               Fee             Used
                                           Repurchased
                           Repurchased                           (Rp)               (Rp)            (Rp)
                                            Price (Rp)
                              Shares

 20    03 Juni/June 2025      1.400.000              485          678.683.040    1.221.630       679.904.670

         Total               59.830.300              481     28.623.368.770     51.522.069     28.674.890.839

Total dana yang telah terpakai untuk Pembelian Kembali Saham / Total funds used for Share
Repurchase (Rp)                                                                                28.674.890.839
Total dana yang dialokasikan untuk Pembelian Kembali Saham / Total funds allocated for
Share Repurchase (Rp)                                                                         168.290.000.000

Sisa dana yang belum terpakai / The remaining unused funds (Rp)                               139.615.109.161

File

File Open PDF
Source IDX
Size1.67 MB
Published30 Jul 2025
Pages3
Characters4,865
Text sourceEmbedded text layer
OCR confidence—

Names mentioned 1 people and organisations named in the text · linked when the evidence is strong

linked org BUMA INTERNASIONAL GRUP TBK p.2 ×2

Extraction attempts how the parser did, and what it refused

Nothing structured was extracted from this document — the attempts below say why.

No extraction attempted yet.

Other files in this announcement 1

↑↓ select ↵ open ⇧↵ see every result