Skip to content
Back to announcement

20250710_KDTN_Laporan Penggunaan Dana Hasil Penawaran Umum_31913864_lamp3.pdf

Other Text extracted KDTN

Source file signed link, expires in 15 minutes

This browser can't display the PDF inline. Open it in a new tab.

Extracted text 1

Page 1
                                                             Laporan Transaksi

Nama                    : PURI SENTUL PERMAI
Nomor Rekening          : 1305019554
Mata Uang              : IDR
Periode                 : 1/6/2025 - 30/6/2025



 No        Tanggal                               Deskripsi                   Debet                 Kredit                 Saldo
  1       13/06/2025   BIFAST FROM PT PURI SENTUL PER                                              250,000,000.00         253,739,449.42
  2       13/06/2025   BIFAST FROM PT PURI SENTUL PER                                              250,000,000.00         503,739,449.42
  3       13/06/2025   BIFAST FROM PT PURI SENTUL PER                                              250,000,000.00         753,739,449.42
  4       13/06/2025   BIFAST FROM PT PURI SENTUL PER                                              250,000,000.00       1,003,739,449.42
  5       13/06/2025   ADMIN CHARGE                                               30,000.00                             1,003,709,449.42
  6       16/06/2025   BIFAST FROM PT PURI SENTUL PER                                              250,000,000.00       1,253,709,449.42
  7       16/06/2025   BIFAST FROM PT PURI SENTUL PER                                              250,000,000.00       1,503,709,449.42
  8       16/06/2025   BIFAST FROM PT PURI SENTUL PER                                              250,000,000.00       1,753,709,449.42
  9       16/06/2025   CP Pindah Dana Ke Rekening Pan                                            2,500,000,000.00       4,253,709,449.42
 10       16/06/2025   Penempatan Dep.No 130112045997                       1,000,000,000.00                            3,253,709,449.42
 11       16/06/2025   BY 1 LBR MATERAI                                           10,000.00                             3,253,699,449.42
 12       16/06/2025   BIFAST FROM PT PURI SENTUL PER                                              100,000,000.00       3,353,699,449.42
 13       16/06/2025   BIFAST FROM PT PURI SENTUL PER                                              250,000,000.00       3,603,699,449.42
 14       16/06/2025   BIFAST FROM PT PURI SENTUL PER                                              250,000,000.00       3,853,699,449.42
 15       16/06/2025   BY 1 LBR MATERAI                                           10,000.00                             3,853,689,449.42
 16       16/06/2025   Penempatan Dep.No 130112046005                       3,800,000,000.00                               53,689,449.42
 17       18/06/2025   CP Mandiri Solusindo Computama                         13,966,000.00                                39,723,449.42
 18       26/06/2025   CP Tokopedia : Pembelian exhau                         14,737,795.00                                24,985,654.42
 19       30/06/2025   INTEREST PAY SYS-GEN                                                            397,712.45          25,383,366.87
 20       30/06/2025   WITHHOLDING TAX                                            79,542.49                                25,303,824.38




Total Mutasi Debet                        : 4,828,833,337.49
Frekuensi Debet                           :8
Total Mutasi Kredit                       : 4,850,397,712.45
Frekuensi Kredit                           : 12




                                                                                           Tanggal Cetak:                    01/07/2025
                                                                                           Dicetak Oleh:            SARTIKA SARI DEWI

File

File Open PDF
Source IDX
Size0.01 MB
Published10 Jul 2025
Pages1
Characters3,602
Text sourceEmbedded text layer
OCR confidence—

Names mentioned 8 people and organisations named in the text · linked when the evidence is strong

linked org PURI SENTUL PERMAI p.1
possible person SARI DEWI p.1
unresolved org PT PURI SENTUL PER p.1 ×10
unresolved — Total Mutasi Debet p.1
unresolved — Frekuensi Debet p.1
unresolved — Total Mutasi Kredit p.1
unresolved — Frekuensi Kredit p.1
unresolved — Dicetak Oleh: p.1

Extraction attempts how the parser did, and what it refused

Nothing structured was extracted from this document — the attempts below say why.

No extraction attempted yet.

↑↓ select ↵ open ⇧↵ see every result