Skip to content
Back to announcement

20260706_CITY_Laporan Bulanan Registrasi Pemegang Efek//Perubahan Struktur Pemegang Saham_32108644_lamp5.pdf

Shareholder register Needs review CITY

Source file signed link, expires in 15 minutes

This browser can't display the PDF inline. Open it in a new tab.

Extracted text 2

Page 1
Formulir Nomor : X.H.1.-1                                                                                                                                                                            Lampiran 1 - Halaman : 5
                                                                                                                                                                                                     Peraturan Nomor      : X.H.1


                                                                                             INFORMASI PENYEBARAN EFEK

Nama Emiten atau Perusahaan Publik                        : PT NATURA CITY DEVELOPMENTS TBK
Nama Biro Administrasi Efek                               : PT BIMA REGISTRA
Bulan *) dan Tahun                                        : Juni 2026




                                                 JUMLAH PEMEGANG SAHAM                                                                                               JUMLAH EFEK

NO                 DAERAH                                                                          NO                DAERAH                                                                                                %
                                               Lbg/Bdn                  Lbg/Bdn                                                                     Lbg/Bdn                      Lbg/Bdn
                                  Perorangan              Perorangan              Lain-                                             Perorangan                     Perorangan                Lain-
                                                Usaha                    Usaha            Jumlah                                                     Usaha                        Usaha                     Jumlah
                                   Nasional                 Asing                 Lain                                               Nasional                        Asing                   Lain
                                               Nasional                  Asing                                                                      Nasional                      Asing
  1   Bali                                53          0             0         0       0       53   1    Bali                             774.955               0             0             0       0            774.955    0,01
  2   Banten                             218          1             0         0       0      219   2    Banten                         2.007.212             100             0             0       0          2.007.312    0,04
  3   Bengkulu                            17          0             0         0       0       17   3    Bengkulu                          30.800               0             0             0       0             30.800    0,00
  4   D.I. Yogyakarta                     84          0             0         0       0       84   4    D.I. Yogyakarta                  572.000               0             0             0       0            572.000    0,01
  5   DKI. Jakarta                       631         36             1         0       1      669   5    DKI. Jakarta                  21.116.686   4.571.309.534       200.000             0 165.046      4.592.791.266   84,97
  6   Gorontalo                            5          0             0         0       0        5   6    Gorontalo                         15.600               0             0             0       0             15.600    0,00
  7   Jambi                               36          0             0         0       0       36   7    Jambi                            232.000               0             0             0       0            232.000    0,00
  8   Jawa Barat                         664          2             0         0       1      667   8    Jawa Barat                     7.979.290         333.131             0             0      83          8.312.504    0,15
  9   Jawa Tengah                        358          0             0         0       0      358   9    Jawa Tengah                    3.241.700               0             0             0       0          3.241.700    0,06
 10   Jawa Timur                         449          6             0         0       0      455   10   Jawa Timur                     6.164.103       2.350.717             0             0       0          8.514.820    0,16
 11   Kalimantan Barat                    40          0             0         0       0       40   11   Kalimantan Barat                 470.800               0             0             0       0            470.800    0,01
 12   Kalimantan Selatan                  35          0             0         0       0       35   12   Kalimantan Selatan               315.400               0             0             0       0            315.400    0,01
 13   Kalimantan Tengah                   17          0             0         0       0       17   13   Kalimantan Tengah                 63.900               0             0             0       0             63.900    0,00
 14   Kalimantan Timur                    40          0             0         0       0       40   14   Kalimantan Timur                 629.900               0             0             0       0            629.900    0,01
 15   Kalimantan Utara                     5          0             0         0       0        5   15   Kalimantan Utara                  37.300               0             0             0       0             37.300    0,00
 16   Kepulauan Bangka Belitung           22          0             0         0       0       22   16   Kepulauan Bangka Belitung        137.999               0             0             0       0            137.999    0,00
 17   Kepulauan Riau                      38          0             0         0       0       38   17   Kepulauan Riau                   408.830               0             0             0       0            408.830    0,01
 18   Lampung                             45          0             0         0       0       45   18   Lampung                          537.100               0             0             0       0            537.100    0,01
 19   Luar Negeri                          0          0             2         5       0        7   19   Luar Negeri                            0               0        59.136   771.891.300       0        771.950.436   14,28
 20   Maluku                               4          0             0         0       0        4   20   Maluku                               800               0             0             0       0                800    0,00
 21   Maluku Utara                         4          0             0         0       0        4   21   Maluku Utara                       6.000               0             0             0       0              6.000    0,00
 22   Nanggroe Aceh Darussalam            35          0             0         0       0       35   22   Nanggroe Aceh Darussalam         133.100               0             0             0       0            133.100    0,00
 23   Nusa Tenggara Barat                 20          0             0         0       0       20   23   Nusa Tenggara Barat               99.800               0             0             0       0             99.800    0,00
 24   Nusa Tenggara Timur                  9          0             0         0       0        9   24   Nusa Tenggara Timur               82.300               0             0             0       0             82.300    0,00
 25   Papua Barat                         13          0             0         0       0       13   25   Papua Barat                        4.300               0             0             0       0              4.300    0,00
 26   Papua Barat Daya                     5          0             0         0       0        5   26   Papua Barat Daya                   8.000               0             0             0       0              8.000    0,00
 27   Papua Selatan                        6          0             0         0       0        6   27   Papua Selatan                      3.500               0             0             0       0              3.500    0,00
 28   Papua Tengah                         2          0             0         0       0        2   28   Papua Tengah                      51.000               0             0             0       0             51.000    0,00
 29   Riau                                78          0             0         0       0       78   29   Riau                           1.821.643               0             0             0       0          1.821.643    0,03
 30   Sulawesi Barat                       3          0             0         0       0        3   30   Sulawesi Barat                     5.500               0             0             0       0              5.500    0,00
 31   Sulawesi Selatan                    52          0             0         0       0       52   31   Sulawesi Selatan                 228.400               0             0             0       0            228.400    0,00
 32   Sulawesi Tengah                     11          0             0         0       0       11   32   Sulawesi Tengah                   36.100               0             0             0       0             36.100    0,00
 33   Sulawesi Tenggara                   22          0             0         0       0       22   33   Sulawesi Tenggara                 26.600               0             0             0       0             26.600    0,00
 34   Sulawesi Utara                      25          0             0         0       0       25   34   Sulawesi Utara                    30.400               0             0             0       0             30.400    0,00
 35   Sumatera Barat                      52          0             0         0       0       52   35   Sumatera Barat                   509.367               0             0             0       0            509.367    0,01
 36   Sumatera Selatan                    60          0             0         0       0       60   36   Sumatera Selatan                 336.716               0             0             0       0            336.716    0,01
Page 2
                                   37 Sumatera Utara     368    2   0   0   0     370 37 Sumatera Utara   10.541.775         219.043         0             0       0      10.760.818 0,20
                                              TOTAL    3.526   47   3   5   2   3.583            TOTAL    58.660.876   4.574.212.525   259.136   771.891.300 165.129   5.405.188.966 100,00


                                                                                                                                                       JAKARTA, 01 JUL 2026




                                                                                                                                                          Manager Corporate




Powered by TCPDF (www.tcpdf.org)

File

File Open PDF
Source IDX
Size0.12 MB
Published6 Jul 2026
Pages2
Characters11,008
Text sourceEmbedded text layer
OCR confidence—

Names mentioned 2 people and organisations named in the text · linked when the evidence is strong

linked org NATURA CITY DEVELOPMENTS TBK p.1 ×2
unresolved org PT BIMA REGISTRA Bulan p.1

Extraction attempts how the parser did, and what it refused

Nothing structured was extracted from this document — the attempts below say why.

Rule parser Needs review confidence 0.000 206 ms 12 Sep 2026 21:51

registrar cover letter or board-only return, no shareholder structure

↑↓ select ↵ open ⇧↵ see every result