Skip to content
Back to announcement

20250303_HOMI_Laporan Bulanan Registrasi Pemegang Efek//Perubahan Struktur Pemegang Saham_31865680_lamp7.pdf

Shareholder register Needs review HOMI

Source file signed link, expires in 15 minutes

This browser can't display the PDF inline. Open it in a new tab.

Extracted text 2

Page 1
Report Id.                                                                                  DAFTAR PENYEBARAN EFEK                                                                                    Crt       : 03/03/2025
ibap2b                                                                                   HOMI - PT GRAND HOUSE MULIA TBK                                                                                        : 10.13.45
                                                                                             PER TANGGAL : 28/02/2025
RecD : 28/02/2025                                                                                                                                                                                     Hal       :                  1

                                                                                                                      JUMLAH EFEK


                                  PERORANGAN         LBG/BDN USAHA                                                                      PERORANGAN        LBG/BDN USAHA
  NO.                 DAERAH       INDONESIA           INDONESIA         DANAREKSA       ASURANSI       YAYASAN        KOPERASI           ASING               ASING            LAIN-LAIN       JUMLAH               PERSENTASE


    1.   ACEH                             74,200                     0               0              0             0                 0                0                    0                0          74,200            0.005 %
    2.   SUMATERA UTARA                  716,000                     0               0              0             0                 0                0                    0                0         716,000            0.045 %
    3.   SUMATERA BARAT                   53,800                     0               0              0             0                 0                0                    0                0          53,800            0.003 %
    4.   RIAU                           2,690,200                    0               0              0             0                 0                0                    0                0       2,690,200            0.171 %
    5.   JAMBI                           121,200                     0               0              0             0                 0                0                    0                0         121,200            0.008 %
    6.   SUMATERA SELATAN                 76,700                     0               0              0             0                 0                0                    0                0          76,700            0.005 %
    7.   BANGKA BELITUNG                    2,500                    0               0              0             0                 0                0                    0                0           2,500            0.000 %
    8.   BENGKULU                           3,300                    0               0              0             0                 0                0                    0                0           3,300            0.000 %
    9.   LAMPUNG                          60,000                     0               0              0             0                 0                0                    0                0          60,000            0.004 %
   10.   JAKARTA                       67,061,600                    0               0              0             0                 0                0                    0                0      67,061,600            4.258 %
   11.   JAWA BARAT                    56,447,300                    0               0              0             0                 0                0                    0                0      56,447,300            3.584 %
   12.   BANTEN                       618,454,400         819,000,000                0              0             0                 0                0                    0                0    1,437,454,400          91.267 %
   13.   JAWA TENGAH                     443,300                     0               0              0             0                 0                0                    0                0         443,300            0.028 %
   14.   YOGYAKARTA                       78,500                     0               0              0             0                 0                0                    0                0          78,500            0.005 %
   15.   JAWA TIMUR                      807,200                     0               0              0             0                 0                0                    0                0         807,200            0.051 %
   16.   BALI                             22,800                     0               0              0             0                 0                0                    0                0          22,800            0.001 %
   17.   NUSA TENGGARA BARAT                   400                   0               0              0             0                 0                0                    0                0             400            0.000 %
   18.   NUSA TENGGARA TIMUR                1,500                    0               0              0             0                 0                0                    0                0           1,500            0.000 %
   19.   KALIMANTAN BARAT                 46,100                     0               0              0             0                 0                0                    0                0          46,100            0.003 %
   20.   KALIMANTAN TENGAH                  1,100                    0               0              0             0                 0                0                    0                0           1,100            0.000 %
   21.   KALIMANTAN SELATAN               42,900                     0               0              0             0                 0                0                    0                0          42,900            0.003 %
   22.   KALIMANTAN TIMUR                 27,800                     0               0              0             0                 0                0                    0                0          27,800            0.002 %
   23.   KALIMANTAN UTARA                      100                   0               0              0             0                 0                0                    0                0             100            0.000 %
   24.   SULAWESI UTARA                     2,300                    0               0              0             0                 0                0                    0                0           2,300            0.000 %
   25.   SULAWESI SELATAN                123,200                     0               0              0             0                 0                0                    0                0         123,200            0.008 %
   26.   SULAWESI BARAT                        400                   0               0              0             0                 0                0                    0                0             400            0.000 %
   27.   MALUKU                             1,100                    0               0              0             0                 0                0                    0                0           1,100            0.000 %
   28.   IRIAN JAYA                            100                   0               0              0             0                 0                0                    0                0             100            0.000 %
   29.   SWISS                                   0                   0               0              0             0                 0                0          2,394,100                  0       2,394,100            0.152 %
   30.   BRITISH VIRGIN ISLANDS                  0                   0               0              0             0                 0                0                53,200               0          53,200            0.003 %
   31.   INGGRIS                                 0                   0               0              0             0                 0                0          6,191,600                  0       6,191,600            0.393 %
   32.   JEPANG                                  0                   0               0              0             0                 0             1,000                   0                0           1,000            0.000 %


                                                                                                                                                                                                                        ...........2)
Page 2
Report Id.                                                                             DAFTAR PENYEBARAN EFEK                                                                                  Crt       : 03/03/2025
ibap2b                                                                              HOMI - PT GRAND HOUSE MULIA TBK                                                                                      : 10.13.45
                                                                                        PER TANGGAL : 28/02/2025
RecD : 28/02/2025                                                                                                                                                                              Hal       :                 2

                                                                                                                 JUMLAH EFEK


                              PERORANGAN        LBG/BDN USAHA                                                                      PERORANGAN        LBG/BDN USAHA
  NO.                DAERAH    INDONESIA          INDONESIA         DANAREKSA       ASURANSI       YAYASAN        KOPERASI           ASING               ASING         LAIN-LAIN       JUMLAH                PERSENTASE


   33.   SINGAPURA                         0                    0               0              0             0                 0                0                100               0              100            0.000 %

         JUMLAH                   747,360,000        819,000,000                0              0             0                 0             1,000         8,639,000               0     1,575,000,000         100,000 %




                                                                                                                                                             JAKARTA, 28 FEBRUARI 2025
                                                                                                                                                             PT. RAYA SAHAM REGISTRA




                                                                                                                                                                       DIREKSI

File

File Open PDF
Source IDX
Size0.02 MB
Published4 Mar 2025
Pages2
Characters10,966
Text sourceEmbedded text layer
OCR confidence—

Names mentioned 2 people and organisations named in the text · linked when the evidence is strong

linked org GRAND HOUSE MULIA TBK p.1 ×5
unresolved org PT. RAYA SAHAM REGISTRA DIREKSI p.2

Extraction attempts how the parser did, and what it refused

Nothing structured was extracted from this document — the attempts below say why.

Rule parser Needs review confidence 0.000 341 ms 12 Sep 2026 22:53

unrecognised registrar template; first line: Report Id.

↑↓ select ↵ open ⇧↵ see every result