Skip to content
Back to announcement

20250205_SMKM_Laporan Bulanan Registrasi Pemegang Efek//Perubahan Struktur Pemegang Saham_31859871_lamp4.pdf

Shareholder register Needs review SMKM

Source file signed link, expires in 15 minutes

This browser can't display the PDF inline. Open it in a new tab.

Extracted text 2

Page 1
Formulir Nomor : X.H.1.-1                                                                                                                                                                              Lampiran 1 - Halaman : 5
                                                                                                                                                                                                       Peraturan Nomor      : X.H.1


                                                                                             INFORMASI PENYEBARAN EFEK

Nama Emiten atau Perusahaan Publik                           : PT SUMBER MAS KONSTRUKSI TBK
Nama Biro Administrasi Efek                                  : PT BIMA REGISTRA
Bulan *) dan Tahun                                           : Januari 2025




                                                  JUMLAH PEMEGANG SAHAM                                                                                             JUMLAH EFEK

NO                 DAERAH                                                                           NO                DAERAH                                                                                                 %
                                                Lbg/Bdn                 Lbg/Bdn                                                                     Lbg/Bdn                      Lbg/Bdn
                                  Perorangan               Perorangan             Lain-                                              Perorangan                   Perorangan                   Lain-
                                                 Usaha                   Usaha            Jumlah                                                     Usaha                        Usaha                      Jumlah
                                   Nasional                  Asing                Lain                                                Nasional                      Asing                      Lain
                                                Nasional                 Asing                                                                      Nasional                      Asing
  1   Bali                                 25          0            0         0       0        25   1    Bali                             918.400             0              0             0        0             918.400 0,07
  2   Banten                               87          0            1         0       0        88   2    Banten                        63.857.900             0         12.500             0        0          63.870.400 5,10
  3   Bengkulu                              7          0            0         0       0         7   3    Bengkulu                           2.300             0              0             0        0               2.300 0,00
  4   D.I. Yogyakarta                      31          0            0         0       0        31   4    D.I. Yogyakarta                4.614.900             0              0             0        0           4.614.900 0,37
  5   DKI. Jakarta                        324          4            1         0       0       329   5    DKI. Jakarta                 137.665.912   785.893.200          6.000             0        0         923.565.112 73,71
  6   Gorontalo                             2          0            0         0       0         2   6    Gorontalo                          4.600             0              0             0        0               4.600 0,00
  7   Jambi                                12          0            0         0       0        12   7    Jambi                            237.800             0              0             0        0             237.800 0,02
  8   Jawa Barat                          264          0            0         0       1       265   8    Jawa Barat                    48.396.800             0              0             0    5.000          48.401.800 3,86
  9   Jawa Tengah                         131          0            0         0       0       131   9    Jawa Tengah                   12.070.821             0              0             0        0          12.070.821 0,96
 10   Jawa Timur                          177          0            0         0       0       177   10   Jawa Timur                    21.880.100             0              0             0        0          21.880.100 1,75
 11   Kalimantan Barat                     24          0            0         0       0        24   11   Kalimantan Barat               2.934.200             0              0             0        0           2.934.200 0,23
 12   Kalimantan Selatan                    6          0            0         0       0         6   12   Kalimantan Selatan               123.100             0              0             0        0             123.100 0,01
 13   Kalimantan Tengah                    10          0            0         0       0        10   13   Kalimantan Tengah              2.339.500             0              0             0        0           2.339.500 0,19
 14   Kalimantan Timur                     20          0            0         0       0        20   14   Kalimantan Timur                 404.400             0              0             0        0             404.400 0,03
 15   Kalimantan Utara                      4          0            0         0       0         4   15   Kalimantan Utara                  79.500             0              0             0        0              79.500 0,01
 16   Kepulauan Bangka Belitung             3          0            0         0       0         3   16   Kepulauan Bangka Belitung          6.300             0              0             0        0               6.300 0,00
 17   Kepulauan Riau                       16          0            0         0       0        16   17   Kepulauan Riau                 1.608.000             0              0             0        0           1.608.000 0,13
 18   Lampung                              21          0            0         0       0        21   18   Lampung                          291.700             0              0             0        0             291.700 0,02
 19   Luar Negeri                           0          0           17         5       0        22   19   Luar Negeri                            0             0      7.942.167   156.321.800        0         164.263.967 13,11
 20   Maluku                                3          0            0         0       0         3   20   Maluku                             2.100             0              0             0        0               2.100 0,00
 21   Nanggroe Aceh Darussalam             10          0            0         0       0        10   21   Nanggroe Aceh Darussalam          30.200             0              0             0        0              30.200 0,00
 22   Nusa Tenggara Barat                   5          0            0         0       0         5   22   Nusa Tenggara Barat              166.300             0              0             0        0             166.300 0,01
 23   Nusa Tenggara Timur                   2          0            0         0       0         2   23   Nusa Tenggara Timur                1.100             0              0             0        0               1.100 0,00
 24   Papua Barat                           5          0            0         0       0         5   24   Papua Barat                       10.200             0              0             0        0              10.200 0,00
 25   Riau                                 21          0            0         0       0        21   25   Riau                           1.442.100             0              0             0        0           1.442.100 0,12
 26   Sulawesi Barat                        2          0            0         0       0         2   26   Sulawesi Barat                     6.100             0              0             0        0               6.100 0,00
 27   Sulawesi Selatan                     21          0            0         0       0        21   27   Sulawesi Selatan                 616.800             0              0             0        0             616.800 0,05
 28   Sulawesi Tengah                       3          0            0         0       0         3   28   Sulawesi Tengah                    8.500             0              0             0        0               8.500 0,00
 29   Sulawesi Tenggara                     4          0            0         0       0         4   29   Sulawesi Tenggara                 35.500             0              0             0        0              35.500 0,00
 30   Sulawesi Utara                        4          0            0         0       0         4   30   Sulawesi Utara                     5.400             0              0             0        0               5.400 0,00
 31   Sumatera Barat                       20          0            0         0       0        20   31   Sumatera Barat                   101.500             0              0             0        0             101.500 0,01
 32   Sumatera Selatan                     18          0            0         0       0        18   32   Sumatera Selatan                 160.500             0              0             0        0             160.500 0,01
 33   Sumatera Utara                       74          0            0         0       0        74   33   Sumatera Utara                 2.796.800             0              0             0        0           2.796.800 0,22
                 TOTAL                  1.356          4           19         5       1     1.385                 TOTAL               302.819.333   785.893.200      7.960.667   156.321.800    5.000       1.253.000.000 100,00


                                                                                                                                                                                       JAKARTA, 03 FEB 2025
Page 2
                                   Manager Corporate




Powered by TCPDF (www.tcpdf.org)

File

File Open PDF
Source IDX
Size0.11 MB
Published10 Feb 2025
Pages2
Characters10,084
Text sourceEmbedded text layer
OCR confidence—

Names mentioned 2 people and organisations named in the text · linked when the evidence is strong

linked org SUMBER MAS KONSTRUKSI TBK p.1 ×2
unresolved org PT BIMA REGISTRA Bulan p.1

Extraction attempts how the parser did, and what it refused

Nothing structured was extracted from this document — the attempts below say why.

Rule parser Needs review confidence 0.000 274 ms 12 Sep 2026 22:53

registrar cover letter or board-only return, no shareholder structure

↑↓ select ↵ open ⇧↵ see every result